
Week 20 2026 Mon 8/3-Sun 8/9 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | ||
| Regular Season Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH SEA | — | C | — | C/DH MIA | ||||||||
1B LAD | — | 1B | — | 1B/DH TOR | ||||||||
2B BAL | — | 2B | — | 1B/2B/DH FA | ||||||||
SS CIN | — | SS | — | SS ARI | ||||||||
1B/DH SF | — | 3B | — | 3B/DH SD | ||||||||
SS LAD | — | OF | — | LF ATL | ||||||||
RF/DH LAD | — | OF | — | OF NYY | ||||||||
CF TOR | — | OF | — | LF/DH FA | ||||||||
SS TEX | — | FLEX | — | SS NYM | ||||||||
3B TEX | — | FLEX | — | 3B/RF TOR | ||||||||
C/DH ATH | — | DH | — | RF/DH LAA | ||||||||
SP TOR | — | SP | — | DH/SP LAD | ||||||||
SP TOR | — | SP | — | SP KC | ||||||||
RP ATL | — | RP | — | RP SD | ||||||||
RP HOU | — | RP | — | P CHC | ||||||||
SP BOS | — | P | — | SP SEA | ||||||||
SP TOR | — | P | — | SP HOU | ||||||||
SP CIN | — | P | — | P TEX | ||||||||
RP CLE | — | P | — | SP NYM | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
1B HOU | — | BN | — | C/DH BAL | ||||||||
1B FA | — | BN | — | SP ARI | ||||||||
LF COL | — | BN | — | SP FA | ||||||||
CF PIT | — | BN | — | SP TEX | ||||||||
LF/CF TEX | — | BN | — | SP LAD | ||||||||
OF/DH TOR | — | BN | — | SP DET | ||||||||
SP FA | — | BN | — | SP KC | ||||||||
SP FA | — | BN | — | SP FA | ||||||||
SP FA | — | BN | — | SP LAA | ||||||||
SP FA | — | BN | — | SP TB | ||||||||
SP HOU | — | BN | — | SP BAL | ||||||||
SP CWS | — | BN | — | SP SD | ||||||||
RP PIT | — | BN | — | SP TB | ||||||||
| BN | — | SP NYM | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
2B NYM | — | IL | — | OUTA. Roden LF/RF MIN | ||||||||
CF TEX | — | IL | — | OUTL. Butler CF/RF ATH | ||||||||
2B/LF/RF TB | — | IL | — | SP KC | ||||||||
3B/DH HOU | — | IL | — | SP SD | ||||||||
SP SD | — | IL | — | SP MIL | ||||||||
SP NYY | — | IL | — | SP ARI | ||||||||
SP MIN | — | IL | — | OUTK. Bubic SP KC | ||||||||
OUTJ. Means SP CLE | — | IL | — | SP TOR | ||||||||
SP WSH | — | IL | — | SP HOU | ||||||||
OUTE. Clase RP CLE | — | IL | — | SP SF | ||||||||
RP ARI | — | IL | — | SP HOU | ||||||||
OUTR. Gusto P MIA | — | IL | ||||||||||
Taxi Squad | ||||||||||||
C TEX | — | TAXI | — | 1B COL | ||||||||
C HOU | — | TAXI | — | 1B ATH | ||||||||
3B MIA | — | TAXI | — | SS SF | ||||||||
OF TEX | — | TAXI | — | SS TOR | ||||||||
SP FA | — | TAXI | — | 2B/SS CWS | ||||||||
SP MIN | — | TAXI | — | 3B COL | ||||||||
RP FA | — | TAXI | — | 2B/SS/3B STL | ||||||||
P CWS | — | TAXI | — | LF/CF MIA | ||||||||
P TEX | — | TAXI | — | OF TOR | ||||||||
P CWS | — | TAXI | — | OF PIT | ||||||||
P HOU | — | TAXI | — | SP MIL | ||||||||
| TAXI | — | SP MIA | ||||||||||
| TAXI | — | SP MIN | ||||||||||
| TAXI | — | SP FA | ||||||||||
| TAXI | — | SP LAA | ||||||||||
| TAXI | — | SP CWS | ||||||||||
| TAXI | — | SP BOS | ||||||||||
| TAXI | — | SP LAD | ||||||||||
| TAXI | — | SP MIL | ||||||||||
| TAXI | — | SP WSH | ||||||||||
| TAXI | — | SP LAA | ||||||||||
| TAXI | — | RP PIT | ||||||||||
| TAXI | — | RP WSH | ||||||||||
| TAXI | — | P TB | ||||||||||
| TAXI | — | P ARI | ||||||||||
| TAXI | — | P CWS | ||||||||||
| TAXI | — | P SF | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
