
Week 8 2026 Mon 5/11-Sun 5/17 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B LAD | — | C/IF | — | 3B/DH CLE | ||||||||
2B/3B NYY | — | C/IF | — | C/1B/DH NYY | ||||||||
SS KC | — | C/IF | — | 1B ATH | ||||||||
2B/LF/DH HOU | — | OF | — | LF/DH MIL | ||||||||
CF NYM | — | OF | — | CF ATL | ||||||||
LF/DH HOU | — | OF | — | DTDL. Butler CF/RF ATH | ||||||||
SS TEX | — | UTIL | — | 1B CHC | ||||||||
OUTH. Greene SP CIN | — | P | — | RP LAD | ||||||||
RP SEA | — | P | — | SP TOR | ||||||||
SP NYM | — | P | — | SP PHI | ||||||||
SP TOR | — | P | — | SP SEA | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
2B NYM | — | BN | — | SUSJ. Profar LF ATL | ||||||||
DTDB. Lowe 2B PIT | — | BN | — | LF SF | ||||||||
SP CHC | — | BN | — | C/DH BAL | ||||||||
SP PIT | — | BN | — | SP TB | ||||||||
RP ATL | — | BN | — | SP TB | ||||||||
RP MIA | — | BN | — | RP DET | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
