Points by Week
Points by Position

Minnesota Twins Schedule

WeekOpponentDetailResultRankLuck
1 Sun 4/5-Sun 4/12 (14-5)Division GameW 218.09-158.353rd+9Box
2 Mon 4/13-Sun 4/19@ (9-10)Division GameW 170.83-165.4210th+39Box
3 Mon 4/20-Sun 4/26 (5-14)Division GameL 158.91-160.3219th-22Box
4 Mon 4/27-Sun 5/3 (5-14)Non-Division GameW 196.17-160.179th+35Box
5 Mon 5/4-Sun 5/10@ (10-9)Non-Division GameL 159.91-162.4218th-26Box
6 Mon 5/11-Sun 5/17 (12-7)Non-Division GameL 94.76-174.6724th0Box
7 Mon 5/18-Sun 5/24@ (11-8)Non-Division GameL 149.58-218.516th-35Box
8 Mon 5/25-Sun 5/31@ (11-8)Non-Division GameL 185-217.0714th-43Box
9 Mon 6/1-Sun 6/7 (4-15)Non-Division GameW 191.33-186.5710th+39Box
10 Mon 6/8-Sun 6/14@ (9-10)Non-Division GameL 144.24-204.8321st-13Box
11 Mon 6/15-Sun 6/21 (8-11)Non-Division GameL 134.5-218.3323rd-4Box
12 Mon 6/22-Sun 6/28@ (10-9)Non-Division GameL 126.34-223.0923rd-4Box
13 Mon 6/29-Sun 7/5 (9-10)Non-Division GameL 125.41-160.9122nd-9Box
14 Mon 7/6-Sun 7/12@ (14-5)Non-Division GameL 122.92-136.4223rd-4Box
15 Mon 7/13-Sun 7/19 (9-10)Non-Division GameL 63.5-99.8319th-22Box
16 Mon 7/20-Sun 7/26 (11-8)Non-Division GameW 196.5-174.3311th+43Box
17 Mon 7/27-Sun 8/2@ (5-14)Division GameL 82.09-152.2524th0Box
18 Mon 8/3-Sun 8/9@ (14-5)Division GameL 160.5-184.6618th-26Box
19 Mon 8/10-Sun 8/16 (9-10)Division GameL 156.75-177.6717th-30Box
20 Mon 8/17-Sun 8/23#23 (4-15)Consolation GameL 163.58-185.748thBox
21 Mon 8/24-Sun 8/30@ #21 (5-14)Consolation GameW 208.75-149.247thBox

Avg win margin
31.26
Avg loss margin
-43.25
Avg margin
-21.96
Biggest Win
59.74 v
Worst Loss
-96.75 @
Longest win streak
W2
Longest losing streak
L6
Close games
2-2
High
218.09 v
Low
63.5 v
Avg
152.84
Consistency
Awful (+/- 39.89)