

Week 11 2025 Mon 6/2-Sun 6/8 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (9-12) | 28 | 46 | 28 | 15 | 38 | 26 | 42 | 222 | |
| (10-11) | 5 | 25 | 32 | 17 | 67 | 34 | 18 | 196.25 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
![]() | COL@MIA | Top 1 | Hunter Goodman Strikeout, pitcher Sandy Alcantara | -0.5-0 |
![]() | COL@MIA | Top 4 | Hunter Goodman Double, pitcher Sandy Alcantara | 1-0 |
![]() | COL@MIA | Top 5 | Tyler Freeman Single, Mickey Moniak to 3rd, pitcher Sandy Alcantara | 2.25-0 |
![]() | COL@MIA | Top 5 | Thairo Estrada 1-Run Sacrifice Fly, Tyler Freeman scores, pitcher Sandy Alcantara | 3.25-0 |
![]() | COL@MIA | Top 5 | Hunter Goodman Strikeout, pitcher Sandy Alcantara | 2.75-0 |
![]() | COL@MIA | Top 7 | Tyler Freeman Single, pitcher Calvin Faucher | 4-0 |
![]() | COL@MIA | Top 8 | Hunter Goodman 1-Run Home Run, pitcher Anthony Bender | 8-0 |
![]() | COL@MIA | Top 9 | Tyler Freeman Single, Mickey Moniak to 2nd, pitcher Tyler Phillips | 9.25-0 |
![]() | HOU@PIT | Bot 9 | Bryan Reynolds Out Jake Meyers, pitcher Josh Hader | 9.25-0.33 |
![]() | HOU@PIT | Bot 9 | Tommy Pham Strikeout, pitcher Josh Hader | 9.25-1.66 |
![]() | HOU@PIT | Bot 9 | Alexander Canario Strikeout, pitcher Josh Hader | 9.25-2.99 |
![]() | CHC@WSH | Top 1 | Ian Happ Walk, pitcher Trevor Williams | 9.25-3.99 |
![]() | CHC@WSH | Bot 1 | Luis García 1-Run Single, CJ Abrams scores, pitcher Cade Horton | 11.5-3.99 |
![]() | CHC@WSH | Top 5 | Ian Happ Single, Matt Shaw to 3rd, pitcher Trevor Williams | 11.5-5.24 |
![]() | CHC@WSH | Top 5 | Michael Busch 1-Run Walk, Carson Kelly to 2nd, Pete Crow-Armstrong to 3rd, Ian Happ scores, pitcher Andrew Chafin | 11.5-6.24 |
![]() | CHC@WSH | Top 6 | Ian Happ Strikeout, pitcher Eduardo Salazar | 11.5-5.74 |
![]() | CHC@WSH | Bot 6 | Luis García Single, James Wood to 3rd, pitcher Cade Horton | 12.75-5.74 |
![]() | CHC@WSH | Top 8 | Ian Happ Strikeout, pitcher Zach Brzykcy | 12.75-5.24 |
![]() | CHC@WSH | Bot 9 | Luis García Single, pitcher Ryan Pressly | 14-5.24 |
![]() | CLE@NYY | Bot 1 | Ben Rice Strikeout, pitcher Tanner Bibee | 14-4.74 |
![]() | CLE@NYY | Bot 7 | Anthony Volpe 1-Run Home Run, pitcher Tanner Bibee | 14-8.74 |
![]() | MIL@CIN | Top 1 | Brice Turang Double, pitcher Hunter Greene | 15.5-8.74 |
![]() | MIL@CIN | Top 1 | Christian Yelich 1-Run Single, Brice Turang scores, pitcher Hunter Greene | 16.5-8.74 |
![]() | LAA@BOS | Bot 1 | Rafael Devers Single, pitcher Yusei Kikuchi | 16.5-9.99 |
![]() | LAA@BOS | Bot 3 | Rafael Devers Strikeout, pitcher Yusei Kikuchi | 16.5-9.49 |
![]() | MIL@CIN | Top 5 | Brice Turang Walk, pitcher Hunter Greene | 17.5-9.49 |
![]() | LAA@BOS | Bot 9 | Rafael Devers Walk, pitcher Kenley Jansen | 17.5-10.49 |
![]() | LAA@BOS | Bot 10 | Carlos Narváez Strikeout, pitcher Reid Detmers | 18.83-10.49 |
![]() | LAA@BOS | Bot 10 | Trevor Story Strikeout, pitcher Reid Detmers | 20.16-10.49 |
![]() | LAA@BOS | Bot 10 | Ceddanne Rafaela Out Nolan Schanuel, pitcher Reid Detmers | 20.49-10.49 |
![]() | TEX@TB | Bot 1 | Brandon Lowe Strikeout, pitcher Tyler Mahle | 20.49-9.99 |
![]() | TEX@TB | Top 3 | Jake Burger Single, pitcher Drew Rasmussen | 20.49-11.24 |
![]() | TEX@TB | Bot 3 | Brandon Lowe Strikeout, pitcher Tyler Mahle | 20.49-10.74 |
![]() | TEX@TB | Top 7 | Jake Burger 1-Run Single, Marcus Semien to 3rd, Adolis García scores, pitcher Garrett Cleavinger | 20.49-12.99 |
![]() | TEX@TB | Bot 7 | Brandon Lowe Single, pitcher Jacob Latz | 20.49-14.24 |
![]() | TEX@TB | Top 9 | Corey Seager Out Jonathan Aranda, Brandon Lowe, pitcher Pete Fairbanks | 20.49-14.57 |
![]() | TEX@TB | Top 9 | Josh Jung Out Josh Lowe, pitcher Pete Fairbanks | 20.49-14.9 |
![]() | TEX@TB | Top 9 | Adolis García Out Jonathan Aranda, pitcher Pete Fairbanks | 20.49-15.23 |
![]() | KC@STL | Top 5 | Vinnie Pasquantino 2-Run Double, Bobby Witt scores, Jonathan India scores, pitcher Steven Matz | 23.99-15.23 |
![]() | KC@STL | Top 5 | Salvador Perez 1-Run Single, Vinnie Pasquantino scores, pitcher Steven Matz | 24.99-15.23 |
![]() | KC@STL | Top 9 | Vinnie Pasquantino Single, pitcher Matt Svanson | 26.24-15.23 |
![]() | BAL@SEA | Bot 3 | J.P. Crawford Single, pitcher Tomoyuki Sugano | 27.49-15.23 |
![]() | BAL@SEA | Bot 4 | Randy Arozarena Strikeout, pitcher Tomoyuki Sugano | 26.99-15.23 |
![]() | BAL@SEA | Bot 6 | J.P. Crawford Single, pitcher Tomoyuki Sugano | 28.24-15.23 |
![]() | BAL@SEA | Bot 7 | Randy Arozarena Strikeout, pitcher Tomoyuki Sugano | 27.74-15.23 |
![]() | BAL@SEA | Bot 8 | J.P. Crawford Single, Miles Mastrobuoni to 3rd, pitcher Bryan Baker | 28.99-15.23 |
![]() | NYM@LAD | Bot 1 | Shohei Ohtani Strikeout, pitcher Tylor Megill | 30.32-15.23 |
![]() | NYM@LAD | Bot 1 | Mookie Betts Single, pitcher Tylor Megill | 30.07-15.23 |
![]() | NYM@LAD | Bot 1 | Freddie Freeman 1-Run Double, Mookie Betts scores, pitcher Tylor Megill | 29.82-15.23 |
![]() | NYM@LAD | Bot 1 | Teoscar Hernández Walk, pitcher Tylor Megill | 29.57-15.23 |
![]() | NYM@LAD | Bot 1 | Will Smith 1-Run Out Pete Alonso, Ronny Mauricio, Teoscar Hernández to 2nd, Freddie Freeman scores, pitcher Tylor Megill | 29.9-15.23 |
![]() | NYM@LAD | Bot 1 | Max Muncy 2-Run Home Run, Teoscar Hernández scores, pitcher Tylor Megill | 29.65-15.23 |
![]() | NYM@LAD | Bot 1 | Andy Pages Out Pete Alonso, pitcher Tylor Megill | 29.98-15.23 |
![]() | NYM@LAD | Bot 2 | Michael Conforto Out Pete Alonso, Jeff McNeil, pitcher Tylor Megill | 30.31-15.23 |
![]() | NYM@LAD | Bot 2 | Hyeseong Kim Strikeout, pitcher Tylor Megill | 31.64-15.23 |
![]() | NYM@LAD | Bot 2 | Shohei Ohtani Out Brandon Nimmo, pitcher Tylor Megill | 31.97-15.23 |
![]() | NYM@LAD | Bot 3 | Mookie Betts Out Tyrone Taylor, pitcher Tylor Megill | 32.3-15.23 |
![]() | NYM@LAD | Bot 3 | Freddie Freeman Out Ronny Mauricio, pitcher Tylor Megill | 32.63-15.23 |
![]() | NYM@LAD | Bot 3 | Teoscar Hernández Out Juan Soto, pitcher Tylor Megill | 32.96-15.23 |
![]() | NYM@LAD | Bot 4 | Will Smith Out Juan Soto, pitcher Tylor Megill | 33.29-15.23 |
![]() | NYM@LAD | Bot 4 | Max Muncy Strikeout, pitcher Tylor Megill | 34.62-15.23 |
![]() | NYM@LAD | Bot 4 | Andy Pages Double, pitcher Tylor Megill | 34.37-15.23 |
![]() | NYM@LAD | Bot 4 | Michael Conforto Strikeout, pitcher Tylor Megill | 35.7-15.23 |
![]() | NYM@LAD | Bot 5 | Hyeseong Kim Strikeout, pitcher Tylor Megill | 37.03-15.23 |
![]() | NYM@LAD | Bot 5 | Shohei Ohtani Strikeout, pitcher Tylor Megill | 38.36-15.23 |
![]() | NYM@LAD | Bot 5 | Mookie Betts Out Juan Soto, pitcher Tylor Megill | 38.69-15.23 |
![]() | NYM@LAD | Bot 6 | Freddie Freeman Out Pete Alonso, Jeff McNeil, pitcher Tylor Megill | 39.02-15.23 |
![]() | NYM@LAD | Bot 6 | Teoscar Hernández Strikeout, pitcher Tylor Megill | 40.35-15.23 |
![]() | NYM@LAD | Bot 6 | Will Smith Out Tyrone Taylor, pitcher Tylor Megill | 40.68-15.23 |
| Bonuses & Miscellaneous | 46.68-25.23 |

