
Week 15 2015 Mon 7/13-Sun 7/19 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (18-5) | 0 | 0 | 0 | 0 | 54 | 28 | 21 | 102.5 | |
| (15-8) | 0 | 0 | 0 | 0 | 58 | 68 | 78 | 203 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B FA | 0-5 | 0 | 0 | 0 | 0 | -0.5 | 9.5 | C | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | C FA | ||||
3B/LF/RF FA | 2-4 | 1 | 1 | 2 | 0 | 6 | 11 | 1B | 16.5 | 3.5 | 0 | 0 | 1 | 0 | 2-4 | 1B FA | ||||
1B/2B FA | 1-3 | 0 | 0 | 0 | 0 | 1 | 4.5 | 2B | 3 | — | 1B/2B/3B FA | |||||||||
SS/3B FA | 1-4 | 1 | 1 | 2 | 0 | 4.5 | 4 | SS | 3.5 | 0.5 | 0 | 0 | 0 | 0 | 1-4 | 3B FA | ||||
3B STL | — | -0.5 | 3B | 10 | 2.5 | 0 | 0 | 1 | 0 | 1-3 | 3B FA | |||||||||
LF FA | 1-3 | 0 | 0 | 2 | 0 | 6 | 15 | LF | 7.5 | 4.5 | 0 | 2 | 1 | 1 | 1-2 | 1B FA | ||||
LF FA | 2-4 | 0 | 0 | 0 | 0 | 2 | 7 | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | OF FA | ||||
2B/SS/RF LAD | 0/0 | 0 | 0 | 0 | 0 | — | -1 | RF | 2.5 | -0.5 | 0 | 0 | 0 | 0 | 0-4 | LF/RF FA | ||||
1B FA | 0-4 | 0 | 1 | 1 | 0 | 2 | 2 | FLEX | 0.5 | 0 | 0 | 0 | 0 | 0 | 0-4 | CF FA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TEX | — | — | SP | 2 | 2 | 4.50 | 0 | 0 | 2 | 4 | SP FA | |||||||||
SP BOS | — | 4.5 | SP | 15.5 | 15.5 | 1.50 | 0 | 0 | 5 | 6 | SP FA | |||||||||
SP KC | — | — | SP | 8.5 | 8.5 | 5.68 | 0 | 0 | 6 | 6.1 | SP ATL | |||||||||
SP FA | — | 17 | SP | 38 | 38 | 0.00 | 0 | 1 | 13 | 7 | SP FA | |||||||||
RP FA | — | 9 | RP | 3.5 | — | RP FA | ||||||||||||||
RP FA | — | 3.5 | RP | 7 | — | RP FA | ||||||||||||||
SP FA | — | 16.5 | P | 10.5 | — | SP FA | ||||||||||||||
SP FA | — | -0.5 | P | 39 | — | RP FA | ||||||||||||||
| Total | 21 | 102.5 | 203 | 78.5 | Total | |||||||||||||||
| Optimum | 27 | 126.5 | 215 | 79.5 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
LF FA | 0-1 | 0 | 0 | 0 | 0 | -0.5 | -0.5 | BN | 0.5 | — | C FA | |||||||||
RF LAA | 1-4 | 1 | 1 | 1 | 1 | 5.5 | 7 | BN | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2B FA | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP FA | — | 5 | BN | 5.5 | -1.5 | 0 | 0 | 0 | 0 | 0-4 | SS FA | |||||||||
SP FA | — | 5 | BN | 7 | 1.5 | 0 | 0 | 1 | 0 | 1-5 | CF FA | |||||||||
RP FA | — | 8 | BN | 0.5 | 1 | 0 | 0 | 1 | 0 | 1-5 | RF FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP FA | — | — | BN | 30.5 | — | SP FA | ||||||||||||||
RP FA | — | -9 | BN | 9 | — | RP FA | ||||||||||||||
P PHI | — | — | BN | — | — | P FA | ||||||||||||||
| Total | 5 | 14.5 | 23.5 | 1 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
RP FA | — | — | IL | — | — | LF FA | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | — | — | RP FA | |||||||||||||||||
