
Week 25 2012 Mon 9/17-Sun 9/23 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #2 (13-9) | 20 | 23 | 51 | 65 | 37 | 29 | 44 | 269 | |
| #1 (19-3) | 20 | 20 | 21 | 34 | 29 | 46 | 46 | 216 | |
| Final Playoff Game 3rd place | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B/DH FA | — | — | C | 49 | — | OUTC. Santana 1B/DH ARI | ||||||
1B/DH FA | — | 29 | 1B | — | — | 1B FA | ||||||
2B FA | 2-3 AVG 1 RBI | 4 | 37 | 2B | 5 | — | 2B/DH FA | |||||
SS FA | — | — | SS | 15 | — | SS FA | ||||||
1B/3B FA | 4-4 AVG 2 RBI | 11 | 29 | 3B | 12 | — | 3B FA | |||||
DTDC. González LF/RF FA | 0-1 AVG | 0 | — | LF | — | — | LF/RF FA | |||||
DH FA | 0-2 AVG | 0 | 33 | CF | 11 | — | LF FA | |||||
LF/RF FA | — | — | RF | 19 | — | 1B FA | ||||||
DH FA | 1-4 AVG | 5 | 23 | DH | 14 | — | DH FA | |||||
LF FA | — | 20 | UTIL | 22 | — | DH FA | ||||||
SP FA | — | 15 | SP | — | — | SP FA | ||||||
RP FA | — | 13 | SP | 20 | — | SP FA | ||||||
RP FA | — | 9 | RP | 20 | 7 | 1 IP | RP FA | |||||
RP FA | — | 29 | RP | |||||||||
SP FA | — | 21 | P | 10 | 6 | 1 IP | RP FA | |||||
SP FA | — | 2 | P | 19 | 7 | 1 IP | RP FA | |||||
SP FA | — | 9 | P | |||||||||
| Total | 20 | 269 | 216 | 20 | Total | |||||||
| Optimum | 41 | 348 | 309 | 31 | Optimum | |||||||
Benched | ||||||||||||
C FA | 3-5 AVG 3 RBI | 17 | 38 | BN | 5 | — | C FA | |||||
SS FA | 1-4 AVG | 1 | 15 | BN | 11 | 0 | 0-2 AVG 1 RBI | 3B FA | ||||
2B/SS FA | — | 13 | BN | 28 | 0 | 0-3 AVG | 3B FA | |||||
3B FA | — | — | BN | 57 | 7 | 3-4 AVG | CF FA | |||||
LF FA | — | — | BN | 35 | 4 | 2-4 AVG | DH FA | |||||
LF FA | 1-4 AVG | 3 | 42 | BN | 24 | — | LF/DH FA | |||||
RF FA | — | 4 | BN | |||||||||
OF FA | — | — | BN | |||||||||
| Total | 21 | 112 | 160 | 11 | Total | |||||||
