Points by Week
Points by Position

EASY MONEY. Schedule

WeekOpponentDetailResultRankLuck
1 Sun 4/4-Sun 4/11@ (11-11)Division GameW 338.67-250.342nd+9Box
2 Mon 4/12-Sun 4/18 (11-11)Division GameW 375-284.661st0Box
3 Mon 4/19-Sun 4/25 (6-16)Division GameW 336.33-237.332nd+9Box
4 Mon 4/26-Sun 5/2 (7-15)Non-Division GameW 326.33-1971st0Box
5 Mon 5/3-Sun 5/9@ (6-16)Non-Division GameW 252.67-1695th+36Box
6 Mon 5/10-Sun 5/16@ (10-12)Non-Division GameW 309.99-228.673rd+18Box
7 Mon 5/17-Sun 5/23 (5-17)Non-Division GameW 374.66-3022nd+9Box
8 Mon 5/24-Sun 5/30 (5-17)Non-Division GameW 274.99-188.334th+27Box
9 Mon 5/31-Sun 6/6@ (18-4)Non-Division GameW 416.34-317.991st0Box
10 Mon 6/7-Sun 6/13 (18-4)Non-Division GameW 380-301.331st0Box
11 Mon 6/14-Sun 6/20@ (13-9)Non-Division GameW 374.01-3572nd+9Box
12 Mon 6/21-Sun 6/27@ (7-15)Non-Division GameW 409.34-2021st0Box
13 Mon 6/28-Sun 7/4 (6-16)Non-Division GameW 356.34-1511st0Box
14 Mon 7/5-Sun 7/11 (10-12)Non-Division GameW 461.34-320.671st0Box
15 Mon 7/12-Sun 7/18@ (5-17)Non-Division GameW 148-78.665th+36Box
16 Mon 7/19-Sun 7/25@ (5-17)Non-Division GameW 367.34-291.341st0Box
17 Mon 7/26-Sun 8/1 (18-4)Non-Division GameW 432.01-374.681st0Box
18 Mon 8/2-Sun 8/8@ (18-4)Non-Division GameW 389.33-336.991st0Box
19 Mon 8/9-Sun 8/15 (13-9)Non-Division GameW 360.34-311.671st0Box
20 Mon 8/16-Sun 8/22@ (6-16)Division GameW 393.66-151.331st0Box
21 Mon 8/23-Sun 8/29 (11-11)Division GameW 280.32-1974th+27Box
22 Mon 8/30-Sun 9/5@ (11-11)Division GameW 439.67-3281st0Box
24 Mon 9/13-Sun 9/19#5 (11-11)Playoff GameW 376-349.331stBox
25 Mon 9/20-Sun 9/26#2 (18-4)ChampionshipW 256.67-201.992ndBox

Avg win margin
95.88
Avg loss margin
-
Avg margin
95.88
Biggest Win
242.33 @
Longest win streak
W24
High
461.34 v
Low
148 @
Avg
351.22
Consistency
Bad (+/- 69.01)