
Week 15 2025 Mon 6/30-Sun 7/6 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (6-14) | 9 | 10 | 32 | 17 | 24 | 28 | 19 | 139 | |
| (11-9) | 25 | 47 | 31 | 21 | 15 | 29 | 43 | 211 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3B/DH SD | .217 | 1 | 1 | 5 | 0 | -2 | 13 | C/IF | 21 | 2 | 0 | 3 | 3 | 2 | .300 | SS LAD | ||||
3B MIN | .263 | 0 | 1 | 2 | 0 | -1 | 8 | C/IF | 24 | -3 | 0 | 6 | 3 | 2 | .348 | 1B ATL | ||||
2B/3B/DH BAL | .500 | 2 | 3 | 3 | 0 | — | 18 | C/IF | 5 | 0 | 0 | 0 | 1 | 0 | .208 | 2B ATL | ||||
RF SD | .304 | 0 | 4 | 2 | 2 | 9 | 23 | OF | 13 | -2 | 0 | 5 | 2 | 2 | .174 | RF PHI | ||||
60DY. Alvarez LF/DH HOU | — | — | OF | 9 | 1 | 0 | 2 | 1 | 0 | .050 | LF CHC | |||||||||
LF/DH WSH | .364 | 1 | 6 | 3 | 1 | 0 | 27 | OF | 41 | 6 | 0 | 9 | 6 | 6 | .346 | LF SEA | ||||
SS NYM | .214 | 1 | 2 | 2 | 0 | 9 | 9 | UTIL | 39 | 11 | 0 | 9 | 6 | 2 | .423 | SS SF | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DC. Ragans SP KC | — | — | P | — | — | 60DT. Glasnow SP LAD | ||||||||||||||
RP PHI | 3 | 3 | 1 | 1 | 0.00 | — | 20 | P | — | — | 60DP. López SP MIN | |||||||||
RP SD | 3 | 4 | 0 | 2 | 0.00 | 4 | 21 | P | 28 | 28 | 0.00 | 0 | 0 | 10 | 7 | SP DET | ||||
15DB. Miller SP SEA | — | — | P | 31 | — | 1.29 | 0 | 1 | 8 | 7 | SP LAD | |||||||||
| Total | 19 | 139 | 211 | 43 | Total | |||||||||||||||
| Optimum | 50 | 181 | 282 | 59 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C PHI | .400 | 0 | 3 | 0 | 0 | 1 | 10 | BN | 16 | -2 | 1 | 0 | 5 | 0 | .292 | 2B/SS MIA | ||||
2B BAL | .269 | 1 | 3 | 3 | 0 | 12 | 12 | BN | 12 | -2 | 0 | 3 | 2 | 1 | .261 | RF LAA | ||||
3B SF | .125 | 0 | 2 | 0 | 0 | -2 | 4 | BN | 5 | 3 | 0 | 0 | 1 | 0 | .286 | 1B/DH BOS | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B/3B PHI | .333 | 1 | 2 | 4 | 0 | 0 | 18 | BN | 34 | — | 2.00 | 0 | 1 | 7 | 9 | SP SF | ||||
1B/DH TB | .261 | 1 | 4 | 5 | 0 | 6 | 22 | BN | 23 | — | 1.50 | 0 | 1 | 6 | 6 | SP SD | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP TOR | 4 | 3 | 0 | 4 | 0.00 | 9 | 32 | BN | 17 | 10 | 0.00 | 2 | 0 | 3 | 2 | RP MIL | ||||
| Total | 26 | 98 | 107 | 9 | Total | |||||||||||||||
