

Week 26 2025 Mon 9/15-Sun 9/21 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #5 (12-10-1) | 22 | 25 | 24 | 9 | 34 | 52 | 11 | 176.2 | |
| #1 (17-5-1) | 26 | 24 | 18 | 24 | 16 | 16 | 27 | 151.81 | |
| Final Championship | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B CHC | 3-5 | 0 | 0 | 0 | 0 | 3 | 15.9 | C/IF | 18.4 | 5 | 0 | 2 | 1 | 0 | 1-3 | 1B PHI | ||||
2B BAL | 0-4 | 0 | 0 | 0 | 0 | -1.7 | -1.8 | C/IF | -1.6 | 0.2 | 0 | 0 | 0 | 0 | 1-5 | C/DH ATH | ||||
2B/3B MIL | 2-4 | 0 | 1 | 1 | 1 | 5.2 | 17.2 | C/IF | 10.2 | 1.5 | 0 | 0 | 1 | 0 | 1-4 | SS ATH | ||||
LF/CF BOS | 1-3 | 0 | 0 | 0 | 0 | 2 | 15 | OF | 16 | 6 | 0 | 2 | 1 | 0 | 3-5 | OF/DH TOR | ||||
OF MIL | 1-4 | 0 | 2 | 1 | 0 | 4 | 6.1 | OF | 27 | 5 | 0 | 1 | 1 | 0 | 3-5 | RF ARI | ||||
LF BAL | 0-4 | 0 | 0 | 0 | 0 | -2 | 16 | DH | 18.8 | 6.4 | 0 | 1 | 2 | 1 | 1-5 | 2B/DH DET | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
DH/SP LAD | 5 | 5 | 0 | 0 | 0.00 | 14.1 | 39.1 | SP | 7 | — | SP TOR | |||||||||
SP BAL | — | 21 | SP | 7.33 | — | SP TOR | ||||||||||||||
RP DET | — | 1.1 | RP | 3.67 | — | DTDC. Estévez RP KC | ||||||||||||||
| Total | 24.6 | 176.2 | 151.81 | 24.1 | Total | |||||||||||||||
| Optimum | 32.3 | 175.8 | 136.77 | 27.7 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DW. Smith C LAD | — | — | BN | 14.5 | 2.3 | 0 | 0 | 0 | 0 | 2-4 | SS CHC | |||||||||
1B FA | 0-1 | 0 | 0 | 0 | 0 | 0 | 12.2 | BN | 24 | 3 | 0 | 0 | 1 | 0 | 2-4 | OF LAD | ||||
1B HOU | 0-4 | 0 | 0 | 1 | 0 | -1 | -8 | BN | 15 | -2 | 0 | 0 | 0 | 0 | 0-4 | RF/DH PIT | ||||
RF LAA | 0-4 | 0 | 1 | 0 | 0 | 0 | -4 | BN | 12.9 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1B/2B/DH SF | ||||
1B/2B/DH CWS | 2-4 | 0 | 1 | 2 | 0 | 4 | 3 | BN | 14.3 | 3 | 0 | 0 | 1 | 0 | 1-3 | 2B/RF/DH COL | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
DTDS. Steer 1B/LF/DH CIN | — | 30.3 | BN | 8.77 | — | SP SF | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP NYY | — | 20.2 | BN | 2 | — | SP MIN | ||||||||||||||
SP SEA | — | 14.33 | BN | 6.77 | — | SP NYM | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP CHC | — | 2.1 | BN | |||||||||||||||||
| Total | 5 | 34.7 | 69 | 6.3 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DN. Schanuel 1B LAA | — | 12 | IL | — | — | 10DM. Semien 2B NYM | ||||||||||||||
2B/3B/DH BAL | 0-3 | 0 | 1 | 0 | 0 | 2 | -3.5 | IL | ||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DJ. Hader RP HOU | — | — | IL | |||||||||||||||||

