

Week 15 2025 Mon 6/30-Sun 7/6 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (10-11-2) | 14 | -1 | 117 | 29 | 6 | 86 | 57 | 308 | |
| (11-10-2) | 8 | 52 | 63 | 29 | 32 | 34 | 82 | 300 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
![]() | LAA@TOR | Bot 3 | Ernie Clement Single, pitcher Tyler Anderson | 0-1 |
![]() | LAA@TOR | Top 9 | Mike Trout Out Addison Barger, pitcher Jeff Hoffman | 1-1 |
![]() | LAA@TOR | Top 9 | Taylor Ward Strikeout, pitcher Jeff Hoffman | 3-1 |
![]() | LAA@TOR | Top 9 | Jo Adell Out Addison Barger, pitcher Jeff Hoffman | 4-1 |
![]() | DET@CLE | Top 1 | Colt Keith Walk, pitcher Gavin Williams | 3-1 |
![]() | DET@CLE | Top 1 | Matt Vierling Out Carlos Santana, José Ramírez, Colt Keith to 2nd, pitcher Gavin Williams | 4-1 |
![]() | DET@CLE | Top 1 | Riley Greene Strikeout, pitcher Gavin Williams | 5-1 |
![]() | MIL@MIA | Top 1 | Christian Yelich Out Edward Cabrera, William Contreras to 2nd, pitcher Edward Cabrera | 5-2 |
![]() | DET@CLE | Top 1 | Spencer Torkelson Out Johnathan Rodríguez, pitcher Gavin Williams | 6-2 |
![]() | MIL@MIA | Top 1 | Jackson Chourio Out Eric Wagaman, Otto Lopez, pitcher Edward Cabrera | 6-3 |
![]() | NYY@NYM | Bot 1 | Starling Marte Single, pitcher Max Fried | 6-2 |
![]() | NYY@NYM | Bot 1 | Francisco Lindor Strikeout, pitcher Max Fried | 5-4 |
![]() | NYY@NYM | Bot 1 | Juan Soto Out Trent Grisham, pitcher Max Fried | 5-5 |
![]() | NYY@NYM | Bot 1 | Pete Alonso Out Trent Grisham, pitcher Max Fried | 5-6 |
![]() | MIL@MIA | Top 2 | Brice Turang Out Eric Wagaman, pitcher Edward Cabrera | 5-7 |
![]() | DET@CLE | Top 2 | Wenceel Pérez Out Carlos Santana, pitcher Gavin Williams | 6-7 |
![]() | MIL@MIA | Top 2 | Caleb Durbin Out Eric Wagaman, Otto Lopez, pitcher Edward Cabrera | 6-8 |
![]() | DET@CLE | Top 2 | Dillon Dingler Out Brayan Rocchio, pitcher Gavin Williams | 7-8 |
![]() | MIL@MIA | Top 2 | Jake Bauers Single, pitcher Edward Cabrera | 7-7 |
![]() | MIL@MIA | Top 2 | Andruw Monasterio Single, Jake Bauers to 3rd, pitcher Edward Cabrera | 7-6 |
![]() | MIL@MIA | Top 2 | Eric Haase Strikeout, pitcher Edward Cabrera | 7-8 |
![]() | DET@CLE | Top 2 | Parker Meadows Strikeout, pitcher Gavin Williams | 9-8 |
![]() | NYY@NYM | Bot 2 | Brandon Nimmo Out DJ LeMahieu, pitcher Max Fried | 9-9 |
![]() | NYY@NYM | Bot 2 | Mark Vientos Out Paul Goldschmidt, Anthony Volpe, pitcher Max Fried | 9-10 |
![]() | NYY@NYM | Bot 2 | Tyrone Taylor Strikeout, pitcher Max Fried | 9-12 |
![]() | NYY@NYM | Top 3 | Austin Wells 1-Run Home Run, pitcher Zach Pop | 16-12 |
![]() | MIL@MIA | Top 3 | Sal Frelick Out Eric Wagaman, pitcher Edward Cabrera | 16-13 |
![]() | DET@CLE | Top 3 | Javier Báez Strikeout, pitcher Gavin Williams | 18-13 |
![]() | MIL@MIA | Top 3 | William Contreras Out Dane Myers, pitcher Edward Cabrera | 18-14 |
![]() | DET@CLE | Top 3 | Trey Sweeney Strikeout, pitcher Gavin Williams | 20-14 |
![]() | MIL@MIA | Top 3 | Jackson Chourio 2-Run Home Run, Christian Yelich scores, pitcher Edward Cabrera | 28-13 |
![]() | MIL@MIA | Top 3 | Christian Yelich Single, pitcher Edward Cabrera | 28-12 |
![]() | MIL@MIA | Top 3 | Brice Turang Out Eric Wagaman, pitcher Edward Cabrera | 28-13 |
![]() | DET@CLE | Top 3 | Colt Keith Out Steven Kwan, pitcher Gavin Williams | 29-13 |
![]() | NYY@NYM | Bot 3 | Jeff McNeil Strikeout, pitcher Max Fried | 29-15 |
![]() | NYY@NYM | Bot 3 | Hayden Senger Out Trent Grisham, pitcher Max Fried | 29-16 |
![]() | NYY@NYM | Bot 3 | Starling Marte Single, pitcher Max Fried | 29-15 |
![]() | NYY@NYM | Bot 3 | Francisco Lindor Out Paul Goldschmidt, pitcher Max Fried | 29-16 |
![]() | MIL@MIA | Top 4 | Jake Bauers Out Eric Wagaman, pitcher Edward Cabrera | 29-17 |
![]() | DET@CLE | Top 4 | Matt Vierling Strikeout, pitcher Gavin Williams | 31-17 |
![]() | NYY@NYM | Top 4 | Cody Bellinger Single, Giancarlo Stanton to 3rd, pitcher Zach Pop | 31-18 |
![]() | DET@CLE | Top 4 | Riley Greene Out Angel Martínez, pitcher Gavin Williams | 32-18 |
![]() | NYY@NYM | Top 4 | Austin Wells 1-Run Out, Anthony Volpe scores, pitcher Brandon Waddell | 33-18 |
![]() | DET@CLE | Top 4 | Spencer Torkelson Strikeout, pitcher Gavin Williams | 34-18 |
![]() | MIL@MIA | Top 4 | Andruw Monasterio Strikeout, pitcher Edward Cabrera | 34-20 |
![]() | NYY@NYM | Bot 4 | Juan Soto Strikeout, pitcher Max Fried | 34-22 |
![]() | NYY@NYM | Bot 4 | Pete Alonso Out Paul Goldschmidt, Oswald Peraza, pitcher Max Fried | 34-23 |
![]() | NYY@NYM | Bot 4 | Brandon Nimmo Walk, pitcher Max Fried | 34-22 |
![]() | NYY@NYM | Bot 4 | Mark Vientos Out Paul Goldschmidt, Max Fried, pitcher Max Fried | 34-23 |
![]() | MIL@MIA | Top 5 | Eric Haase Strikeout, pitcher Edward Cabrera | 34-25 |
![]() | DET@CLE | Top 5 | Wenceel Pérez Out Carlos Santana, pitcher Gavin Williams | 35-25 |
![]() | MIL@MIA | Top 5 | Sal Frelick Double, pitcher Edward Cabrera | 35-26 |
![]() | MIL@MIA | Top 5 | William Contreras Strikeout, pitcher Edward Cabrera | 35-28 |
![]() | DET@CLE | Top 5 | Dillon Dingler Out Carlos Santana, José Ramírez, pitcher Gavin Williams | 36-28 |
![]() | NYY@NYM | Top 5 | Aaron Judge 2-Run Home Run, Paul Goldschmidt scores, pitcher Brandon Waddell | 36-36 |
![]() | MIL@MIA | Top 5 | Christian Yelich Out Eric Wagaman, Otto Lopez, pitcher Edward Cabrera | 36-37 |
![]() | DET@CLE | Top 5 | Parker Meadows Walk, pitcher Gavin Williams | 35-37 |
![]() | DET@CLE | Top 5 | Javier Báez Single, Parker Meadows to 3rd, pitcher Gavin Williams | 34-37 |
![]() | DET@CLE | Top 5 | Trey Sweeney Walk, Javier Báez to 2nd, pitcher Gavin Williams | 33-37 |
![]() | DET@CLE | Top 5 | Colt Keith Strikeout, pitcher Gavin Williams | 35-37 |
![]() | NYY@NYM | Top 5 | Cody Bellinger Double, pitcher Brandon Waddell | 35-39 |
![]() | NYY@NYM | Bot 5 | Tyrone Taylor Out Trent Grisham, pitcher Max Fried | 35-40 |
![]() | NYY@NYM | Bot 5 | Jeff McNeil Single, pitcher Max Fried | 35-39 |
![]() | NYY@NYM | Bot 5 | Hayden Senger Single, Jeff McNeil to 2nd, pitcher Max Fried | 35-38 |
![]() | NYY@NYM | Bot 5 | Starling Marte Single, Hayden Senger to 2nd, Jeff McNeil to 3rd, pitcher Max Fried | 35-37 |
![]() | NYY@NYM | Bot 5 | Francisco Lindor 2-Run Single, Starling Marte to 2nd, Hayden Senger scores, Jeff McNeil scores, pitcher Max Fried | 38-36 |
![]() | NYY@NYM | Bot 5 | Juan Soto Strikeout, pitcher Max Fried | 38-38 |
![]() | NYY@NYM | Bot 5 | Pete Alonso Out Aaron Judge, pitcher Max Fried | 38-39 |
![]() | MIL@MIA | Top 6 | Jackson Chourio Out Eric Wagaman, Otto Lopez, pitcher Edward Cabrera | 38-40 |
![]() | DET@CLE | Top 6 | Matt Vierling Out Carlos Santana, pitcher Gavin Williams | 39-40 |
![]() | DET@CLE | Top 6 | Riley Greene Out Steven Kwan, pitcher Gavin Williams | 40-40 |
![]() | MIL@MIA | Top 6 | Brice Turang Out Eric Wagaman, Xavier Edwards, pitcher Edward Cabrera | 40-41 |
![]() | DET@CLE | Top 6 | Spencer Torkelson Strikeout, pitcher Gavin Williams | 41-41 |
![]() | MIL@MIA | Top 6 | Caleb Durbin Out Dane Myers, pitcher Edward Cabrera | 41-42 |
![]() | MIL@MIA | Top 7 | Jake Bauers Out Eric Wagaman, pitcher Edward Cabrera | 41-43 |
![]() | NYY@NYM | Top 7 | Aaron Judge 1-Run Sacrifice Fly, Paul Goldschmidt scores, pitcher Huascar Brazobán | 41-44 |
![]() | MIL@MIA | Top 7 | Andruw Monasterio Out Eric Wagaman, Edward Cabrera, pitcher Edward Cabrera | 41-45 |
![]() | MIL@MIA | Top 7 | Eric Haase Strikeout, pitcher Edward Cabrera | 41-47 |
![]() | NYY@NYM | Top 7 | Cody Bellinger Walk, Trent Grisham to 2nd, pitcher Huascar Brazobán | 41-48 |
![]() | MIL@MIA | Top 8 | Sal Frelick Single, pitcher Valente Bellozo | 41-49 |
![]() | NYY@NYM | Top 8 | Austin Wells Single, pitcher Rico Garcia | 42-49 |
![]() | MIL@MIA | Top 8 | Jackson Chourio 1-Run Sacrifice Fly, William Contreras to 2nd, Sal Frelick scores, pitcher Valente Bellozo | 43-51 |
![]() | DET@CLE | Top 8 | Riley Greene Strikeout, pitcher Erik Sabrowski | 42-51 |
![]() | NYY@NYM | Top 9 | Aaron Judge Strikeout, pitcher Rico Garcia | 42-50 |
![]() | NYY@NYM | Bot 9 | Francisco Lindor Strikeout, pitcher Devin Williams | 41-50 |
![]() | DET@CLE | Top 10 | Riley Greene 2-Run Home Run, Matt Vierling scores, pitcher Cade Smith | 49-50 |
![]() | TB@MIN | Top 1 | Junior Caminero Strikeout, pitcher Joe Ryan | 48-50 |
![]() | TB@MIN | Top 4 | Junior Caminero Strikeout, pitcher Joe Ryan | 47-50 |
![]() | TB@MIN | Top 6 | Junior Caminero Single, pitcher Joe Ryan | 48-50 |
![]() | TB@MIN | Top 8 | Junior Caminero 1-Run Out, Yandy Díaz to 3rd, Christopher Morel scores, pitcher Griffin Jax | 49-50 |
![]() | TB@MIN | Bot 8 | Brooks Lee Out Chandler Simpson, pitcher Pete Fairbanks | 49-51 |
![]() | TB@MIN | Bot 8 | Matt Wallner Strikeout, pitcher Pete Fairbanks | 49-53 |
![]() | TB@MIN | Bot 9 | Royce Lewis Out Jonathan Aranda, Junior Caminero, pitcher Pete Fairbanks | 49-54 |
![]() | TB@MIN | Bot 9 | Kody Clemens Out Jonathan Aranda, José Caballero, pitcher Pete Fairbanks | 49-55 |
![]() | TB@MIN | Bot 9 | Byron Buxton Out Junior Caminero, pitcher Pete Fairbanks | 49-56 |
![]() | TB@MIN | Bot 9 | Christian Vázquez Single, pitcher Pete Fairbanks | 49-55 |
![]() | TB@MIN | Top 10 | Junior Caminero 1-Run Sacrifice Fly, José Caballero scores, pitcher Justin Topa | 50-55 |
![]() | KC@ARI | Bot 1 | Ketel Marte Strikeout, pitcher Michael Lorenzen | 50-54 |
![]() | HOU@LAD | Bot 1 | Mookie Betts Single, pitcher Ryan Gusto | 51-54 |
![]() | HOU@LAD | Top 3 | Isaac Paredes Double, Zack Short to 3rd, pitcher Emmet Sheehan | 51-56 |

