

Week 6 2025 Mon 4/28-Sun 5/4 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (4-17-2) | 20 | 35 | 17 | 45 | 20 | 26 | 43 | 206 | |
| (11-10-2) | 18 | 39 | 52 | 26 | 34 | 10 | 60 | 239 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
![]() | NYM@STL | Top 9 | Mark Vientos Single, pitcher Ryan Helsley | -1-0 |
![]() | NYM@STL | Top 9 | Luis Torrens Strikeout, pitcher Ryan Helsley | 1-0 |
![]() | NYM@STL | Top 9 | Jeff McNeil Out Lars Nootbaar, Starling Marte to 3rd, pitcher Ryan Helsley | 2-0 |
![]() | NYM@STL | Top 9 | Luisangel Acuña Out Jose Barrero, pitcher Ryan Helsley | 3-0 |
![]() | MIN@BOS | Top 1 | Byron Buxton 1-Run Home Run, pitcher Garrett Crochet | 10-0 |
![]() | MIN@BOS | Bot 2 | Wilyer Abreu Single, pitcher Chris Paddack | 11-0 |
![]() | MIN@BOS | Bot 2 | Carlos Narváez 2-Run Single, Romy Gonzalez scores, Wilyer Abreu scores, pitcher Chris Paddack | 13-0 |
![]() | MIN@BOS | Top 3 | Byron Buxton Strikeout, pitcher Garrett Crochet | 12-0 |
![]() | MIN@BOS | Bot 3 | Alex Bregman Walk, pitcher Chris Paddack | 12-1 |
![]() | MIN@BOS | Bot 3 | Romy Gonzalez 1-Run Sacrifice Fly, Alex Bregman scores, pitcher Chris Paddack | 12-3 |
![]() | MIN@BOS | Bot 3 | Wilyer Abreu Single, Alex Bregman to 3rd, pitcher Chris Paddack | 13-3 |
![]() | SD@PIT | Bot 3 | Bryan Reynolds Strikeout, pitcher Stephen Kolek | 13-2 |
![]() | SD@PIT | Bot 6 | Bryan Reynolds Walk, pitcher Stephen Kolek | 13-3 |
![]() | CLE@TOR | Bot 1 | Vladimir Guerrero Single, Bo Bichette to 3rd, pitcher Tanner Bibee | 13-3 |
![]() | CLE@TOR | Bot 1 | Anthony Santander Out Kyle Manzardo, Vladimir Guerrero to 2nd, pitcher Tanner Bibee | 13-4 |
![]() | CLE@TOR | Bot 1 | Bo Bichette Double, pitcher Tanner Bibee | 15-3 |
![]() | CLE@TOR | Bot 1 | George Springer Strikeout, pitcher Tanner Bibee | 15-4 |
![]() | CLE@TOR | Bot 2 | Alejandro Kirk Out Steven Kwan, pitcher Tanner Bibee | 15-5 |
![]() | CLE@TOR | Bot 2 | Addison Barger Out Bo Naylor, pitcher Tanner Bibee | 15-6 |
![]() | MIN@BOS | Bot 8 | Wilyer Abreu 1-Run Home Run, pitcher Griffin Jax | 22-6 |
![]() | CLE@TOR | Bot 2 | Alan Roden Strikeout, pitcher Tanner Bibee | 22-8 |
![]() | CLE@TOR | Bot 3 | Nathan Lukes Out Kyle Manzardo, José Ramírez, pitcher Tanner Bibee | 22-9 |
![]() | CLE@TOR | Bot 3 | Bo Bichette Out Steven Kwan, pitcher Tanner Bibee | 22-10 |
![]() | CLE@TOR | Bot 3 | Andrés Giménez Single, pitcher Tanner Bibee | 22-9 |
![]() | CLE@TOR | Bot 3 | George Springer Out Angel Martínez, pitcher Tanner Bibee | 22-10 |
![]() | CLE@TOR | Bot 3 | Vladimir Guerrero Walk, Andrés Giménez to 2nd, pitcher Tanner Bibee | 22-10 |
![]() | CLE@TOR | Bot 3 | Anthony Santander Walk, Vladimir Guerrero to 2nd, Andrés Giménez to 3rd, pitcher Tanner Bibee | 22-9 |
![]() | CLE@TOR | Bot 4 | Nathan Lukes 1-Run Double, Alan Roden to 3rd, Addison Barger scores, pitcher Tanner Bibee | 22-8 |
![]() | CLE@TOR | Bot 4 | Andrés Giménez 2-Run Single, Nathan Lukes scores, Alan Roden scores, pitcher Tanner Bibee | 22-7 |
![]() | CLE@TOR | Bot 4 | Vladimir Guerrero Strikeout, pitcher Tanner Bibee | 22-8 |
![]() | CLE@TOR | Bot 5 | Anthony Santander Out Kyle Manzardo, pitcher Tanner Bibee | 22-9 |
![]() | CLE@TOR | Bot 5 | George Springer Out Jhonkensy Noel, pitcher Tanner Bibee | 22-10 |
![]() | CLE@TOR | Bot 5 | Alejandro Kirk Out Kyle Manzardo, pitcher Tanner Bibee | 22-11 |
![]() | CLE@TOR | Bot 8 | George Springer Walk, pitcher Hunter Gaddis | 22-12 |
![]() | CLE@TOR | Bot 9 | Vladimir Guerrero 1-Run Sacrifice Fly, Andrés Giménez scores, pitcher Emmanuel Clase | 22-13 |
![]() | CLE@TOR | Bot 9 | Bo Bichette Single, Andrés Giménez to 3rd, pitcher Emmanuel Clase | 23-13 |
![]() | CLE@TOR | Bot 9 | George Springer Strikeout, pitcher Emmanuel Clase | 23-12 |
![]() | ARI@PHI | Bot 1 | Kyle Schwarber Walk, pitcher Eduardo Rodriguez | 24-12 |
![]() | ARI@PHI | Top 2 | Eugenio Suárez Strikeout, pitcher Ranger Suárez | 23-12 |
![]() | ARI@PHI | Bot 5 | Kyle Schwarber Strikeout, pitcher Eduardo Rodriguez | 22-12 |
![]() | ARI@PHI | Bot 8 | Bryson Stott Single, pitcher Ryan Thompson | 22-13 |
![]() | ARI@PHI | Top 9 | Jose Herrera Out Max Kepler, pitcher José Alvarado | 22-14 |
![]() | ARI@PHI | Top 9 | Geraldo Perdomo Single, pitcher José Alvarado | 22-13 |
![]() | ARI@PHI | Top 9 | Randal Grichuk 1-Run Double, Corbin Carroll scores, pitcher José Alvarado | 22-12 |
![]() | ARI@PHI | Top 9 | Eugenio Suárez Out Nick Castellanos, pitcher José Alvarado | 22-13 |
![]() | ARI@PHI | Bot 9 | Kyle Schwarber 1-Run Home Run, pitcher Shelby Miller | 29-13 |
![]() | ARI@PHI | Top 10 | Josh Naylor 1-Run Single, Eugenio Suárez scores, pitcher José Alvarado | 31-12 |
![]() | ARI@PHI | Top 10 | Lourdes Gurriel Walk, pitcher José Alvarado | 31-11 |
![]() | ARI@PHI | Top 10 | Tim Tawa 1-Run Sacrifice Fly, Josh Naylor scores, pitcher José Alvarado | 31-12 |
![]() | ARI@PHI | Bot 10 | Max Kepler 1-Run Sacrifice Fly, Bryson Stott scores, pitcher Jalen Beeks | 31-14 |
![]() | CHC@MIL | Bot 1 | William Contreras Single, Isaac Collins to 2nd, pitcher Shota Imanaga | 31-15 |
![]() | CHC@MIL | Bot 3 | Brice Turang Strikeout, pitcher Shota Imanaga | 30-15 |
![]() | CHC@MIL | Top 4 | Kyle Tucker Single, pitcher Freddy Peralta | 31-15 |
![]() | CHC@MIL | Bot 4 | William Contreras Strikeout, pitcher Shota Imanaga | 31-14 |
![]() | CHC@MIL | Bot 4 | Christian Yelich Single, pitcher Shota Imanaga | 31-15 |
![]() | CHC@MIL | Bot 5 | Brice Turang Strikeout, pitcher Shota Imanaga | 30-15 |
![]() | CHC@MIL | Top 6 | Kyle Tucker Single, pitcher Freddy Peralta | 31-15 |
![]() | CHC@MIL | Bot 6 | William Contreras Walk, Jackson Chourio to 2nd, pitcher Shota Imanaga | 31-16 |
![]() | CHC@MIL | Bot 6 | Daz Cameron 1-Run Single, Rhys Hoskins to 3rd, Christian Yelich scores, pitcher Julian Merryweather | 31-18 |
![]() | CHC@MIL | Bot 8 | William Contreras Walk, pitcher Drew Pomeranz | 31-19 |
![]() | CHC@MIL | Top 9 | Kyle Tucker Walk, Ian Happ to 2nd, pitcher Trevor Megill | 32-19 |
![]() | SEA@TEX | Bot 3 | Jonah Heim Walk, Marcus Semien to 2nd, Corey Seager to 3rd, pitcher Logan Evans | 33-19 |
![]() | SEA@TEX | Bot 3 | Josh Jung 1-Run Single, Adolis García to 2nd, Jonah Heim scores, pitcher Logan Evans | 35-19 |
![]() | SEA@TEX | Bot 5 | Jonah Heim Single, pitcher Logan Evans | 36-19 |
![]() | SEA@TEX | Bot 7 | Jonah Heim Strikeout, pitcher Eduard Bazardo | 35-19 |
![]() | COL@SF | Bot 4 | Wilmer Flores Strikeout, pitcher Germán Márquez | 34-19 |
![]() | DET@LAA | Bot 1 | Zach Neto Single, pitcher Reese Olson | 34-18 |
![]() | DET@LAA | Bot 1 | Nolan Schanuel Strikeout, pitcher Reese Olson | 34-20 |
![]() | DET@LAA | Bot 1 | Jorge Soler Walk, Zach Neto to 2nd, pitcher Reese Olson | 34-19 |
![]() | DET@LAA | Bot 1 | Taylor Ward Out Gleyber Torres, pitcher Reese Olson | 34-20 |
![]() | DET@LAA | Bot 1 | Luis Rengifo Strikeout, pitcher Reese Olson | 34-22 |
![]() | COL@SF | Bot 7 | Wilmer Flores 2-Run Single, Matt Chapman to 2nd, Jung Hoo Lee scores, Mike Yastrzemski scores, pitcher Tyler Kinley | 37-22 |
![]() | DET@LAA | Bot 2 | Jo Adell Out Colt Keith, Zach McKinstry, pitcher Reese Olson | 37-23 |
![]() | DET@LAA | Bot 2 | Kyren Paris Strikeout, pitcher Reese Olson | 37-25 |
![]() | DET@LAA | Bot 2 | Tim Anderson Strikeout, pitcher Reese Olson | 37-27 |
![]() | DET@LAA | Bot 3 | Zach Neto Out Colt Keith, Gleyber Torres, pitcher Reese Olson | 37-28 |
![]() | DET@LAA | Bot 3 | Nolan Schanuel Out Riley Greene, pitcher Reese Olson | 37-29 |
![]() | DET@LAA | Bot 3 | Jorge Soler Out Colt Keith, Trey Sweeney, pitcher Reese Olson | 37-30 |
![]() | DET@LAA | Bot 4 | Taylor Ward Double, pitcher Reese Olson | 37-29 |
![]() | DET@LAA | Bot 4 | Logan O'Hoppe Out Gleyber Torres, pitcher Reese Olson | 37-30 |
![]() | DET@LAA | Bot 4 | Luis Rengifo Out Colt Keith, Gleyber Torres, Taylor Ward to 3rd, pitcher Reese Olson | 37-31 |
![]() | DET@LAA | Bot 4 | Jo Adell Strikeout, pitcher Reese Olson | 37-33 |
![]() | DET@LAA | Bot 5 | Kyren Paris Strikeout, pitcher Reese Olson | 37-35 |
![]() | DET@LAA | Bot 5 | Tim Anderson Single, pitcher Reese Olson | 37-34 |
![]() | DET@LAA | Bot 5 | Zach Neto Strikeout, pitcher Reese Olson | 37-36 |
![]() | DET@LAA | Bot 5 | Nolan Schanuel Out Riley Greene, pitcher Reese Olson | 37-37 |
![]() | DET@LAA | Bot 6 | Jorge Soler Out Riley Greene, pitcher Reese Olson | 37-38 |
![]() | DET@LAA | Bot 6 | Taylor Ward Strikeout, pitcher Reese Olson | 37-40 |
![]() | DET@LAA | Bot 6 | Logan O'Hoppe Walk, pitcher Reese Olson | 37-39 |
![]() | DET@LAA | Bot 6 | Luis Rengifo Walk, pitcher Reese Olson | 37-38 |
![]() | WSH@CIN | Top 2 | Dylan Crews Strikeout, pitcher Nick Martinez | 37-37 |
![]() | WSH@CIN | Top 5 | Dylan Crews Strikeout, pitcher Nick Martinez | 37-36 |
![]() | WSH@CIN | Top 7 | Dylan Crews Single, Alex Call to 3rd, pitcher Graham Ashcraft | 37-37 |
![]() | WSH@CIN | Bot 9 | Tyler Stephenson Out Nathaniel Lowe, CJ Abrams, pitcher Kyle Finnegan | 37-38 |
![]() | WSH@CIN | Bot 9 | Gavin Lux Strikeout, pitcher Kyle Finnegan | 37-40 |
![]() | WSH@CIN | Bot 9 | Jose Trevino Strikeout, pitcher Kyle Finnegan | 37-42 |
![]() | LAD@ATL | Bot 1 | Alex Verdugo Walk, pitcher Dustin May | 37-41 |
![]() | LAD@ATL | Bot 1 | Austin Riley 2-Run Home Run, Alex Verdugo scores, pitcher Dustin May | 37-40 |
![]() | LAD@ATL | Bot 1 | Marcell Ozuna Strikeout, pitcher Dustin May | 37-42 |
![]() | LAD@ATL | Bot 1 | Matt Olson Out Andy Pages, pitcher Dustin May | 37-43 |

