
Week 1 2025 Tue 3/18-Sun 3/30 | |||||||||||||||
| Team | Coach Rating | T | W | T | F | S | S | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (6-16) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 53 | 2 | 99 | |
| (8-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 17 | 22 | 81 | |
| Final Division Game | |||||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OF FA | .400 | 1 | 3 | 6 | 0 | 1 | 19 | C/IF | 2 | — | 0 | 0 | 1 | 0 | .250 | SS TEX | ||||
10DG. Henderson SS BAL | — | — | C/IF | 10 | 3 | 0 | 1 | 3 | 0 | .167 | 1B/DH TEX | |||||||||
3B TB | .500 | 0 | 2 | 1 | 0 | 4 | 9 | C/IF | 5 | — | 0 | 1 | 1 | 0 | .091 | 3B/DH NYM | ||||
OF MIL | .200 | 0 | 1 | 1 | 0 | -1 | — | OF | 8 | 0 | 1 | 2 | 1 | 0 | .222 | RF/DH PIT | ||||
DTDC. Cowser LF/CF BAL | .125 | 1 | 2 | 1 | 0 | 0 | 5 | OF | 30 | 12 | 3 | 2 | 5 | 1 | .467 | RF SD | ||||
CF/RF WSH | .000 | 0 | 1 | 0 | 1 | -3 | -3 | OF | 10 | 8 | 2 | 2 | 1 | 1 | .167 | CF SEA | ||||
3B CHC | .235 | 0 | 0 | 0 | 1 | 1 | 3 | UTIL | 2 | -1 | 1 | 1 | 0 | 0 | .100 | LF/DH MIL | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP NYM | 1 | 2 | 0 | 1 | 9.00 | — | 5 | P | 9 | — | 0.00 | 1 | 0 | 1 | 1 | RP LAD | ||||
SP SEA | 7 | 8 | 0 | 0 | 1.29 | — | 25 | P | 5 | — | 5.40 | 0 | 0 | 3 | 5 | SP KC | ||||
15DG. Kirby SP SEA | — | — | P | -3 | — | 9.00 | 0 | 0 | 4 | 4 | SP FA | |||||||||
SP CHC | 11 | 6 | 1 | 0 | 0.82 | — | 36 | P | 3 | — | 3.60 | 0 | 0 | 3 | 5 | SP MIN | ||||
| Total | 2 | 99 | 81 | 22 | Total | |||||||||||||||
| Optimum | 6 | 134 | 137 | 47 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS HOU | .200 | 1 | 2 | 1 | 0 | — | 10 | BN | 6 | — | 0 | 1 | 1 | 1 | .250 | C LAA | ||||
10DJ. Jung 3B TEX | .429 | 0 | 0 | 1 | 0 | — | 3 | BN | 19 | 7 | 0 | 2 | 5 | 1 | .417 | 1B FA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP DET | 5.2 | 5 | 0 | 0 | 3.18 | — | 13 | BN | 18 | 18 | 5.06 | 0 | 1 | 4 | 5.1 | SP SF | ||||
SP MIA | 4.2 | 7 | 0 | 0 | 3.86 | — | 11 | BN | — | — | SP NYM | |||||||||
SP ARI | 6 | 5 | 0 | 0 | 4.50 | — | 7 | BN | 10 | — | 8.00 | 0 | 1 | 7 | 9 | SP CHC | ||||
RP MIL | 0.1 | 0 | 0 | 0 | 0.00 | 1 | 1 | BN | 12 | — | 0.00 | 1 | 0 | 2 | 2 | RP KC | ||||
| Total | 1 | 45 | 65 | 25 | Total | |||||||||||||||
