

Week 1 2025 Tue 3/18-Sun 3/30 | |||||||||||||||
| Team | Coach Rating | T | W | T | F | S | S | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (13-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 25 | 30 | 1 | 71 | |
| (8-14) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | -3 | 10 | 45 | |
| Final Division Game | |||||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/1B/DH KC | 0-4 | 0 | 0 | 0 | 0 | -1 | 2 | C/IF | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | SS/3B HOU | ||||
2B/SS/3B/CF DET | — | -1 | C/IF | -1 | — | 1B HOU | ||||||||||||||
SS FA | — | — | C/IF | 16 | 8 | 0 | 1 | 1 | 1 | 2-4 | SS CHC | |||||||||
SS LAD | — | 23 | OF | 2 | — | LF TEX | ||||||||||||||
OF NYY | 0-3 | 0 | 0 | 1 | 0 | 1 | 19 | OF | -1 | — | LF/RF FA | |||||||||
LF FA | — | — | OF | — | — | 10DJ. McNeil 2B/LF/CF/DH ATH | ||||||||||||||
SS KC | 1-4 | 0 | 0 | 1 | 0 | 1 | 6 | UTIL | 7 | 1 | 0 | 0 | 0 | 0 | 1-4 | 2B CHC | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | P | — | — | SP CWS | ||||||||||||||
SP SEA | — | 7 | P | — | — | SP FA | ||||||||||||||
RP HOU | — | 12 | P | — | — | SP FA | ||||||||||||||
SP MIN | — | 3 | P | 22 | — | SP PIT | ||||||||||||||
| Total | 1 | 71 | 45 | 10 | Total | |||||||||||||||
| Optimum | 3 | 123 | 99 | 10 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
3B FA | 0-4 | 0 | 0 | 0 | 1 | 1 | 34 | BN | — | — | SP FA | |||||||||
10DD. Varsho CF TOR | — | — | BN | — | — | OUTA. Cobb SP DET | ||||||||||||||
OF SD | 0-1 | 0 | 0 | 0 | 0 | 0 | — | BN | 22 | — | SP TOR | |||||||||
1B/DH BOS | 0-5 | 0 | 0 | 0 | 0 | 0 | -5 | BN | — | — | SP FA | |||||||||
1B/DH FA | — | 1 | BN | 31 | — | SP ATH | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATH | — | 17 | BN | — | — | P FA | ||||||||||||||
| Total | 1 | 47 | 53 | 0 | Total | |||||||||||||||

