

Week 24 2016 Mon 9/12-Sun 9/18 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #4 (11-11) | 277 | 163 | 45 | 85 | 370 | 175 | 134 | 1,249.33 | |
| #3 (11-11) | 319 | 400 | 350 | 55 | 205 | 193 | 167 | 1,689.33 | |
| Final Championship | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
![]() | PIT@CIN | Bot 1 | José Peraza Out Josh Bell, Pedro Florimon, pitcher Iván Nova | 1.67-0 |
![]() | PIT@CIN | Bot 1 | Adam Duvall Strikeout, pitcher Iván Nova | 6.34-0 |
![]() | PIT@CIN | Bot 1 | Brandon Phillips Out, pitcher Iván Nova | 8.01-0 |
![]() | PIT@CIN | Bot 2 | Dan Straily Sacrifice Hit, Tucker Barnhart to 3rd, pitcher Iván Nova | 9.68-0 |
![]() | PIT@CIN | Bot 2 | José Peraza Out Josh Bell, Jung Ho Kang, pitcher Iván Nova | 11.35-0 |
![]() | PIT@CIN | Bot 2 | Eugenio Suárez Out Gregory Polanco, pitcher Iván Nova | 13.02-0 |
![]() | PIT@CIN | Bot 3 | Adam Duvall Out Josh Bell, Jung Ho Kang, pitcher Iván Nova | 14.69-0 |
![]() | MIN@NYM | Bot 3 | Yoenis Céspedes Double, pitcher Kyle Gibson | 24.69-0 |
![]() | PIT@CIN | Bot 3 | Tucker Barnhart 1-Run Sacrifice Fly, Scott Schebler scores, pitcher Iván Nova | 26.36-0 |
![]() | PIT@CIN | Bot 3 | José Peraza Strikeout, pitcher Iván Nova | 31.03-0 |
![]() | TB@BAL | Bot 6 | Manny Machado 1-Run Home Run, pitcher Jake Odorizzi | 81.03-0 |
![]() | CWS@KC | Bot 1 | Eric Hosmer Out José Abreu, Paulo Orlando to 3rd, pitcher Jose Quintana | 82.7-0 |
![]() | CWS@KC | Bot 1 | Salvador Perez Out Leury García, pitcher Jose Quintana | 84.37-0 |
![]() | CWS@KC | Bot 2 | Cheslor Cuthbert Out Todd Frazier, pitcher Jose Quintana | 86.04-0 |
![]() | CWS@KC | Bot 2 | Kendrys Morales Out José Abreu, Alex Avila, pitcher Jose Quintana | 87.71-0 |
![]() | CWS@KC | Bot 3 | Salvador Perez Out José Abreu, Todd Frazier, pitcher Jose Quintana | 89.38-0 |
![]() | CWS@KC | Bot 3 | Hunter Dozier Out Todd Frazier, pitcher Jose Quintana | 91.05-0 |
![]() | CWS@KC | Bot 4 | Whit Merrifield Out José Abreu, Tim Anderson, pitcher Jose Quintana | 92.72-0 |
![]() | CWS@KC | Bot 4 | Salvador Perez Out Adam Eaton, pitcher Jose Quintana | 94.39-0 |
![]() | CWS@KC | Bot 4 | Alex Gordon Strikeout, pitcher Jose Quintana | 99.06-0 |
![]() | MIL@CHC | Top 1 | Jonathan Villar Strikeout, pitcher Kyle Hendricks | 99.06-4.67 |
![]() | MIL@CHC | Top 1 | Scooter Gennett Strikeout, pitcher Kyle Hendricks | 99.06-9.34 |
![]() | MIL@CHC | Top 1 | Chris Carter Strikeout, pitcher Kyle Hendricks | 99.06-14.01 |
![]() | MIL@CHC | Top 2 | Domingo Santana Strikeout, pitcher Kyle Hendricks | 99.06-18.68 |
![]() | MIL@CHC | Top 2 | Orlando Arcia Out Anthony Rizzo, Addison Russell, Hernán Pérez to 3rd, pitcher Kyle Hendricks | 99.06-20.35 |
![]() | MIL@CHC | Top 2 | Jonathan Villar Out, pitcher Kyle Hendricks | 99.06-22.02 |
![]() | MIL@CHC | Top 3 | Scooter Gennett Out Anthony Rizzo, Javier Báez, pitcher Kyle Hendricks | 99.06-23.69 |
![]() | MIL@CHC | Top 3 | Chris Carter Strikeout, pitcher Kyle Hendricks | 99.06-28.36 |
![]() | MIL@CHC | Top 3 | Hernán Pérez Out Anthony Rizzo, Javier Báez, pitcher Kyle Hendricks | 99.06-30.03 |
![]() | MIL@CHC | Bot 3 | Kyle Hendricks Single, pitcher Wily Peralta | 99.06-35.03 |
![]() | MIL@CHC | Top 4 | Domingo Santana Out Dexter Fowler, pitcher Kyle Hendricks | 99.06-36.7 |
![]() | MIL@CHC | Top 4 | Martín Maldonado Out Jason Heyward, pitcher Kyle Hendricks | 99.06-38.37 |
![]() | MIL@CHC | Top 4 | Michael Reed Strikeout, pitcher Kyle Hendricks | 99.06-43.04 |
![]() | MIL@CHC | Bot 4 | Kyle Hendricks Single, Javier Báez to 2nd, pitcher Wily Peralta | 99.06-48.04 |
![]() | MIL@CHC | Top 5 | Wily Peralta Out Jason Heyward, pitcher Kyle Hendricks | 99.06-49.71 |
![]() | MIL@CHC | Top 5 | Jonathan Villar Strikeout, pitcher Kyle Hendricks | 99.06-54.38 |
![]() | MIL@CHC | Top 5 | Chris Carter Strikeout, pitcher Kyle Hendricks | 99.06-59.05 |
![]() | MIL@CHC | Top 6 | Hernán Pérez Out Anthony Rizzo, Addison Russell, pitcher Kyle Hendricks | 99.06-60.72 |
![]() | MIL@CHC | Top 6 | Domingo Santana Out Dexter Fowler, pitcher Kyle Hendricks | 99.06-62.39 |
![]() | MIL@CHC | Top 6 | Orlando Arcia Strikeout, pitcher Kyle Hendricks | 99.06-67.06 |
![]() | TOR@LAA | Top 4 | Edwin Encarnación Double, pitcher Alex Meyer | 109.06-67.06 |
![]() | STL@SF | Bot 6 | Brandon Crawford Single, Denard Span to 3rd, pitcher Alex Reyes | 109.06-72.06 |
![]() | LAD@ARI | Bot 1 | Jean Segura Double, pitcher José De León | 109.06-82.06 |
![]() | HOU@SEA | Bot 1 | Nelson Cruz Single, Seth Smith to 2nd, pitcher Doug Fister | 109.06-87.06 |
![]() | HOU@SEA | Bot 1 | Kyle Seager 2-Run Double, Nelson Cruz scores, Seth Smith scores, pitcher Doug Fister | 109.06-107.06 |
![]() | LAD@ARI | Bot 2 | Jean Segura 2-Run Single, Sócrates Brito scores, Mitch Haniger scores, pitcher José De León | 109.06-122.06 |
![]() | SD@COL | Bot 3 | Charlie Blackmon Single, pitcher Jarred Cosart | 109.06-127.06 |
![]() | SD@COL | Bot 4 | Carlos González 2-Run Single, DJ LeMahieu to 2nd, Charlie Blackmon scores, Chad Bettis scores, pitcher Jose Dominguez | 109.06-147.06 |
![]() | HOU@SEA | Bot 4 | Nelson Cruz Single, pitcher Doug Fister | 109.06-152.06 |
![]() | HOU@SEA | Bot 7 | Nelson Cruz Single, pitcher David Paulino | 109.06-157.06 |
![]() | LAD@ARI | Bot 9 | Jean Segura Single, Yasmany Tomás to 3rd, pitcher Ross Stripling | 109.06-162.06 |
![]() | NYY@BOS | Bot 1 | Mookie Betts Single, pitcher CC Sabathia | 109.06-167.06 |
![]() | NYY@BOS | Bot 5 | Hanley Ramírez 3-Run Home Run, Xander Bogaerts scores, Bryan Holaday scores, pitcher CC Sabathia | 129.06-167.06 |
| Bonuses & Miscellaneous | 129.06-167.06 |

