

Week 1 2026 Wed 3/25-Sun 3/29 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C TOR | — | C | — | OUTS. Murphy C ATL | ||||||||
OUTD. Smith 1B SF | — | 1B | — | 1B FA | ||||||||
2B/SS CWS | — | 2B | — | OUTO. Albies 2B ATL | ||||||||
OUTF. Lindor SS NYM | — | SS | — | OUTA. Volpe SS NYY | ||||||||
3B/DH SD | — | 3B | — | 1B/3B FA | ||||||||
3B/RF TOR | — | FLEX | — | 1B/2B/SS SD | ||||||||
LF BAL | — | LF | — | LF/RF/DH FA | ||||||||
CF TB | — | CF | — | CF TOR | ||||||||
RF ATL | — | RF | — | LF/RF/DH FA | ||||||||
OUTY. Alvarez LF/DH HOU | — | OF | — | CF/RF LAA | ||||||||
RF TB | — | FLEX | — | 1B/DH BAL | ||||||||
DH/SP LAD | — | DH | — | RF/DH ATH | ||||||||
OUTT. Anderson SP LAA | — | SP | — | SP FA | ||||||||
SP STL | — | SP | — | SP PHI | ||||||||
SP CWS | — | SP | — | OUTM. Gore SP WSH | ||||||||
RP NYM | — | RP | — | RP LAA | ||||||||
RP CIN | — | RP | — | RP MIA | ||||||||
RP SEA | — | RP | — | RP SF | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
3B NYY | — | BN | — | C SF | ||||||||
OUTN. Jones OF CLE | — | BN | — | 2B/SS/3B MIN | ||||||||
C/DH FA | — | BN | — | IF FA | ||||||||
OUTJ. Burger 1B/DH TEX | — | BN | — | DH FA | ||||||||
LF/RF/DH MIN | — | BN | — | SP FA | ||||||||
OUTY. Darvish SP SD | — | BN | — | SP FA | ||||||||
SP FA | — | BN | — | SP ARI | ||||||||
OUTB. Falter SP KC | — | BN | — | SP MIA | ||||||||
P SF | — | BN | — | SP BOS | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
2B/3B/DH BAL | — | IL | ||||||||||
OUTA. Cobb SP DET | — | IL | ||||||||||
OUTJ. Steele SP CHC | — | IL | ||||||||||
OUTL. Garcia SP HOU | — | IL | ||||||||||
OUTJ. Jones SP PIT | — | IL | ||||||||||

