

Week 19 2025 Mon 7/28-Sun 8/3 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (12-8-2) | 39 | 10 | 44 | 10 | 36 | 0 | 31 | 171 | |
| (11-9-2) | 46 | 62 | 57 | 0 | 28 | 24 | 50 | 267 | |
| Final Regular Season Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH SEA | .185 | 1 | 2 | 2 | 0 | 1 | 2 | C | 24 | -2 | 3 | 4 | 3 | 2 | .240 | C/DH MIA | ||||
1B/DH SEA | .185 | 1 | 3 | 2 | 3 | -2 | 17 | 1B | 31 | 7 | 0 | 8 | 4 | 2 | .480 | 1B LAD | ||||
2B/SS/3B KC | .304 | 0 | 3 | 3 | 1 | 2 | 22 | 2B | 18 | 1 | 0 | 4 | 3 | 1 | .280 | 2B/LF/DH HOU | ||||
SS NYM | .292 | 1 | 3 | 5 | 0 | 7 | 17 | SS | 40 | 2 | 0 | 9 | 8 | 2 | .333 | SS BAL | ||||
3B CIN | .167 | 0 | 2 | 0 | 0 | 0 | 3 | 3B | 15 | 1 | 0 | 3 | 3 | 1 | .238 | 3B CHC | ||||
LF ATL | .207 | 0 | 2 | 1 | 0 | 2 | 12 | OF | 1 | — | 0 | 2 | 0 | 0 | .238 | RF LAD | ||||
10DA. Judge RF/DH NYY | — | — | OF | 17 | 1 | 0 | 4 | 4 | 1 | .238 | 1B/RF/DH PIT | |||||||||
OF LAD | .174 | 0 | 0 | 1 | 1 | 4 | 1 | OF | 7 | -3 | 0 | 2 | 3 | 0 | .227 | CF CHC | ||||
DH PHI | .250 | 2 | 2 | 4 | 1 | 9 | 20 | UTIL | 34 | 2 | 0 | 4 | 8 | 1 | .444 | 2B/3B/DH BAL | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TEX | 7 | 4 | 1 | 0 | 1.29 | — | 23 | SP | 3 | 0 | 8.71 | 0 | 0 | 13 | 10.1 | SP TEX | ||||
SP NYM | 6 | 4 | 0 | 0 | 3.00 | — | 12 | SP | 38 | 32 | 2.45 | 0 | 1 | 11 | 14.2 | SP PHI | ||||
P TB | 6 | 7 | 0 | 0 | 3.00 | — | 15 | RP | 24 | 9 | 3.00 | 2 | 1 | 2 | 3 | RP PHI | ||||
RP ATL | 4 | 3 | 1 | 2 | 2.25 | 8 | 27 | RP | 15 | — | 2.70 | 1 | 0 | 5 | 3.1 | RP MIA | ||||
| Total | 31 | 171 | 267 | 50 | Total | |||||||||||||||
| Optimum | 74 | 242 | 292 | 59 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B NYM | .300 | 0 | 2 | 3 | 1 | -1 | 20 | BN | 5 | 2 | 0 | 3 | 2 | 0 | .158 | SS CHC | ||||
2B PIT | .300 | 0 | 1 | 1 | 0 | 0 | 6 | BN | — | — | 10DB. Buxton CF MIN | |||||||||
CF NYY | .211 | 3 | 6 | 5 | 1 | 9 | 34 | BN | 16 | — | 0 | 3 | 3 | 1 | .400 | 10DJ. Aranda 1B/DH TB | ||||
2B/3B/LF/RF COL | .158 | 0 | 4 | 0 | 1 | 2 | 11 | BN | 19 | 0 | 0 | 3 | 2 | 1 | .267 | C/1B/DH NYY | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B/LF/DH SD | .200 | 1 | 1 | 2 | 1 | — | 9 | BN | -7 | — | 11.25 | 0 | 0 | 3 | 4 | SP NYM | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TOR | 9.2 | 18 | 1 | 0 | 4.66 | 30 | 33 | BN | 8 | — | 7.20 | 0 | 0 | 8 | 5 | SP PIT | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
RP BAL | 1 | 3 | 0 | 0 | 0.00 | — | 4 | BN | ||||||||||||
| Total | 40 | 117 | 41 | 4 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
60DM. Pérez SP ATL | — | — | IL | 21 | 2 | 0 | 5 | 3 | 0 | .292 | C/DH BAL | |||||||||
60DG. Canning SP SD | — | — | IL | — | — | 10DI. Paredes 3B/DH HOU | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | — | — | 15DT. Scott RP LAD | |||||||||||||||||

