- MLB
- Compleat Sports Baseball
broom ballers |
| Player | | Wed 3/25 | | Upcoming | | Availability |
|---|
| Name | | Opp | FPts | | Thu 3/26 | Fri 3/27 | Sat 3/28 | Sun 3/29 | Mon 3/30 | Tue 3/31 | | | Status |
|---|
| | | | | | | | | | | | | C |
| | | | | | | | | | | | | 1B |
| | | | | | | | | | | | | 2B |
| | | — | | | | | | | | | Locked | SS |
| | | | | | | | | | | | | 3B |
| | | | | | | | | | | | | LF |
| | | | | | | | | | | | | CF |
| | | | | | | | | | | | | RF |
| | | | | | | | | | | | | C/IF/OF |
| | | | | | | | | | | | | DH |
|
| | | — | | | | | | | | | Locked | SP |
| | | | | | | | | | | | | SP |
| | | | | | | | | | | | | SP |
| | | | | | | | | | | | | RP |
| | | | | | | | | | | | | RP |
|
Benched |
| | | | | | | | | | | | | BN |
| | | | | | | | | | | | | BN |
| | | | | | | | | | | | | BN |
| | | | | | | | | | | | | BN |
| | | | | | | | | | | | | BN |
| | | | | | | | | | | | | BN |
|
| | | — | | | | | | | | | Locked | BN |
- Waiver Priority
- 5th
- Owner
- Take Over
- Last Lineup Change
- Wed 8/31/22 6:00 AM
- Previous
- Current
- Roster
- Illegal
- 0 C 1-15
- 0 1B 1-15
- 0 2B 1-15
- 1 SS 1-15
- 0 3B 1-15
- 0 LF 1-15
- 0 CF 1-15
- 0 RF 1-15
- 0 DH 1-15
- 2 SP 3-15
- 0 RP 2-15
- 2 Start 15 max
- 0 IL 6 max
- 0 TAXI 2 max
- 3 Active 22 max
- 3 Total 30 max
- Acquisitions
- Week
- 0
- Keepers
- 3 Set / 16 Allowed