

Week 24 2012 Mon 9/10-Sun 9/16 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #5 (14-7) | 32 | 35 | 55 | 35 | 21 | 25 | 66 | 269 | |
| #2 (16-5) | 24 | 29 | 25 | 5 | 139 | 51 | 25 | 322 | |
| Final Playoff Game 3rd place | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B FA | .571 | 1 | 1 | 2 | 0 | 8.5 | 11 | C | 41 | 4.5 | 0 | 6 | 8 | 2 | .440 | C FA | ||||
1B LAD | .471 | 1 | 3 | 2 | 0 | 2.5 | 19 | 1B | 26 | 1 | 0 | 4 | 4 | 1 | .412 | 1B/DH FA | ||||
2B/SS/DH FA | .412 | 2 | 5 | 4 | 0 | 6 | 30 | 2B | 19 | 12 | 0 | 3 | 3 | 1 | .320 | 2B/RF FA | ||||
1B/3B FA | .375 | 0 | 2 | 1 | 1 | 9 | 8 | SS | 21 | 5 | 0 | 3 | 4 | 0 | .348 | 3B FA | ||||
1B FA | .190 | 0 | 1 | 2 | 0 | 6 | 7 | 3B | 13 | 1.5 | 0 | 4 | 2 | 2 | .227 | 1B FA | ||||
LF FA | .200 | 0 | 6 | 2 | 0 | 0.5 | 22 | OF | 21 | 2 | 2 | 2 | 2 | 0 | .360 | CF FA | ||||
CF FA | .350 | 1 | 3 | 6 | 0 | — | 21 | OF | 26 | 3 | 0 | 4 | 5 | 2 | .278 | LF FA | ||||
DH FA | .130 | 0 | 1 | 0 | 0 | 1 | -1 | OF | 18 | 4 | 0 | 4 | 3 | 2 | .250 | LF FA | ||||
1B FA | — | — | UTIL | 16 | 1 | 0 | 2 | 4 | 1 | .185 | LF FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | 6 | 8 | 0 | 0 | 3.00 | — | 12 | SP | 24 | 0 | 5.84 | 0 | 1 | 13 | 12.1 | FA | ||||
RP FA | 7.1 | 7 | 1 | 0 | 0.00 | — | 31 | SP | 24 | — | 2.57 | 0 | 1 | 6 | 7 | RP FA | ||||
SP FA | 12.1 | 12 | 0 | 0 | 4.38 | 17 | 17 | SP | 28 | — | 0.00 | 0 | 1 | 6 | 7 | SP FA | ||||
SP FA | 6 | 7 | 1 | 0 | 1.50 | — | 27 | SP | 26 | — | 1.29 | 0 | 0 | 13 | 7 | SP FA | ||||
SP FA | 13.2 | 13 | 0 | 0 | 4.61 | 13 | 21 | SP | -5 | -7 | 9.00 | 0 | 0 | 8 | 7 | RP FA | ||||
RP FA | 3 | 5 | 1 | 2 | 0.00 | — | 29 | RP | — | — | 0.00 | 0 | 0 | 1 | 0.2 | OUTA. Chapman RP BOS | ||||
RP FA | 3 | 3 | 0 | 2 | 6.00 | 8 | 15 | RP | 24 | — | 0.00 | 1 | 1 | 6 | 2 | RP FA | ||||
| Total | 71.5 | 269 | 322 | 27 | Total | |||||||||||||||
| Optimum | 78.5 | 240 | 309 | 48 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C FA | .000 | 0 | 0 | 0 | 0 | 0.5 | -5 | BN | -7 | -0.5 | 0 | 0 | 0 | 0 | .000 | C FA | ||||
C CHC | — | — | BN | — | — | 1B FA | ||||||||||||||
2B FA | - | 0 | 0 | 0 | 0 | — | — | BN | — | — | 2B FA | |||||||||
1B/3B FA | .286 | 0 | 2 | 0 | 0 | 5 | 11 | BN | 11 | 3.5 | 0 | 3 | 1 | 0 | .200 | 2B FA | ||||
DH FA | .278 | 2 | 2 | 6 | 0 | 11.5 | 20 | BN | — | — | 2B FA | |||||||||
DH FA | .357 | 0 | 0 | 1 | 0 | 4.5 | 9 | BN | 10 | 0.5 | 0 | 1 | 4 | 1 | .217 | RF FA | ||||
1B/DH FA | .235 | 2 | 2 | 3 | 0 | — | 14 | BN | 16 | 5 | 1 | 2 | 4 | 0 | .240 | 3B/DH SD | ||||
1B/DH FA | .261 | 0 | 2 | 0 | 0 | 5.5 | 14 | BN | 6 | 0.5 | 0 | 2 | 1 | 1 | .174 | 1B/3B/DH FA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | BN | 11 | — | 3.86 | 0 | 0 | 6 | 7 | SP FA | |||||||||
RP FA | 11.1 | 11 | 0 | 0 | 6.35 | — | 4 | BN | -11 | — | 12.46 | 0 | 0 | 2 | 4.1 | SP FA | ||||
RP FA | — | — | BN | — | — | SP FA | ||||||||||||||
RP FA | — | — | BN | 8 | 11 | 2.57 | 0 | 0 | 2 | 7 | SP FA | |||||||||
RP FA | 5.1 | 6 | 1 | 0 | 3.38 | — | 16 | BN | — | — | RP FA | |||||||||
RP MIL | 4 | 4 | 1 | 0 | 4.50 | 8 | 13 | BN | 16 | — | 2.57 | 0 | 0 | 7 | 7 | RP FA | ||||
RP FA | 1 | 0 | 0 | 0 | 0.00 | — | 2 | BN | -1 | — | 18.00 | 1 | 0 | 1 | 1 | RP FA | ||||
RP FA | 3.1 | 4 | 0 | 0 | 10.80 | — | -3 | BN | — | — | RP FA | |||||||||
RP FA | 3 | 3 | 0 | 0 | 0.00 | — | 12 | BN | — | — | OUTK. Jansen RP DET | |||||||||
P FA | — | — | BN | -9 | -5 | 7.94 | 0 | 0 | 4 | 11.1 | RP FA | |||||||||
| Total | 35 | 107 | 50 | 15 | Total | |||||||||||||||

