
Week 13 2025 Mon 6/16-Sun 6/22 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (10-12) | 0 | 26 | 4 | 15 | 22 | 17 | 38 | 122 | |
| (10-12) | 2 | 10 | 44 | 16 | 16 | 31 | 26 | 145 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B LAD | .217 | 0 | 3 | 0 | 0 | 3 | 4 | C/IF | 7 | 0 | 0 | 3 | 0 | 0 | .167 | 1B/DH FA | ||||
1B HOU | .267 | 1 | 4 | 4 | 0 | 3 | 20 | C/IF | 18 | -2 | 0 | 5 | 2 | 1 | .353 | 1B CHC | ||||
1B/DH SF | .217 | 1 | 2 | 3 | 0 | 3 | 12 | C/IF | 7 | 2 | 1 | 0 | 3 | 0 | .240 | 1B/LF ATH | ||||
RF/DH NYY | .250 | 1 | 2 | 1 | 0 | 1 | 12 | OF | 14 | -3 | 0 | 1 | 3 | 1 | .269 | RF/DH LAA | ||||
CF COL | .160 | 0 | 4 | 0 | 1 | 4 | 10 | OF | 28 | 0 | 0 | 5 | 3 | 3 | .350 | RF NYM | ||||
10DD. Crews CF/RF WSH | — | — | OF | 6 | 0 | 0 | 0 | 2 | 0 | .056 | CF SF | |||||||||
DH PHI | .269 | 2 | 6 | 3 | 1 | 9 | 28 | UTIL | — | -2 | 0 | 1 | 1 | 1 | .048 | CF TB | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP SEA | 1 | 2 | 0 | 0 | 0.00 | — | 4 | P | 1 | — | 7.71 | 0 | 0 | 3 | 4.2 | SP SD | ||||
RP CLE | 4 | 3 | 0 | 4 | 0.00 | 6 | 28 | P | 29 | 31 | 3.09 | 0 | 1 | 11 | 11.2 | SP PHI | ||||
SP MIN | 5.2 | 5 | 0 | 0 | 6.35 | — | 2 | P | 14 | — | 5.06 | 0 | 1 | 6 | 5.1 | SP KC | ||||
RP ATL | 1.2 | 0 | 1 | 0 | 10.80 | 9 | 2 | P | 21 | — | 3.00 | 0 | 1 | 4 | 6 | SP CIN | ||||
| Total | 38 | 122 | 145 | 26 | Total | |||||||||||||||
| Optimum | 42 | 162 | 233 | 53 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS CHC | .214 | 1 | 3 | 1 | 0 | — | 12 | BN | 17 | 0 | 0 | 1 | 5 | 0 | .238 | 2B/LF STL | ||||
SS LAA | .222 | 1 | 3 | 1 | 1 | 7 | 14 | BN | — | — | 10DA. Santander RF/DH TOR | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
2B/3B FA | .208 | 1 | 2 | 3 | 0 | 0 | 7 | BN | 35 | — | 0.00 | 0 | 1 | 7 | 8.2 | 15DC. Sale SP ATL | ||||
LF/RF/DH DET | .059 | 0 | 1 | 0 | 0 | -1 | -2 | BN | 51 | 22 | 1.46 | 0 | 1 | 16 | 12.1 | SP KC | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP DET | 2.1 | 3 | 0 | 0 | 30.86 | — | -18 | BN | — | — | 60DC. Burnes SP ARI | |||||||||
SP SEA | 7 | 6 | 1 | 0 | 0.00 | — | 32 | BN | — | — | 15DS. Imanaga SP CHC | |||||||||
| Total | 6 | 45 | 103 | 22 | Total | |||||||||||||||
