Points by Week
Points by Position

Gas House Gorillas.....X Schedule

WeekOpponentDetailResultRankLuck
1 Tue 3/18-Sun 3/30 (14-4)Division GameW 569.7-429.572nd+9Box
2 Mon 3/31-Sun 4/6@ (13-5)Division GameL 894.25-1,122.726th-55Box
3 Mon 4/7-Sun 4/13@ (9-9)Division GameL 881.31-1,055.176th-55Box
4 Mon 4/14-Sun 4/20 (9-9)Division GameL 970.23-985.058th-36Box
5 Mon 4/21-Sun 4/27@ (7-11)Division GameW 869.57-770.845th+36Box
6 Mon 4/28-Sun 5/4@ (14-4)Division GameW 1,149.96-930.552nd+9Box
7 Mon 5/5-Sun 5/11 (13-5)Division GameL 901.55-1,221.217th-45Box
8 Mon 5/12-Sun 5/18 (9-9)Division GameL 1,094.24-1,240.314th-73Box
9 Mon 5/19-Sun 5/25@ (9-9)Division GameW 1,108.71-932.53rd+18Box
10 Mon 5/26-Sun 6/1 (7-11)Division GameW 1,058.06-921.132nd+9Box
11 Mon 6/2-Sun 6/8 (8-10)Non-Division GameW 1,007.92-853.844th+27Box
12 Mon 6/9-Sun 6/15@ (11-7)Non-Division GameW 966.03-757.565th+36Box
13 Mon 6/16-Sun 6/22@ (3-15)Non-Division GameW 1,007.18-848.796th+45Box
14 Mon 6/23-Sun 6/29@ (10-8)Non-Division GameW 1,078.36-1,074.521st0Box
15 Mon 6/30-Sun 7/6 (1-17)Non-Division GameW 1,016.46-707.755th+36Box
16 Mon 7/7-Sun 7/13@ (10-8)Non-Division GameW 1,259.98-896.313rd+18Box
17 Mon 7/14-Sun 7/20 (8-10)Non-Division GameW 562.42-391.945th+36Box
18 Mon 7/21-Sun 7/27 (7-11)Division GameW 1,157.55-947.891st0Box
19 Mon 7/28-Sun 8/3@ (14-4)Division GameLive!
20 Mon 8/4-Sun 8/10 (13-5)Division GameBox
21 Mon 8/11-Sun 8/17 (9-9)Division GameBox
22 Mon 8/18-Sun 8/24@ (9-9)Division GameBox

Avg win margin
180.67
Avg loss margin
-176.58
Avg margin
81.43
Biggest Win
363.67 @
Worst Loss
-319.66 v
Longest win streak
W10
Longest losing streak
L3
Close games
1-1
Luck games
0-3
High
1,259.98 @
Low
562.42 v
Avg
975.19
Consistency
Bad (+/- 177.18)