kick to the balls | ||||||||||||||
| Player | Sun 8/31 | Stats Sun 8/31 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B KC | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C | ||||
C FA | 1.33 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C | ||||
1B KC | 5 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 1B | ||||
1B TOR | 8.33 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | Locked | 1B | ||||
1B/2B/SS SD | 6.33 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
2B SF | — | Locked | 2B | |||||||||||
SS FA | 1.33 | 0-4 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | SS | ||||
SS SD | — | Locked | SS | |||||||||||
3B STL | — | Locked | 3B | |||||||||||
3B MIN | 4.67 | 2-4 | 0 | 0 | 2 | 0 | 0 | 1 | Locked | 3B | ||||
LF TEX | 7.33 | 1-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | LF | ||||
OUTJose Altuve 2B/LF HOU | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | LF | ||||
OF FA | 4 | 1-5 | 0 | 0 | 1 | 0 | 0 | 3 | Locked | CF | ||||
CF MIN | 21 | 2-5 | 1 | 2 | 2 | 0 | 0 | 1 | Locked | CF | ||||
RF NYM | 6 | 1-4 | 0 | 0 | 0 | 1 | 0 | 1 | Locked | RF | ||||
RF ARI | 20.67 | 2-4 | 1 | 1 | 3 | 0 | 0 | 0 | Locked | RF | ||||
1B FA | 5.33 | 2-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | C/IF/OF | ||||
CF COL | 5 | 1-3 | 0 | 0 | 2 | 0 | 0 | 1 | Locked | C/IF/OF | ||||
| Total | 94.32 | 15-59 | 2 | 5 | 11 | 1 | 3 | 14 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | SP | ||||
SP CLE | 11 | 6.1 | 2 | 4 | 0 | 0 | 5.68 | 1.26 | Locked | SP | ||||
SP ARI | 22.67 | 4.1 | 1 | 5 | 0 | 0 | 8.31 | 2.08 | Locked | SP | ||||
SP CIN | — | Locked | SP | |||||||||||
SP NYM | 15.83 | 4.2 | 2 | 6 | 0 | 0 | 9.64 | 1.93 | Locked | SP | ||||
SP LAD | — | Locked | SP | |||||||||||
RP NYY | — | Locked | RP | |||||||||||
OUTKirby Yates RP LAD | — | Locked | RP | |||||||||||
RP SEA | 16 | 1 | 0 | 2 | 0 | 1 | 0.00 | 0.00 | Locked | P | ||||
| Total | 67.5 | 16.1 | 5 | 17 | 0 | 1 | 7.16 | 1.59 | ||||||
Benched | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP FA | — | Locked | BN | |||||||||||
SP CIN | — | Locked | BN | |||||||||||
SP CIN | — | Locked | BN | |||||||||||
OUTSeth Lugo SP KC | — | Locked | BN | |||||||||||
RP KC | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ATL | — | Locked | IL | |||||||||||
SP KC | — | Locked | IL | |||||||||||
RP LAA | — | Locked | IL | |||||||||||
