| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH ATH | — | C | — | C LAD | ||||||||
1B/3B PHI | — | 1B | — | 1B LAD | ||||||||
2B/SS MIA | — | 2B | — | 2B MIL | ||||||||
SS CIN | — | SS | — | SS KC | ||||||||
OUTR. Lewis 3B MIN | — | 3B | — | 3B/DH HOU | ||||||||
SS CHC | — | C/IF | — | SS ATH | ||||||||
OF/DH COL | — | LF | — | 1B/LF/RF/DH STL | ||||||||
CF MIN | — | CF | — | CF/RF MIL | ||||||||
RF BOS | — | RF | — | SS/3B/LF/RF DET | ||||||||
OF CLE | — | OF | — | CF CIN | ||||||||
OUTM. Ozuna DH PIT | — | DH | — | 1B/DH SF | ||||||||
C NYM | — | UTIL | — | SS COL | ||||||||
SP PHI | — | SP | — | SP LAD | ||||||||
SP ARI | — | SP | — | SP NYM | ||||||||
SP CIN | — | SP | — | SP DET | ||||||||
SP NYY | — | SP | — | SP HOU | ||||||||
RP STL | — | RP | — | RP LAD | ||||||||
RP TEX | — | RP | — | RP ATL | ||||||||
SP ATH | — | P | — | SP CHC | ||||||||
P PHI | — | P | — | SP CIN | ||||||||
RP COL | — | P | — | RP HOU | ||||||||
60DJ. Jones SP PIT | — | P | — | SP MIL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
2B BOS | — | BN | — | C CHC | ||||||||
3B NYY | — | BN | — | 2B/3B MIL | ||||||||
3B SD | — | BN | — | 2B/SS/3B BOS | ||||||||
CF TB | — | BN | — | OUTO. Cruz CF PIT | ||||||||
CF/RF DET | — | BN | — | CF SF | ||||||||
SP MIA | — | BN | — | 1B/2B/DH CWS | ||||||||
SP SF | — | BN | — | 1B/LF/DH SD | ||||||||
SP BOS | — | BN | — | OUTR. O'Hearn 1B/RF/DH PIT | ||||||||
RP ARI | — | BN | — | 2B/RF/DH COL | ||||||||
RP SEA | — | BN | — | 1B/SS/3B/DH TEX | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

