
Week 1 2025 Tue 3/18-Sun 3/30 | |||||||||||||||
| Team | Coach Rating | T | W | T | F | S | S | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (13-9) | -1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 12 | 22 | 36 | 127 | |
| (11-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 6 | 16 | 31 | 99 | |
| Final Division Game | |||||||||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
| villager | MIL@NYY | Bot 4 | Jasson Domínguez Walk, pitcher Tyler Alexander | 0-1 |
| villager | MIL@NYY | Bot 6 | Jasson Domínguez Strikeout, pitcher Jared Koenig | 0-0 |
![]() | BAL@TOR | Bot 1 | Bo Bichette Walk, pitcher Tomoyuki Sugano | 1-0 |
![]() | BAL@TOR | Bot 1 | George Springer 2-Run Single, Andrés Giménez scores, Bo Bichette scores, pitcher Tomoyuki Sugano | 3-0 |
![]() | BAL@TOR | Bot 7 | Bo Bichette Single, pitcher Cionel Pérez | 4-0 |
| villager | SF@CIN | Bot 6 | Elly De La Cruz Single, Santiago Espinal to 2nd, pitcher Erik Miller | 4-1 |
| villager | SF@CIN | Bot 9 | Elly De La Cruz Strikeout, pitcher Camilo Doval | 4-0 |
| villager | CLE@KC | Bot 8 | Salvador Perez Strikeout, pitcher Hunter Gaddis | 4--1 |
| villager | BOS@TEX | Top 1 | Jarren Duran Out Wyatt Langford, pitcher Jacob deGrom | 4-0 |
| villager | BOS@TEX | Top 1 | Rafael Devers Out Jacob deGrom, Jake Burger, pitcher Jacob deGrom | 4-1 |
| villager | BOS@TEX | Top 1 | Alex Bregman Out Jake Burger, Jonathan Ornelas, pitcher Jacob deGrom | 4-2 |
| villager | BOS@TEX | Top 2 | Triston Casas Out Leody Taveras, pitcher Jacob deGrom | 4-3 |
| villager | BOS@TEX | Top 2 | Kristian Campbell Double, pitcher Jacob deGrom | 4-2 |
| villager | BOS@TEX | Top 2 | Wilyer Abreu Walk, pitcher Jacob deGrom | 4-1 |
| villager | BOS@TEX | Top 2 | Connor Wong Out Jake Burger, pitcher Jacob deGrom | 4-2 |
| villager | BOS@TEX | Top 2 | David Hamilton Out Leody Taveras, pitcher Jacob deGrom | 4-3 |
| villager | BOS@TEX | Top 3 | Jarren Duran Strikeout, pitcher Jacob deGrom | 4-4 |
| villager | BOS@TEX | Top 3 | Ceddanne Rafaela Single, pitcher Jacob deGrom | 4-3 |
| villager | BOS@TEX | Top 3 | Rafael Devers Out Jake Burger, Ceddanne Rafaela to 3rd, pitcher Jacob deGrom | 4-4 |
| villager | BOS@TEX | Top 3 | Alex Bregman Strikeout, pitcher Jacob deGrom | 4-5 |
| villager | BOS@TEX | Top 4 | Triston Casas Strikeout, pitcher Jacob deGrom | 4-7 |
| villager | BOS@TEX | Top 4 | Kristian Campbell Strikeout, pitcher Jacob deGrom | 4-9 |
| villager | BOS@TEX | Top 4 | Wilyer Abreu Walk, pitcher Jacob deGrom | 4-8 |
| villager | BOS@TEX | Top 4 | Connor Wong Strikeout, pitcher Jacob deGrom | 4-10 |
| villager | BOS@TEX | Top 5 | David Hamilton Out Wyatt Langford, pitcher Jacob deGrom | 4-11 |
| villager | BOS@TEX | Top 5 | Ceddanne Rafaela Out Jake Burger, Jonathan Ornelas, pitcher Jacob deGrom | 4-12 |
| villager | BOS@TEX | Top 5 | Rafael Devers Strikeout, pitcher Jacob deGrom | 4-14 |
| villager | BOS@TEX | Top 8 | Alex Bregman Single, pitcher Chris Martin | 4-15 |
| villager | BOS@TEX | Top 9 | Jarren Duran Double, pitcher Luke Jackson | 4-17 |
| villager | BOS@TEX | Top 9 | Alex Bregman Strikeout, pitcher Luke Jackson | 4-16 |
![]() | CHC@ARI | Top 1 | Seiya Suzuki Single, pitcher Eduardo Rodriguez | 5-16 |
| villager | CHC@ARI | Bot 2 | Josh Naylor Single, pitcher Matthew Boyd | 5-17 |
![]() | CHC@ARI | Top 3 | Seiya Suzuki Strikeout, pitcher Eduardo Rodriguez | 4-17 |
| villager | CHC@ARI | Bot 4 | Josh Naylor Walk, pitcher Matthew Boyd | 4-18 |
![]() | OAK@SEA | Bot 4 | Cal Raleigh Single, pitcher JP Sears | 5-18 |
![]() | CHC@ARI | Top 6 | Seiya Suzuki 2-Run Home Run, Ian Happ scores, pitcher Eduardo Rodriguez | 13-18 |
| villager | CHC@ARI | Bot 6 | Josh Naylor Walk, pitcher Nate Pearson | 13-19 |
| villager | CHC@ARI | Bot 6 | Alek Thomas 1-Run Sacrifice Fly, Pavin Smith to 3rd, Josh Naylor scores, pitcher Nate Pearson | 13-21 |
![]() | OAK@SEA | Bot 6 | Julio Rodríguez 2-Run Home Run, Victor Robles scores, pitcher JP Sears | 21-21 |
| villager | CHC@ARI | Bot 7 | Josh Naylor Walk, Gabriel Moreno to 2nd, Lourdes Gurriel to 3rd, pitcher Caleb Thielbar | 21-22 |
![]() | CHC@ARI | Top 8 | Kyle Tucker 3-Run Home Run, Seiya Suzuki scores, Miguel Amaya scores, pitcher Joe Mantiply | 23-22 |
| villager | CHC@ARI | Bot 8 | Ryne Nelson 1-Run Single, Josh Naylor scores, pitcher Eli Morgan | 23-24 |
![]() | CHC@ARI | Top 9 | Seiya Suzuki Walk, pitcher A.J. Puk | 24-24 |
![]() | ATL@SD | Bot 1 | Fernando Tatis Double, pitcher AJ Smith-Shawver | 26-24 |
![]() | ATL@SD | Bot 1 | Manny Machado 1-Run Double, Fernando Tatis scores, pitcher AJ Smith-Shawver | 28-24 |
![]() | ATL@SD | Bot 2 | Fernando Tatis Walk, Elias Díaz to 2nd, Gavin Sheets to 3rd, pitcher AJ Smith-Shawver | 29-24 |
![]() | ATL@SD | Bot 7 | Fernando Tatis Walk, pitcher José Suarez | 30-24 |
![]() | ATL@SD | Bot 7 | Jackson Merrill 1-Run Double, Fernando Tatis scores, pitcher José Suarez | 32-24 |
![]() | ATL@SD | Bot 8 | Fernando Tatis 1-Run Single, Brandon Lockridge scores, pitcher Héctor Neris | 34-24 |
| Bonuses & Miscellaneous | 34-24 |
