

Week 12 2016 Mon 6/20-Sun 6/26 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (9-12) | 13 | 26 | 61 | 14 | 57 | 30 | 37 | 235.7 | |
| (10-11) | 34 | 79 | 117 | 17 | 38 | 27 | 45 | 355.5 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/1B/DH FA | .368 | 1 | 2 | 4 | 0 | 0 | 12.6 | C | 13.1 | — | 0 | 4 | 3 | 1 | .312 | C FA | ||||
DH FA | .292 | 3 | 7 | 5 | 0 | 14.8 | 30.3 | 1B | 2.9 | 0.8 | 0 | 0 | 4 | 0 | .208 | 1B FA | ||||
3B FA | .385 | 0 | 11 | 3 | 5 | 7.9 | 39.5 | 2B | 13.8 | 1.9 | 0 | 2 | 3 | 0 | .348 | 2B FA | ||||
IF/LF FA | .455 | 2 | 5 | 8 | 0 | 6.8 | 34.6 | SS | 12.4 | 4.6 | 0 | 4 | 3 | 0 | .280 | SS FA | ||||
3B FA | .300 | 1 | 5 | 4 | 0 | 1.9 | 26.2 | 3B | 20.4 | 3.9 | 0 | 4 | 5 | 1 | .375 | 3B FA | ||||
LF/RF/DH FA | .200 | 0 | 2 | 1 | 0 | 0 | 5.8 | OF | 1.7 | -1.1 | 0 | 0 | 1 | 0 | .167 | CF FA | ||||
RF FA | .208 | 0 | 2 | 2 | 0 | 1.7 | 6.4 | OF | 22.5 | — | 0 | 3 | 5 | 3 | .333 | DH FA | ||||
RF FA | .211 | 0 | 3 | 1 | 0 | 1.9 | 8.5 | OF | 16.1 | 2 | 1 | 4 | 4 | 1 | .273 | 2B/SS/RF LAD | ||||
LF/RF FA | .200 | 1 | 3 | 3 | 0 | 0 | 6.5 | UTIL | 12.7 | — | 0 | 6 | 3 | 1 | .333 | DH FA | ||||
SS/DH TEX | .500 | 1 | 5 | 2 | 0 | 5 | 24.3 | UTIL | 11.4 | 0.6 | 1 | 2 | 3 | 1 | .310 | 1B/DH FA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | 5 | 2 | 0 | 0 | 10.80 | — | -1 | SP | 50 | — | 1.00 | 0 | 1 | 10 | 9 | SP FA | ||||
SP FA | 6 | 4 | 0 | 0 | 3.00 | — | 14 | SP | 15 | — | 4.76 | 0 | 1 | 3 | 5.2 | SP FA | ||||
RP BOS | 3 | 6 | 1 | 2 | 0.00 | — | 36 | RP | 31 | — | 0.00 | 0 | 1 | 5 | 3 | RP FA | ||||
SP FA | 3.2 | 3 | 0 | 0 | 17.18 | — | -8 | P | 28 | — | 1.50 | 0 | 1 | 8 | 6 | SP FA | ||||
SP PHI | 6.1 | 6 | 0 | 0 | 17.05 | -8 | -21 | P | 51 | 33 | 3.60 | 0 | 1 | 6 | 15 | RP FA | ||||
RP FA | 4.1 | 3 | 0 | 0 | 2.08 | — | 12 | P | 51.5 | — | 0.00 | 0 | 1 | 9 | 9 | SP FA | ||||
SP LAD | 6.2 | 3 | 0 | 0 | 2.70 | — | 9 | P | 2 | — | 9.00 | 0 | 0 | 1 | 5 | SP FA | ||||
| Total | 32 | 235.7 | 355.5 | 45.7 | Total | |||||||||||||||
| Optimum | 53.8 | 378.4 | 367.2 | 46.8 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C FA | .250 | 0 | 3 | 2 | 0 | 0 | 8.3 | BN | 5.6 | -0.1 | 0 | 2 | 0 | 0 | .231 | C FA | ||||
2B FA | .300 | 1 | 2 | 2 | 0 | 0.9 | 11.2 | BN | 1.8 | -3 | 0 | 1 | 2 | 0 | .000 | 1B FA | ||||
3B FA | .368 | 3 | 4 | 7 | 0 | 3.8 | 23.9 | BN | 9.4 | -1 | 0 | 4 | 2 | 1 | .118 | 3B FA | ||||
2B/3B/LF FA | .250 | 0 | 0 | 1 | 0 | -2 | 2.6 | BN | 18.7 | — | 0 | 3 | 5 | 2 | .238 | 1B/3B FA | ||||
OF FA | .320 | 0 | 3 | 4 | 0 | 1 | 18.2 | BN | — | — | CF FA | |||||||||
DH TEX | .267 | 1 | 2 | 1 | 0 | 2 | 10.7 | BN | — | — | RF FA | |||||||||
1B/DH FA | .250 | 0 | 0 | 0 | 0 | — | -0.2 | BN | 10.7 | — | 0 | 0 | 1 | 0 | .350 | DH FA | ||||
C/1B/DH STL | .318 | 2 | 4 | 7 | 0 | -2.3 | 21.5 | BN | 7.2 | -0.1 | 0 | 4 | 1 | 0 | .200 | DH FA | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP FA | 5 | 2 | 1 | 0 | 7.20 | — | 10 | BN | — | — | LF/DH CWS | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
10DY. Darvish SP SD | — | — | BN | — | — | SP FA | ||||||||||||||
SP FA | — | — | BN | 22 | — | 4.50 | 0 | 0 | 7 | 6 | SP ARI | |||||||||
SP LAA | 5.2 | 8 | 0 | 0 | 3.18 | — | 13 | BN | -1 | -6 | 7.20 | 0 | 0 | 4 | 5 | SP FA | ||||
SP HOU | 5.2 | 6 | 0 | 0 | 1.59 | — | 13 | BN | — | — | SP TOR | |||||||||
SP FA | 6 | 4 | 1 | 0 | 1.50 | — | 27 | BN | 8 | — | 6.75 | 0 | 0 | 8 | 5.1 | SP SF | ||||
RP FA | 3.1 | 4 | 0 | 3 | 0.00 | 10 | 28 | BN | — | — | SP LAD | |||||||||
RP FA | 3 | 4 | 0 | 0 | 0.00 | — | 23 | BN | 12 | — | 3.60 | 0 | 0 | 6 | 5 | SP FA | ||||
RP FA | — | — | BN | 8 | — | 5.40 | 0 | 0 | 4 | 3.1 | RP FA | |||||||||
RP FA | — | — | BN | — | — | RP FA | ||||||||||||||
| Total | 12 | 210.2 | 102.4 | -10.2 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
RF FA | .368 | 1 | 3 | 1 | 0 | -1.4 | 10.1 | IL | — | — | 2B FA | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
LF/DH FA | — | — | IL | 9 | — | 6.00 | 0 | 0 | 5 | 6 | SP FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | 4.1 | 6 | 0 | 0 | 4.15 | — | 12 | IL | — | — | SP ATH | |||||||||
SP FA | — | — | IL | — | — | RP FA | ||||||||||||||
RP FA | — | — | IL | — | — | RP FA | ||||||||||||||

