Points by Week
Points by Position

Erie Rays Schedule

WeekOpponentDetailResultRankLuck
2 Mon 3/31-Sun 4/6 (12-9)Division GameL 150-1639th-27Box
3 Mon 4/7-Sun 4/13@ (8-13)Division GameW 136-1178th+64Box
4 Mon 4/14-Sun 4/20@ (7-14)Non-Division GameW 204-904th+27Box
5 Mon 4/21-Sun 4/27@ (9-12)Non-Division GameW 181-1693rd+18Box
6 Mon 4/28-Sun 5/4 (5-16)Non-Division GameW 204-1543rd+18Box
7 Mon 5/5-Sun 5/11 (17-4)Non-Division GameL 174-2367th-45Box
8 Mon 5/12-Sun 5/18 (17-4)Non-Division GameL 150-1957th-45Box
9 Mon 5/19-Sun 5/25 (3-18)Non-Division GameW 231-791st0Box
10 Mon 5/26-Sun 6/1@ (15-6)Non-Division GameW 197-1313rd+18Box
11 Mon 6/2-Sun 6/8@ (10-11)Non-Division GameL 118-18210th-18Box
12 Mon 6/9-Sun 6/15 (7-14)Non-Division GameW 149-1126th+45Box
13 Mon 6/16-Sun 6/22 (9-12)Non-Division GameW 239-903rd+18Box
14 Mon 6/23-Sun 6/29@ (5-16)Non-Division GameW 181-745th+36Box
15 Mon 6/30-Sun 7/6@ (17-4)Non-Division GameL 175-2326th-55Box
16 Mon 7/7-Sun 7/13@ (17-4)Non-Division GameL 75-21612th0Box
17 Mon 7/14-Sun 7/20@ (3-18)Non-Division GameW 88-474th+27Box
18 Mon 7/21-Sun 7/27 (15-6)Non-Division GameL 127-16510th-18Box
19 Mon 7/28-Sun 8/3 (10-11)Non-Division GameL 126-1499th-27Box
20 Mon 8/4-Sun 8/10@ (12-9)Division GameW 152-475th+36Box
21 Mon 8/11-Sun 8/17 (8-13)Division GameW 156-1135th+36Box
22 Mon 8/18-Sun 8/24@ (10-11)Division GameW 180-1054th+27Box
23 Mon 8/25-Sun 8/31#6 (10-11)Playoff GameL 189-2043rdBox

Avg win margin
74.62
Avg loss margin
-50.89
Avg margin
23.27
Biggest Win
152 v
Worst Loss
-141 @
Longest win streak
W4
Longest losing streak
L2
Luck games
1-1
High
239 v
Low
75 @
Avg
162.82
Consistency
Awful (+/- 40.61)