| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH SEA | — | C | — | C/DH STL | ||||||||
1B PHI | — | 1B | — | 1B LAD | ||||||||
2B/SS MIA | — | 2B | ||||||||||
SS ARI | — | SS | — | SS KC | ||||||||
1B/SS/3B/DH TEX | — | 3B | — | 3B ATL | ||||||||
LF CLE | — | LF | — | 1B/LF ATH | ||||||||
LF/CF BOS | — | CF | — | 2B/CF BOS | ||||||||
OF MIA | — | RF | — | RF/DH LAA | ||||||||
DH/SP LAD | — | DH | ||||||||||
OF/DH TOR | — | UTIL | — | SS NYM | ||||||||
LF BAL | — | UTIL | ||||||||||
SP PIT | — | SP | — | SP TOR | ||||||||
SP ATH | — | SP | — | SP TEX | ||||||||
SP ARI | — | SP | — | SP BOS | ||||||||
RP LAD | — | RP | — | RP NYM | ||||||||
RP SEA | — | RP | — | RP PHI | ||||||||
RP HOU | — | RP | — | RP MIL | ||||||||
| RP | ||||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
SP BOS | — | BN | — | 1B PIT | ||||||||
SP TOR | — | BN | — | SS SD | ||||||||
SP FA | — | BN | — | SS/3B HOU | ||||||||
SP DET | — | BN | — | SP NYY | ||||||||
OUTY. Kikuchi SP LAA | — | BN | — | SP LAD | ||||||||
SP KC | — | BN | — | SP TOR | ||||||||
| BN | — | SP ATL | ||||||||||
| BN | — | SP NYM | ||||||||||
| BN | — | SP LAD | ||||||||||
| BN | — | RP LAD | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
| IL | — | SP ATH | ||||||||||
| IL | — | OUTJ. Soriano SP LAA | ||||||||||
| IL | — | SP HOU | ||||||||||
| IL | — | SP BOS | ||||||||||
| IL | — | OUTJ. Jones SP PIT | ||||||||||

