

Week 10 2011 Mon 5/30-Sun 6/5 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (16-6) | 82 | 74 | 48 | 30 | 30 | 35 | 43 | 341 | |
| (7-15) | 27 | 28 | 33 | 12 | 43 | 44 | 21 | 207 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C FA | 0-4 | 0 | 0 | 0 | 0 | 0 | 25 | C | 6 | -0.5 | 0 | 0 | 0 | 0 | 0-3 | C FA | ||||
1B FA | 0-4 | 0 | 0 | 0 | 0 | 0 | 23.5 | 1B | 39 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1B/DH FA | ||||
2B FA | 3-4 | 2 | 2 | 4 | 0 | 19.5 | 40 | 2B | 24.5 | 3 | 0 | 1 | 0 | 0 | 1-4 | 2B FA | ||||
SS FA | 0-3 | 0 | 0 | 0 | 0 | -0.5 | 30 | SS | 13.5 | 0 | 0 | 0 | 0 | 0 | 0-4 | SS FA | ||||
DH FA | 3-4 | 0 | 1 | 3 | 1 | 11 | 33.5 | 3B | — | — | 3B FA | |||||||||
LF FA | 3-5 | 1 | 2 | 4 | 1 | 16.5 | 21.5 | OF | 25.5 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1B FA | ||||
DH FA | 0-4 | 0 | 0 | 0 | 1 | 0.5 | 34 | OF | 9.5 | — | RF FA | |||||||||
DH FA | 2-4 | 1 | 1 | 1 | 0 | 9 | 45 | OF | 16.5 | 1.5 | 0 | 1 | 0 | 0 | 1-4 | RF FA | ||||
LF FA | 1-4 | 0 | 1 | 2 | 0 | 4.5 | 28.5 | UTIL | 2 | — | DH FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | 8 | 8 | 1 | 0 | 2.25 | 13 | 16.5 | SP | 8.33 | — | SP FA | |||||||||
RP FA | — | 0.5 | SP | 20.5 | 13.5 | 1.12 | 0 | 0 | 7 | 8 | SP FA | |||||||||
RP FA | 1 | 0 | 0 | 1 | 9.00 | 0 | 9 | RP | 10 | — | RP FA | |||||||||
RP FA | — | 3.33 | RP | -2.33 | — | SP FA | ||||||||||||||
FA | — | 18 | P | 7.5 | — | SP FA | ||||||||||||||
SP FA | — | 11.5 | P | 15 | — | RP FA | ||||||||||||||
RP FA | — | 4 | P | 5 | 5 | 10.80 | 0 | 0 | 9 | 5 | RP FA | |||||||||
| Total | 73.5 | 341 | 207 | 27.5 | Total | |||||||||||||||
| Optimum | 71 | 294.5 | 258 | 40.5 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C FA | 2-4 | 0 | 1 | 1 | 0 | 8 | 18.5 | BN | 12 | 3.5 | 0 | 0 | 0 | 0 | 2-4 | C FA | ||||
1B FA | 0-4 | 0 | 0 | 0 | 0 | -1 | 26.5 | BN | 25 | 4 | 0 | 0 | 1 | 0 | 1-4 | SS FA | ||||
2B FA | 1-5 | 0 | 0 | 1 | 0 | 2.5 | 27.5 | BN | 17 | 4 | 0 | 2 | 0 | 0 | 1-4 | RF FA | ||||
2B/RF FA | 0-4 | 0 | 0 | 0 | 0 | -1 | 30 | BN | 42.5 | 3 | 0 | 0 | 1 | 0 | 1-4 | DH FA | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
RP FA | — | 3.17 | BN | — | — | DH FA | ||||||||||||||
| Total | 8.5 | 108.5 | 100 | 17.5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| IL | 20.5 | 3 | 0 | 0 | 0 | 0 | 1-3 | 2B FA | ||||||||||||
| IL | 8 | 0 | 0 | 0 | 0 | 0 | 0-4 | 3B FA | ||||||||||||

