
Week 1 2011 Thu 3/31-Sun 4/3 | ||||||
| Team | Coach Rating | T | F | S | S | Total |
|---|---|---|---|---|---|---|
| (14-8) | 35 | 47 | 62 | 17 | 160.17 | |
| (18-4) | 18 | 39 | 50 | 46 | 151.66 | |
| Final Non-Division Game | ||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C FA | — | 5 | C | 21.5 | — | 1B/DH FA | ||||||||||||||
1B FA | — | 16 | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1B/DH FA | |||||||||
3B FA | 1-4 | 0 | 0 | 2 | 0 | 3.5 | 11 | 2B | 22 | 11.5 | 0 | 2 | 1 | 1 | 2-5 | 1B FA | ||||
2B/SS FA | — | 18 | SS | 10.5 | 2 | 0 | 0 | 0 | 0 | 1-4 | SS FA | |||||||||
1B FA | 1-3 | 0 | 0 | 0 | 0 | 2.5 | 12.5 | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0-4 | 1B/3B FA | ||||
LF/CF FA | 0-2 | 0 | 0 | 0 | 0 | -1 | 3.5 | OF | -1.5 | -1.5 | 0 | 0 | 0 | 0 | 0-5 | LF FA | ||||
DH FA | 1-1 | 0 | 2 | 0 | 1 | 8 | 26.5 | OF | 13 | — | LF FA | |||||||||
CF FA | 2-5 | 1 | 2 | 1 | 0 | 11.5 | 25.5 | OF | 3.5 | -1 | 0 | 0 | 0 | 0 | 0-4 | 1B FA | ||||
OF FA | — | 4.5 | UTIL | 17 | 0.5 | 0 | 0 | 0 | 0 | 0-3 | 1B FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | SP | 6.5 | — | P FA | ||||||||||||||
SP FA | 6 | 8 | 0 | 0 | 4.50 | 6.5 | 6.5 | SP | 2.5 | — | RP FA | |||||||||
RP FA | 1 | 0 | 0 | 0 | 9.00 | -0.5 | -0.5 | RP | 4 | — | RP FA | |||||||||
RP FA | — | -1 | RP | 1 | 1 | 0.00 | 0 | 0 | 0 | 1 | DTDJ. Venters RP FA | |||||||||
SP FA | 6 | 4 | 0 | 0 | 3.00 | 4.5 | 4.5 | P | 3.33 | — | RP FA | |||||||||
RP FA | — | 6 | P | 2 | — | RP FA | ||||||||||||||
SP FA | — | -1.83 | P | 5 | 5 | 3.00 | 0 | 0 | 2 | 6 | RP FA | |||||||||
| Total | 35 | 160.17 | 151.66 | 17.5 | Total | |||||||||||||||
| Optimum | 35.5 | 148 | 132.66 | 25 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
3B FA | — | 12.5 | BN | 10.5 | 5 | 0 | 0 | 0 | 0 | 2-3 | 2B FA | |||||||||
2B/SS/DH FA | — | 17.5 | BN | 10.5 | — | LF FA | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP FA | — | — | BN | 8 | — | LF/RF FA | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP FA | — | 2 | BN | -5 | — | SP FA | ||||||||||||||
RP FA | — | — | BN | 10.33 | — | RP FA | ||||||||||||||
| Total | 0 | 8 | 25 | 5 | Total | |||||||||||||||
