
Week 2 2019 Mon 4/8-Sun 4/14 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (10-11) | 13 | 27 | 16 | 7 | 41 | 40 | 5 | 147 | |
| (2-19) | 11 | 17 | 9 | 10 | 22 | 17 | 21 | 106 | |
| Final Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3B/DH FA | 1-4 | 0 | 1 | 1 | 0 | 4.5 | 5.5 | C/IF | — | — | 1B FA | |||||||||
3B FA | — | — | C/IF | — | — | DH FA | ||||||||||||||
1B/DH FA | 1-3 | 0 | 2 | 0 | 0 | 7 | 29.5 | C/IF | — | — | 1B FA | |||||||||
3B FA | — | — | C/IF | 35 | 3 | 0 | 0 | 0 | 0 | 1-4 | 2B/DH FA | |||||||||
| C/IF | 16.5 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1B FA | ||||||||||||
LF/CF FA | 0-3 | 0 | 1 | 0 | 0 | 2.5 | 23.5 | OF | — | — | DH FA | |||||||||
DH FA | — | — | OF | 35.5 | 4 | 0 | 0 | 0 | 0 | 2-4 | LF FA | |||||||||
LF/RF/DH FA | 1-1 | 0 | 0 | 0 | 0 | 1 | 8.5 | OF | -1.5 | 1 | 0 | 0 | 0 | 0 | 0-2 | LF FA | ||||
C FA | 2-3 | 0 | 1 | 3 | 0 | 11.5 | 30.5 | UTIL | — | — | DH FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | SP | 6 | — | SP FA | ||||||||||||||
SP FA | — | 29.5 | SP | 17.5 | 17.5 | 3.18 | 0 | 1 | 4 | 5.2 | SP FA | |||||||||
P FA | — | 23 | SP | — | — | SP FA | ||||||||||||||
RP FA | — | — | SP | -3 | -9 | 13.50 | 0 | 0 | 3 | 4 | SP TEX | |||||||||
RP FA | — | -3 | RP | — | — | RP FA | ||||||||||||||
RP FA | — | — | P | — | — | SP FA | ||||||||||||||
| Total | 26.5 | 147 | 106 | 16.5 | Total | |||||||||||||||
| Optimum | 58 | 249.5 | 119.5 | 25.5 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
1B FA | — | — | BN | — | — | SS FA | ||||||||||||||
LF FA | — | — | BN | — | — | LF FA | ||||||||||||||
CF FA | 1-3 | 1 | 1 | 1 | 0 | 9.5 | 45 | BN | — | — | RF FA | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
RF FA | 3-5 | 1 | 1 | 1 | 0 | 9.5 | 26 | BN | — | — | SP FA | |||||||||
DH FA | — | — | BN | 9 | — | RP FA | ||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
DH FA | 1-4 | 0 | 1 | 0 | 0 | 3 | 21.5 | BN | ||||||||||||
1B/DH FA | — | — | BN | |||||||||||||||||
LF/DH FA | 1-5 | 0 | 0 | 0 | 0 | -0.5 | 12 | BN | ||||||||||||
1B/3B/DH FA | 1-2 | 1 | 2 | 2 | 0 | 13.5 | 37 | BN | ||||||||||||
| Total | 35 | 141.5 | 9 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| IL | — | — | LF FA | |||||||||||||||||
| IL | — | — | LF FA | |||||||||||||||||
| IL | — | — | 10DG. Stanton RF/DH NYY | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | — | — | SP FA | |||||||||||||||||
