St. Louis Browns | ||||||||||||||||||
| Player | Thu 4/2 | Rank | 2025 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | |||||
C/DH SEA | — | 1 | .247 | 60 | 110 | 125 | 14 | 97 | 188 | 888 | 5.6 | Locked | C/IF | |||||
2B/SS/3B KC | — | 4 | .286 | 16 | 81 | 74 | 23 | 62 | 84 | 736 | 4.6 | Locked | C/IF | |||||
1B/DH TOR | — | 1 | .292 | 23 | 96 | 84 | 6 | 81 | 94 | 735 | 4.7 | Locked | C/IF | |||||
SS BAL | — | 3 | .274 | 17 | 85 | 68 | 30 | 62 | 137 | 674 | 4.4 | Locked | C/IF | |||||
RF ARI | — | 6 | .259 | 31 | 107 | 84 | 32 | 67 | 153 | 811 | 5.7 | Locked | OF | |||||
LF/CF BOS | — | 6 | .256 | 16 | 86 | 84 | 24 | 60 | 169 | 681 | 4.3 | Locked | OF | |||||
LF/CF/DH DET | — | 7 | .258 | 36 | 84 | 111 | 2 | 46 | 201 | 638 | 4.1 | Locked | OF | |||||
LF TEX | — | 15 | .262 | 25 | 81 | 92 | 13 | 50 | 141 | 633 | 4.1 | Locked | OF | |||||
1B/DH KC | — | 9 | .264 | 32 | 72 | 113 | 1 | 49 | 107 | 720 | 4.5 | Locked | UTIL | |||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||||
RP KC | — | 18 | 66.1 | 22 | 54 | 4 | 42 | 2.45 | 1.06 | 373 | 5.6 | Locked | RP | |||||
RP ATL | — | 10 | 67.1 | 16 | 73 | 4 | 29 | 3.21 | 1.00 | 319 | 4.6 | Locked | RP | |||||
SP SEA | — | 10 | 186.2 | 36 | 198 | 15 | 0 | 2.94 | 0.93 | 562 | 18.7 | Locked | P | |||||
SP LAD | — | 5 | 173.2 | 59 | 201 | 12 | 0 | 2.49 | 0.99 | 526 | 17.5 | Locked | P | |||||
SP PHI | — | 18 | 183.2 | 57 | 216 | 15 | 0 | 3.92 | 1.22 | 482 | 15.1 | Locked | P | |||||
Benched | ||||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||||
LF BAL | — | 17 | .228 | 36 | 86 | 103 | 4 | 75 | 175 | 651 | 4.1 | Locked | BN | |||||
2B/CF BOS | — | 9 | .249 | 16 | 84 | 63 | 20 | 28 | 117 | 570 | 3.7 | Locked | BN | |||||
1B/DH TB | — | 14 | .300 | 25 | 79 | 83 | 3 | 57 | 92 | 698 | 4.7 | Locked | BN | |||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||||
SP TEX | — | 29 | 130.1 | 21 | 129 | 11 | 0 | 1.73 | 0.85 | 442 | 20.1 | Locked | BN | |||||
SP BOS | — | 27 | 180.2 | 38 | 201 | 14 | 0 | 4.28 | 1.23 | 441 | 13.8 | Locked | BN | |||||
RP MIA | — | 14 | 60.1 | 18 | 59 | 4 | 27 | 2.83 | 1.04 | 291 | 4.8 | Locked | BN | |||||
