Points by Week
Points by Position

Israel1126 Schedule

WeekOpponentDetailResultRankLuck
1 Wed 3/20-Sun 3/31 (3-17)Division GameW 175-932nd+9Box
2 Mon 4/1-Sun 4/7 (10-10)Division GameW 173-1083rd+18Box
3 Mon 4/8-Sun 4/14@ (5-15)Division GameW 118-9911th+91Box
4 Mon 4/15-Sun 4/21 (12-8)Non-Division GameW 125-10010th+82Box
5 Mon 4/22-Sun 4/28@ (7-13)Non-Division GameW 232-1612nd+9Box
6 Mon 4/29-Sun 5/5@ (16-4)Non-Division GameW 174-1604th+27Box
7 Mon 5/6-Sun 5/12@ (17-3)Non-Division GameL 121-1949th-27Box
8 Mon 5/13-Sun 5/19 (5-15)Non-Division GameW 187-1103rd+18Box
9 Mon 5/20-Sun 5/26 (9-11)Non-Division GameL 170-1918th-36Box
10 Mon 5/27-Sun 6/2 (9-11)Non-Division GameL 95-15312th0Box
11 Mon 6/3-Sun 6/9@ (14-6)Non-Division GameW 207-1893rd+18Box
12 Mon 6/10-Sun 6/16@ (12-8)Non-Division GameW 235-1111st0Box
13 Mon 6/17-Sun 6/23 (7-13)Non-Division GameW 151-1448th+64Box
14 Mon 6/24-Sun 6/30 (16-4)Non-Division GameL 170-2514th-73Box
15 Mon 7/1-Sun 7/7 (17-3)Non-Division GameL 167-2275th-64Box
16 Mon 7/8-Sun 7/14@ (9-11)Non-Division GameW 130-12110th+82Box
17 Mon 7/15-Sun 7/21@ (9-11)Non-Division GameL 27-9511th-9Box
18 Mon 7/22-Sun 7/28@ (10-10)Division GameL 157-2205th-64Box
19 Mon 7/29-Sun 8/4 (5-15)Division GameW 140-878th+64Box
20 Mon 8/5-Sun 8/11@ (3-17)Division GameW 165-1055th+36Box
21 Mon 8/12-Sun 8/18#6 (10-10)Playoff GameL 115-2197thBox

Avg win margin
48
Avg loss margin
-66
Avg margin
4.57
Biggest Win
124 @
Worst Loss
-104 v
Longest win streak
W6
Longest losing streak
L2
Luck games
5-3
High
235 @
Low
27 @
Avg
154
Consistency
Awful (+/- 45.61)