
Week 1 2016 Sun 4/3-Sun 4/10 | ||||||||||
| Team | Coach Rating | S | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| (11-9) | 0 | 36 | 29 | 19 | 19 | 0 | 13 | 15 | 131 | |
| (17-3) | 17 | 13 | 6 | 30 | 3 | 3 | 21 | 43 | 136 | |
| Final Division Game | ||||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
![]() | SEA@TEX | Top 1 | Nelson Cruz Strikeout, pitcher Cole Hamels | -1-0 |
| mitchstigers | SEA@TEX | Bot 1 | Prince Fielder Out Chris Iannetta, pitcher Félix Hernández | -1-1 |
| mitchstigers | SEA@TEX | Bot 1 | Adrián Béltre Walk, Shin-Soo Choo to 2nd, pitcher Félix Hernández | -1-0 |
| mitchstigers | SEA@TEX | Bot 1 | Mitch Moreland Strikeout, pitcher Félix Hernández | -1-2 |
![]() | SEA@TEX | Top 2 | Kyle Seager 1-Run Home Run, pitcher Cole Hamels | 6-2 |
| mitchstigers | SEA@TEX | Bot 2 | Ian Desmond Out Adam Lind, Robinson Canó, pitcher Félix Hernández | 6-3 |
| mitchstigers | SEA@TEX | Bot 2 | Rougned Odor Out Adam Lind, Robinson Canó, pitcher Félix Hernández | 6-4 |
| mitchstigers | SEA@TEX | Bot 2 | Elvis Andrus Walk, pitcher Félix Hernández | 6-3 |
| mitchstigers | SEA@TEX | Bot 2 | Robinson Chirinos Out Adam Lind, Kyle Seager, pitcher Félix Hernández | 6-4 |
| mitchstigers | SEA@TEX | Bot 3 | Delino DeShields Out Nelson Cruz, pitcher Félix Hernández | 6-5 |
| mitchstigers | SEA@TEX | Bot 3 | Shin-Soo Choo Out Nori Aoki, pitcher Félix Hernández | 6-6 |
| mitchstigers | SEA@TEX | Bot 3 | Prince Fielder Strikeout, pitcher Félix Hernández | 6-8 |
![]() | SEA@TEX | Top 4 | Nelson Cruz Walk, pitcher Cole Hamels | 7-8 |
![]() | SEA@TEX | Top 4 | Kyle Seager Strikeout, pitcher Cole Hamels | 6-8 |
| mitchstigers | SEA@TEX | Top 4 | Adam Lind Strikeout, pitcher Cole Hamels | 6-7 |
| mitchstigers | SEA@TEX | Bot 4 | Adrián Béltre Out Adam Lind, Ketel Marte, pitcher Félix Hernández | 6-8 |
| mitchstigers | SEA@TEX | Bot 4 | Mitch Moreland Out Leonys Martin, pitcher Félix Hernández | 6-9 |
| mitchstigers | SEA@TEX | Bot 4 | Ian Desmond Out Adam Lind, Félix Hernández, pitcher Félix Hernández | 6-10 |
| mitchstigers | SEA@TEX | Bot 5 | Rougned Odor Walk, pitcher Félix Hernández | 6-9 |
| mitchstigers | SEA@TEX | Bot 5 | Robinson Chirinos Out Adam Lind, Félix Hernández, Elvis Andrus to 2nd, pitcher Félix Hernández | 6-10 |
| mitchstigers | SEA@TEX | Bot 5 | Delino DeShields Walk, pitcher Félix Hernández | 6-9 |
| mitchstigers | SEA@TEX | Bot 5 | Shin-Soo Choo 1-Run Walk, Delino DeShields to 2nd, Elvis Andrus to 3rd, Rougned Odor scores, pitcher Félix Hernández | 6-8 |
| mitchstigers | SEA@TEX | Bot 5 | Prince Fielder 1-Run Single, Shin-Soo Choo to 2nd, Delino DeShields to 3rd, Elvis Andrus scores, pitcher Félix Hernández | 6-7 |
| mitchstigers | SEA@TEX | Bot 5 | Mitch Moreland Strikeout, pitcher Félix Hernández | 6-9 |
| mitchstigers | SEA@TEX | Bot 5 | Ian Desmond Strikeout, pitcher Félix Hernández | 6-10 |
![]() | SEA@TEX | Top 6 | Kyle Seager Strikeout, pitcher Cole Hamels | 5-10 |
| mitchstigers | SEA@TEX | Bot 6 | Rougned Odor Strikeout, pitcher Félix Hernández | 5-12 |
| mitchstigers | SEA@TEX | Bot 6 | Elvis Andrus Out Adam Lind, Robinson Canó, pitcher Félix Hernández | 5-13 |
| mitchstigers | SEA@TEX | Bot 6 | Robinson Chirinos Strikeout, pitcher Félix Hernández | 5-15 |
| mitchstigers | SEA@TEX | Top 7 | Adam Lind Strikeout, pitcher Cole Hamels | 5-14 |
| mitchstigers | SEA@TEX | Bot 8 | Ian Desmond Strikeout, pitcher Mike Montgomery | 5-13 |
| mitchstigers | SEA@TEX | Top 9 | Adam Lind Strikeout, pitcher Shawn Tolleson | 5-12 |
![]() | WSH@ATL | Top 1 | Bryce Harper 1-Run Home Run, pitcher Julio Teheran | 12-12 |
| mitchstigers | WSH@ATL | Bot 1 | Ender Inciarte Out Ben Revere, pitcher Max Scherzer | 12-13 |
| mitchstigers | WSH@ATL | Bot 1 | Erick Aybar Out Ryan Zimmerman, Daniel Murphy, pitcher Max Scherzer | 12-14 |
![]() | WSH@ATL | Bot 1 | Freddie Freeman 1-Run Home Run, pitcher Max Scherzer | 19-13 |
| mitchstigers | WSH@ATL | Bot 1 | Adonis Garcia Out Ryan Zimmerman, Danny Espinosa, pitcher Max Scherzer | 19-14 |
| mitchstigers | WSH@ATL | Bot 2 | Nick Markakis Out Anthony Rendon, pitcher Max Scherzer | 19-15 |
| mitchstigers | WSH@ATL | Bot 2 | Hector Olivera Strikeout, pitcher Max Scherzer | 19-17 |
| mitchstigers | WSH@ATL | Bot 2 | A.J. Pierzynski Out Wilson Ramos, pitcher Max Scherzer | 19-18 |
![]() | WSH@ATL | Top 3 | Bryce Harper Walk, pitcher Julio Teheran | 20-18 |
| mitchstigers | WSH@ATL | Bot 3 | Jace Peterson Out Ben Revere, pitcher Max Scherzer | 20-19 |
| mitchstigers | WSH@ATL | Bot 3 | Julio Teheran Out Daniel Murphy, pitcher Max Scherzer | 20-20 |
| mitchstigers | WSH@ATL | Bot 3 | Ender Inciarte Walk, pitcher Max Scherzer | 20-19 |
| mitchstigers | WSH@ATL | Bot 3 | Erick Aybar Out Ryan Zimmerman, Max Scherzer, pitcher Max Scherzer | 20-20 |
![]() | WSH@ATL | Bot 4 | Freddie Freeman Strikeout, pitcher Max Scherzer | 19-22 |
| mitchstigers | WSH@ATL | Bot 4 | Adonis Garcia 1-Run Home Run, pitcher Max Scherzer | 19-21 |
| mitchstigers | WSH@ATL | Bot 4 | Nick Markakis Strikeout, pitcher Max Scherzer | 19-23 |
| mitchstigers | WSH@ATL | Bot 4 | Hector Olivera Out Ryan Zimmerman, pitcher Max Scherzer | 19-24 |
| mitchstigers | WSH@ATL | Bot 5 | A.J. Pierzynski Out Anthony Rendon, pitcher Max Scherzer | 19-25 |
| mitchstigers | WSH@ATL | Bot 5 | Jace Peterson Strikeout, pitcher Max Scherzer | 19-27 |
| mitchstigers | WSH@ATL | Bot 5 | Julio Teheran Strikeout, pitcher Max Scherzer | 19-29 |
| mitchstigers | WSH@ATL | Bot 6 | Ender Inciarte Out Danny Espinosa, pitcher Max Scherzer | 19-30 |
![]() | WSH@ATL | Bot 6 | Freddie Freeman Out Anthony Rendon, pitcher Max Scherzer | 19-31 |
| mitchstigers | WSH@ATL | Bot 6 | Erick Aybar Single, pitcher Max Scherzer | 19-30 |
| mitchstigers | WSH@ATL | Bot 6 | Adonis Garcia Out Wilson Ramos, pitcher Max Scherzer | 19-31 |
| mitchstigers | WSH@ATL | Bot 7 | Nick Markakis Walk, pitcher Max Scherzer | 19-30 |
| mitchstigers | WSH@ATL | Bot 7 | Hector Olivera Out Ryan Zimmerman, Daniel Murphy, pitcher Max Scherzer | 19-31 |
| mitchstigers | WSH@ATL | Bot 7 | A.J. Pierzynski Out Max Scherzer, Ryan Zimmerman, pitcher Max Scherzer | 19-32 |
![]() | WSH@ATL | Top 8 | Bryce Harper Walk, pitcher Arodys Vizcaíno | 20-32 |
| mitchstigers | TOR@TB | Top 4 | Troy Tulowitzki 1-Run Sacrifice Fly, José Bautista scores, pitcher Drew Smyly | 20-33 |
| mitchstigers | TOR@TB | Top 6 | Troy Tulowitzki Strikeout, pitcher Drew Smyly | 20-32 |
| mitchstigers | COL@ARI | Top 1 | Charlie Blackmon Out Nick Ahmed, pitcher Zack Greinke | 20-33 |
| mitchstigers | COL@ARI | Top 1 | Trevor Story Out Paul Goldschmidt, Jake Lamb, pitcher Zack Greinke | 20-34 |
| mitchstigers | COL@ARI | Top 1 | Carlos González Strikeout, pitcher Zack Greinke | 20-36 |
| mitchstigers | COL@ARI | Top 2 | Nolan Arenado Out Paul Goldschmidt, Jean Segura, pitcher Zack Greinke | 20-37 |
![]() | COL@ARI | Top 2 | Gerardo Parra Out Zack Greinke, Paul Goldschmidt, pitcher Zack Greinke | 20-38 |
| mitchstigers | COL@ARI | Top 2 | Mark Reynolds Single, pitcher Zack Greinke | 20-37 |
| mitchstigers | COL@ARI | Top 2 | Nick Hundley Out, pitcher Zack Greinke | 20-38 |
| mitchstigers | COL@ARI | Top 3 | DJ LeMahieu Single, pitcher Zack Greinke | 20-37 |
| mitchstigers | COL@ARI | Top 3 | Jorge De La Rosa Single, DJ LeMahieu to 2nd, pitcher Zack Greinke | 20-36 |
| mitchstigers | COL@ARI | Top 3 | Charlie Blackmon 1-Run Double, Jorge De La Rosa to 3rd, DJ LeMahieu scores, pitcher Zack Greinke | 20-35 |
| mitchstigers | COL@ARI | Top 3 | Trevor Story 3-Run Home Run, Charlie Blackmon scores, Jorge De La Rosa scores, pitcher Zack Greinke | 20-34 |
| mitchstigers | COL@ARI | Top 3 | Carlos González 1-Run Home Run, pitcher Zack Greinke | 20-33 |
| mitchstigers | COL@ARI | Top 3 | Nolan Arenado Out Chris Owings, pitcher Zack Greinke | 20-34 |
![]() | COL@ARI | Top 3 | Gerardo Parra Double, pitcher Zack Greinke | 22-33 |
| mitchstigers | COL@ARI | Top 3 | Mark Reynolds Out Nick Ahmed, pitcher Zack Greinke | 22-34 |
| mitchstigers | COL@ARI | Top 3 | Nick Hundley Walk, pitcher Zack Greinke | 22-33 |
| mitchstigers | COL@ARI | Top 3 | DJ LeMahieu 1-Run Single, Nick Hundley to 3rd, Gerardo Parra scores, pitcher Zack Greinke | 24-32 |
| mitchstigers | COL@ARI | Top 3 | Jorge De La Rosa Strikeout, pitcher Zack Greinke | 24-34 |
| mitchstigers | COL@ARI | Top 4 | Charlie Blackmon Out Zack Greinke, Paul Goldschmidt, pitcher Zack Greinke | 24-35 |
| mitchstigers | COL@ARI | Top 4 | Trevor Story 1-Run Home Run, pitcher Zack Greinke | 24-34 |
| mitchstigers | COL@ARI | Top 4 | Carlos González Out Chris Owings, pitcher Zack Greinke | 24-35 |
| mitchstigers | COL@ARI | Top 4 | Nolan Arenado Out David Peralta, pitcher Zack Greinke | 24-36 |
![]() | COL@ARI | Top 7 | Gerardo Parra Double, Nolan Arenado to 3rd, pitcher Randall Delgado | 26-36 |
![]() | COL@ARI | Top 8 | Gerardo Parra Double, pitcher Silvino Bracho | 28-36 |
![]() | CWS@OAK | Top 3 | José Abreu Double, Jimmy Rollins to 3rd, pitcher Rich Hill | 30-36 |
![]() | CWS@OAK | Top 3 | Melky Cabrera 2-Run Error, José Abreu scores, Jimmy Rollins scores, pitcher Rich Hill | 32-36 |
![]() | CWS@OAK | Top 5 | José Abreu Strikeout, pitcher Ryan Dull | 31-36 |
![]() | CWS@OAK | Bot 7 | Billy Burns Single, pitcher Chris Sale | 32-36 |
| mitchstigers | NYM@KC | Bot 1 | Lorenzo Cain Strikeout, pitcher Noah Syndergaard | 32-35 |
| mitchstigers | NYM@KC | Bot 6 | Lorenzo Cain Single, Mike Moustakas to 3rd, pitcher Noah Syndergaard | 32-36 |
| mitchstigers | NYM@KC | Bot 9 | Lorenzo Cain Strikeout, pitcher Jeurys Familia | 32-35 |
| mitchstigers | STL@PIT | Top 1 | Matt Carpenter Strikeout, pitcher Jon Niese | 32-34 |
| mitchstigers | STL@PIT | Bot 1 | Andrew McCutchen Single, pitcher Michael Wacha | 32-35 |
| mitchstigers | STL@PIT | Top 3 | Matt Carpenter Walk, pitcher Jon Niese | 32-36 |
| mitchstigers | STL@PIT | Top 3 | Matt Holliday 1-Run Out John Jaso, Josh Harrison, Stephen Piscotty to 3rd, Matt Carpenter scores, pitcher Jon Niese | 32-38 |
| mitchstigers | STL@PIT | Bot 3 | Andrew McCutchen 1-Run Double, John Jaso scores, pitcher Michael Wacha | 32-41 |
| mitchstigers | STL@PIT | Top 5 | Matt Carpenter Strikeout, pitcher Jon Niese | 32-40 |
| mitchstigers | STL@PIT | Bot 5 | Andrew McCutchen Single, pitcher Michael Wacha | 32-41 |
