Points by Week
Points by Position

Baltimore Orioles Schedule

WeekOpponentDetailResultRankLuck
1 Thu 3/30-Sun 4/9@ (19-4)Division GameL 377-4239th-27Box
2 Mon 4/10-Sun 4/16@ (7-16)Division GameL 250-36210th-18Box
3 Mon 4/17-Sun 4/23@ (4-19)Division GameW 233-22211th+91Box
4 Mon 4/24-Sun 4/30 (19-4)Division GameL 250-3425th-64Box
5 Mon 5/1-Sun 5/7 (7-16)Division GameL 187-20312th0Box
6 Mon 5/8-Sun 5/14 (4-19)Division GameW 293-2745th+36Box
7 Mon 5/15-Sun 5/21 (10-13)Non-Division GameW 290-2525th+36Box
8 Mon 5/22-Sun 5/28@ (12-11)Non-Division GameW 286-2136th+45Box
9 Mon 5/29-Sun 6/4@ (13-10)Non-Division GameL 201-21911th-9Box
10 Mon 6/5-Sun 6/11 (7-16)Non-Division GameW 242-2137th+55Box
11 Mon 6/12-Sun 6/18 (11-12)Non-Division GameL 209-32710th-18Box
12 Mon 6/19-Sun 6/25 (16-7)Non-Division GameL 180-23812th0Box
13 Mon 6/26-Sun 7/2@ (13-10)Non-Division GameW 253-2437th+55Box
14 Mon 7/3-Sun 7/9@ (17-6)Non-Division GameL 246-3888th-36Box
15 Mon 7/10-Sun 7/16 (13-10)Non-Division GameL 101-21912th0Box
16 Mon 7/17-Sun 7/23@ (7-16)Non-Division GameW 327-1841st0Box
17 Mon 7/24-Sun 7/30@ (11-12)Non-Division GameL 225-3048th-36Box
18 Mon 7/31-Sun 8/6@ (16-7)Non-Division GameL 227-27610th-18Box
19 Mon 8/7-Sun 8/13 (13-10)Non-Division GameL 218-3028th-36Box
20 Mon 8/14-Sun 8/20 (17-6)Non-Division GameL 244-2958th-36Box
21 Mon 8/21-Sun 8/27 (4-19)Division GameW 179-14111th+91Box
22 Mon 8/28-Sun 9/3 (19-4)Division GameL 270-2997th-45Box
23 Mon 9/4-Sun 9/10@ (7-16)Division GameW 293-2446th+45Box
24 Mon 9/11-Sun 9/17#12 (4-19)Consolation GameW 282-1124thBox
25 Mon 9/18-Sun 9/24@ #8 (10-13)Consolation GameL 217-3198thBox
26 Mon 9/25-Mon 10/2@ #7 (11-12)Consolation GameL 206-2245thBox

Avg win margin
58
Avg loss margin
-70.75
Avg margin
-21.23
Biggest Win
170 v
Worst Loss
-142 @
Longest win streak
W3
Longest losing streak
L4
Luck games
4-1
High
377 @
Low
101 v
Avg
241.77
Consistency
Awful (+/- 53.39)