1.1 C – VGK Jack Eichel | 1.2 RW – NYR Mika Zibanejad | 1.3 D – TB Victor Hedman | 1.4 RW – VGK Mark Stone | 1.5 LW – DAL Jason Robertson | 1.6 G – FA Robin Lehner | 1.7 C – FA Patrice Bergeron | 1.8 LW – FA Johnny Gaudreau | 1.9 G – NYR Igor Shesterkin | 1.10 G – FA Carey Price | 1.11 W – MTL Patrik Laine | 1.12 D – TOR Morgan Rielly | 1.13 D – COL Brent Burns | 1.14 G – SEA Philipp Grubauer |
2.14 G – FA Marc-Andre Fleury | 2.13 G – NJ Jacob Markstrom | 2.12 LW – NSH Filip Forsberg | 2.11 D – DAL Miro Heiskanen | 2.10 W – CGY Joel Farabee | 2.9 D – PIT Erik Karlsson | 2.8 G – FA Braden Holtby | 2.7 D – FLA Seth Jones | 2.6 C/RW – OTT Claude Giroux | 2.5 D – STL Torey Krug | 2.4 C – PHI Sean Couturier | 2.3 D – VGK Alex Pietrangelo | 2.2 W – DET Alex DeBrincat | 2.1 LW – FA Max Pacioretty |
3.1 LW – MIN Kirill Kaprizov | 3.2 C/LW – EDM Ryan Nugent-Hopkins | 3.3 C/RW – DAL Tyler Seguin | 3.4 D – CBJ Zach Werenski | 3.5 D – WSH Jakob Chychrun | 3.6 LW – FA Alexander Radulov | 3.7 C – CGY Nazem Kadri | 3.8 G – BOS Joonas Korpisalo | 3.9 LW – LA Kevin Fiala | 3.10 G – DET Cameron Talbot | 3.11 G – ANA Petr Mrazek | 3.12 G – FA Mikko Koskinen | 3.13 RW – STL Pavel Buchnevich | 3.14 RW – MIN Vladimir Tarasenko |
4.14 D – FA Keith Yandle | 4.13 RW – CHI Andre Burakovsky | 4.12 D – SJ John Klingberg | 4.11 D – VGK Shea Theodore | 4.10 RW – NYR Alexis Lafreniere | 4.9 C – DET Dylan Larkin | 4.8 D – FA Tyson Barrie | 4.7 G – FA Malcolm Subban | 4.6 C – LA Anze Kopitar | 4.5 C – FA Logan Couture | 4.4 C – BOS Elias Lindholm | 4.3 G – NSH Juuse Saros | 4.2 G – PIT Tristan Jarry | 4.1 C – CBJ Sean Monahan |
5.1 D – FLA Jeff Petry | 5.2 RW – PIT Bryan Rust | 5.3 C/LW – STL Brayden Schenn | 5.4 W – OTT David Perron | 5.5 C/RW – FLA Sam Reinhart | 5.6 D – BUF Rasmus Dahlin | 5.7 RW – TOR William Nylander | 5.8 W – NJ Timo Meier | 5.9 C – VGK Tomas Hertl | 5.10 C/LW – WSH Pierre-Luc Dubois | 5.11 RW – FA Phil Kessel | 5.12 C – NYI Bo Horvat | 5.13 LW – NJ Ondrej Palat | 5.14 LW – FA Mike Hoffman |
6.14 D – NYR Adam Fox | 6.13 LW – VGK Brandon Saad | 6.12 RW – FA T.J. Oshie | 6.11 LW – ANA Chris Kreider | 6.10 D – FLA Aaron Ekblad | 6.9 RW – NYI Kyle Palmieri | 6.8 LW – FA Jakub Voracek | 6.7 C/RW – FA Joe Pavelski | 6.6 D – PHI Rasmus Ristolainen | 6.5 C/LW – DAL Jamie Benn | 6.4 RW – NSH Jonathan Marchessault | 6.3 C/RW – DAL Matt Duchene | 6.2 C – CAR Jordan Staal | 6.1 RW – ANA Ryan Strome |
7.1 D – OTT Thomas Chabot | 7.2 RW – MTL Brendan Gallagher | 7.3 D – WPG Neal Pionk | 7.4 LW – FA Jakub Vrana | 7.5 D – BOS Charlie McAvoy | 7.6 D – FA Mark Giordano | 7.7 D – FA Dustin Byfuglien | 7.8 C – COL Brock Nelson | 7.9 D – LA Drew Doughty | 7.10 RW – NJ Evgeni Dadonov | 7.11 D – NYI Anthony DeAngelo | 7.12 LW – FA Dominik Kubalik | 7.13 D – FA Jake Muzzin | 7.14 D – CBJ Ivan Provorov |
8.14 G – FA Pavel Francouz | 8.13 D – UTA Mikhail Sergachev | 8.12 LW – VGK Reilly Smith | 8.11 RW – FA Cam Atkinson | 8.10 D – CAR Ty Smith | 8.9 RW – TB Oliver Bjorkstrand | 8.8 RW – BOS Viktor Arvidsson | 8.7 D – DET Erik Gustafsson | 8.6 D – PHI Ryan Ellis | 8.5 D – STL Ryan Suter | 8.4 D – NYI Ryan Pulock | 8.3 C – NYI Jean-Gabriel Pageau | 8.2 D – COL Devon Toews | 8.1 D – FA P.K. Subban |
9.1 D – COL Samuel Girard | 9.2 D – STL Colton Parayko | 9.3 D – PIT Mathew Dumba | 9.4 C – CGY Mikael Backlund | 9.5 G – DAL Jake Oettinger | 9.6 LW – FA Zach Parise | 9.7 D – CAR Shayne Gostisbehere | 9.8 D – TOR Oliver Ekman-Larsson | 9.9 D – FA Erik Gustafsson | 9.10 D – EDM Darnell Nurse | 9.11 D – CAR Jaccob Slavin | 9.12 D – UTA Nate Schmidt | 9.13 RW – FA Patric Hornqvist | 9.14 D – MIN Jared Spurgeon |
10.14 C – DAL Roope Hintz | 10.13 D – FA Alexander Edler | 10.12 G – CBJ Elvis Merzlikins | 10.11 G – FA Ben Bishop | 10.10 RW – PIT Anthony Mantha | 10.9 D – ANA Jacob Trouba | 10.8 G – FA Pekka Rinne | 10.7 G – FA Devan Dubnyk | 10.6 G – FA Anton Khudobin | 10.5 G – FA Martin Jones | 10.4 G – OTT Linus Ullmark | 10.3 G – DET John Gibson | 10.2 LW – NYI Anthony Duclair | 10.1 G – NYR Jonathan Quick |
11.1 C – VGK William Karlsson | 11.2 D – FA Oscar Klefbom | 11.3 G – NYI David Rittich | 11.4 RW – COL Victor Olofsson | 11.5 C – PHI Christian Dvorak | 11.6 RW – TOR Max Domi | 11.7 RW – UTA Kailer Yamamoto | 11.8 G – NYI Ilya Sorokin | 11.9 LW – SJ Jeff Skinner | 11.10 LW – SEA Jaden Schwartz | 11.11 LW – FA Tomas Tatar | 11.12 C – FA Paul Stastny | 11.13 D – CGY MacKenzie Weegar | 11.14 LW – FA Tyler Ennis |
12.14 G – FA Mike Smith | 12.13 LW – FA Nikita Gusev | 12.12 RW – FA Andrew Shaw | 12.11 C – NJ Nico Hischier | 12.10 C – MTL Kirby Dach | 12.9 LW – MTL Josh Anderson | 12.8 RW – SEA Jordan Eberle | 12.7 D – FA Matt Grzelcyk | 12.6 G – FA Jaroslav Halak | 12.5 RW – FA Denis Gurianov | 12.4 LW – BUF Jason Zucker | 12.3 LW – CAR Nikolaj Ehlers | 12.2 D – STL Justin Faulk | 12.1 W – EDM Zach Hyman |
13.1 G – UTA Vitek Vanecek | 13.2 C – SJ Shane Bowers | 13.3 LW – CGY Blake Coleman | 13.4 RW – FA Alex Galchenyuk | 13.5 W – VAN Jake DeBrusk | 13.6 W – WPG Nino Niederreiter | 13.7 W – SJ Tyler Toffoli | 13.8 G – MIN Cal Petersen | 13.9 C – FA David Krejci | 13.10 RW – SEA Kaapo Kakko | 13.11 G – FA Jonathan Bernier | 13.12 RW – ANA Alex Killorn | 13.13 G – VAN Kevin Lankinen | 13.14 W – PIT Rickard Rakell |
14.14 G – MTL Kaapo Kahkonen | 14.13 G – FA Corey Crawford | 14.12 C – EDM Adam Henrique | 14.11 C – FA Ryan Getzlaf | 14.10 C – BUF Joshua Norris | 14.9 LW – DET James van Riemsdyk | 14.8 G – DAL Casey DeSmith | 14.7 C/LW – OTT Tim Stutzle | 14.6 G – FA Henrik Lundqvist | 14.5 LW – FA Nick Ritchie | 14.4 C – FA Brandon Pirri | 14.3 C – FA Ryan Johansen | 14.2 C/RW – COL Martin Necas | 14.1 C – FA Eric Staal |
15.1 RW – OTT Drake Batherson | 15.2 RW – BUF Alex Tuch | 15.3 C – PIT Kevin Hayes | 15.4 C – FA Andreas Athanasiou | 15.5 C – FA Jack Roslovic | 15.6 C/LW – COL Ross Colton | 15.7 C – TB Anthony Cirelli | 15.8 G – CHI Spencer Knight | 15.9 W – FA Andreas Johnsson | 15.10 G – FA Curtis McElhinney | 15.11 C – SJ Jimmy Huntington | 15.12 C/RW – ANA Mikael Granlund | 15.13 LW – DET Andrew Copp | 15.14 LW – FA Josh Bailey |
16.2 LW – WSH Anthony Beauvillier | 16.1 RW – MIN Mats Zuccarello | ||||||||||||
17.1 RW – EDM Kasperi Kapanen |