Yuld | ||||||||||||
| Player | Tue 2/7 | Stats Tue 2/7 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C FA | 69.22 | 0 | 1 | 0 | 0 | 21:02 | Locked | C | ||||
C EDM | — | Locked | C | |||||||||
LW FA | 30.5 | 0 | 0 | 2 | -1 | 21:00 | Locked | LW | ||||
LW ANA | 64.7 | 0 | 1 | 2 | 1 | 11:48 | Locked | LW | ||||
C/RW FA | 84.93 | 1 | 0 | 0 | -2 | 19:44 | Locked | RW | ||||
RW FA | 62.2 | 0 | 1 | 2 | 1 | 13:28 | Locked | RW | ||||
C/LW STL | — | Locked | F | |||||||||
LW FA | 42.65 | 0 | 0 | 0 | 0 | 22:26 | Locked | F | ||||
D FA | 78.4 | 0 | 1 | 0 | 0 | 22:56 | Locked | D | ||||
D FA | 44.55 | 0 | 0 | 2 | 0 | 21:15 | Locked | D | ||||
D PIT | 32.21 | 0 | 0 | 0 | -2 | 23:55 | Locked | D | ||||
D FA | — | Locked | D | |||||||||
D CHI | 33.75 | 0 | 0 | 0 | -1 | 23:50 | Locked | D | ||||
D FA | 12.75 | 0 | 0 | 0 | -4 | 21:37 | Locked | D | ||||
D FA | 47.8 | 0 | 0 | 0 | 1 | 21:12 | Locked | D | ||||
D VGK | 18.07 | 0 | 0 | 0 | -1 | 16:03 | Locked | D | ||||
| Total | 621.73 | 1 | 4 | 8 | -8 | 4:20:16 | ||||||
| W | SA | SV | GA | % | ||||||||
G FA | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C FA | — | Locked | BN | |||||||||
C FA | 96.88 | 0 | 1 | 2 | 0 | 21:42 | Locked | BN | ||||
C FA | 41.33 | 0 | 0 | 0 | 1 | 14:40 | Locked | BN | ||||
LW FA | 37.92 | 0 | 0 | 0 | 0 | 17:17 | Locked | BN | ||||
RW FA | 29.38 | 0 | 0 | 0 | 0 | 13:35 | Locked | BN | ||||
W WPG | 23.3 | 0 | 0 | 0 | -1 | 13:32 | Locked | BN | ||||
D FA | — | Locked | BN | |||||||||
D FA | — | Locked | BN | |||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| Total | 228.81 | 0 | 1 | 2 | 0 | 1:20:46 | ||||||
| W | SA | SV | GA | % | ||||||||
G FA | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW FA | — | Locked | IR | |||||||||
W SJ | 0 | 0 | 0 | 2 | -3 | 14:28 | Locked | IR | ||||
| W | SA | SV | GA | % | ||||||||
G NYR | — | Locked | IR | |||||||||
