SlapStick | ||||||||||||||
| Player | Sat 2/28 | Stats Week 21 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C COL | 6 | 0 | 4 | 0 | 2 | 46:53 | 10 | 5 | Locked | C | ||||
C SJ | 3 | 1 | 1 | 0 | -2 | 1:03:45 | 3 | 1 | Locked | C | ||||
W EDM | -2 | 2 | 2 | 0 | 0 | 1:00:49 | 11 | 3.7 | Locked | LW | ||||
LW TOR | -1 | 1 | 1 | 0 | -5 | 52:12 | 0 | 0 | Locked | LW | ||||
RW DAL | — | — | Locked | RW | ||||||||||
C/RW VGK | — | 0 | 1 | 2 | -1 | 38:25 | 1.5 | 0.8 | Locked | RW | ||||
C CAR | 4 | 2 | 0 | 2 | 0 | 37:36 | 8.5 | 4.2 | Locked | F | ||||
C/RW BUF | 2 | 2 | 2 | 0 | 2 | 54:58 | 12 | 4 | Locked | F | ||||
D BOS | 2 | 1 | 1 | 0 | -1 | 50:42 | 4 | 2 | Locked | D | ||||
D NSH | 0.5 | 0 | 1 | 2 | 1 | 54:34 | 3.5 | 1.8 | Locked | D | ||||
D FLA | — | 0 | 2 | 6 | 2 | 1:12:48 | 7.5 | 2.5 | Locked | D | ||||
D TB | 6.5 | 1 | 1 | 2 | 0 | 43:05 | 5.5 | 1.8 | Locked | D | ||||
W CAR | -0.5 | 0 | 2 | 2 | 0 | 36:26 | 4.5 | 2.2 | Locked | F/D | ||||
C WSH | 2 | 0 | 1 | 0 | -1 | 47:13 | 1 | 0.3 | Locked | F/D | ||||
| Total | 22.5 | 10 | 19 | 16 | -3 | 10:59:26 | 72 | 5.1 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G WSH | 0 | 2 | 50 | 47 | 3 | .940 | 16.4 | 5.5 | Locked | G | ||||
G OTT | 7.2 | 1 | 43 | 39 | 4 | .907 | 8.8 | 4.4 | Locked | G | ||||
| Total | 7.2 | 3 | 93 | 86 | 7 | .925 | 25.2 | 12.6 | ||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C COL | 1 | 1 | 0 | 0 | 1 | 1:06:13 | 4 | 1.3 | Locked | BN | ||||
C/LW ANA | — | 0 | 1 | 0 | 0 | 44:33 | 2 | 0.7 | Locked | BN | ||||
C/RW NYI | 4 | 0 | 4 | 0 | 3 | 1:00:56 | 11 | 3.7 | Locked | BN | ||||
C/RW OTT | 10.5 | 2 | 1 | 9 | 1 | 33:23 | 12.25 | 6.1 | Locked | BN | ||||
W PIT | 0.5 | 1 | 0 | 2 | 0 | 53:04 | 4.5 | 1.5 | Locked | BN | ||||
| Total | 16 | 4 | 6 | 11 | 5 | 4:18:09 | 33.75 | 6.8 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G UTA | — | 1 | 77 | 67 | 10 | .870 | 8.4 | 2.8 | Locked | BN | ||||
