Minnesota Golden Gophers | ||||||||||||||||
| Player | Mon 3/2 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | FPts | Avg | Status | |||||
C FA | — | — | Locked | C | ||||||||||||
RW FA | — | — | Locked | C | ||||||||||||
RW DET | 0.83 | 86 | 15 | 13 | 12 | -14 | 11:42:20 | 85.25 | 1.5 | Locked | LW | |||||
RW FA | — | — | Locked | LW | ||||||||||||
RW TOR | 4 | 9 | 23 | 40 | 14 | -5 | 16:03:14 | 167.19 | 3.3 | Locked | RW | |||||
C/LW ANA | — | 91 | 4 | 4 | 38 | -8 | 8:41:47 | 60.03 | 1.4 | Locked | RW | |||||
W DET | 6.33 | 8 | 33 | 33 | 12 | 3 | 20:23:21 | 209.56 | 3.1 | Locked | F | |||||
LW FA | — | 107 | 6 | 7 | 14 | -8 | 6:34:57 | 41.35 | 1.3 | Locked | F | |||||
D ANA | — | 38 | 10 | 22 | 29 | 2 | 25:12:25 | 183.32 | 2.8 | Locked | D | |||||
D ANA | — | 29 | 10 | 36 | 26 | 12 | 21:20:27 | 170.43 | 3 | Locked | D | |||||
D TOR | 0 | 28 | 9 | 24 | 18 | -16 | 23:06:58 | 119.69 | 1.8 | Locked | D | |||||
D MIN | — | 0 | 8 | 22 | -9 | 14:31:51 | 62.09 | 1.1 | Locked | D | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G CAR | 0.6 | 11 | 667 | 582 | 85 | .873 | 89.6 | 1.5 | Locked | G | ||||||
Benched | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C MTL | — | 13 | 23 | 55 | 14 | 25 | 22:52:52 | 263.83 | 4 | Locked | BN | |||||
LW FA | — | — | Locked | BN | ||||||||||||
RW FA | — | — | Locked | BN | ||||||||||||
W MTL | — | 12 | 9 | 52 | -8 | 14:12:11 | 121.09 | 2 | Locked | BN | ||||||
D FA | — | — | Locked | BN | ||||||||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G FA | — | — | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
RW MIN | — | 76 | 18 | 20 | 8 | -4 | 15:06:34 | 125.37 | 2.1 | Locked | IR | |||||
