March 2015 |
Game | | '14-15 Offense | | Defense | | Misc | | Fantasy |
---|
Day | Team | Opp | | G | PPG | PPA | SHG | SHA | Ast | Pts | SOG | % | PIM | +/- | | Hit | Blk | T | | Min | | Pts |
---|
Thu 3/19 | VAN | | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .200 | 0 | -1 | | 0 | 0 | 1 | | 14:49 | | 3.50 |
Sat 3/21 | VAN | | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .125 | 0 | 1 | | 1 | 1 | 0 | | 18:13 | | 5.10 |
Sun 3/22 | VAN | | | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .000 | 0 | 2 | | 1 | 0 | 0 | | 18:27 | | 5.80 |
Tue 3/24 | VAN | | | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .000 | 0 | 1 | | 0 | 0 | 1 | | 18:37 | | 5.30 |
Thu 3/26 | VAN | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | | 0 | 1 | 0 | | 16:04 | | 0.40 |
Sat 3/28 | VAN | | | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | .000 | 0 | -2 | | 0 | 0 | 0 | | 17:26 | | 2.60 |
Mon 3/30 | VAN | | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 1 | | 0 | 0 | 0 | | 16:26 | | 2.50 |
Tue 3/31 | VAN | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | | 0 | 0 | 0 | | 16:00 | | -0.30 |
Total | | 5-3 | | 2 | 0 | 1 | 0 | 0 | 6 | 8 | 27 | .074 | 0 | 1 | | 2 | 2 | 2 | | 2:16:02 | | 24.90 |
|
April 2015 |
Day | Team | Opp | | G | PPG | PPA | SHG | SHA | Ast | Pts | SOG | % | PIM | +/- | | Hit | Blk | T | | Min | | Pts |
---|
Thu 4/2 | VAN | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | -1 | | 0 | 0 | 0 | | 18:52 | | -0.10 |
Sat 4/4 | VAN | | | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | .500 | 0 | 2 | | 0 | 0 | 0 | | 19:14 | | 9.40 |
Mon 4/6 | VAN | | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 1 | | 0 | 0 | 1 | | 21:10 | | 4.30 |
Thu 4/9 | VAN | | | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1.000 | 0 | 1 | | 0 | 1 | 0 | | 13:12 | | 6.70 |
Sat 4/11 | VAN | | | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .333 | 0 | 0 | | 0 | 0 | 0 | | 18:11 | | 5.60 |
Wed 4/15 | VAN | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | | 0 | 0 | 0 | | 16:14 | | 1.20 |
Fri 4/17 | VAN | | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .167 | 0 | 1 | | 0 | 0 | 0 | | 17:59 | | 4.70 |
Sun 4/19 | VAN | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | | 0 | 0 | 2 | | 15:05 | | 0.00 |
Tue 4/21 | VAN | | | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | | 0 | 0 | 0 | | 20:54 | | 3.60 |
Thu 4/23 | VAN | | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .143 | 0 | 0 | | 1 | 0 | 0 | | 19:22 | | 4.40 |
Sat 4/25 | VAN | | | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | 0 | -2 | | 0 | 0 | 0 | | 20:36 | | 2.00 |
Total | | 5-6 | | 6 | 0 | 4 | 0 | 0 | 6 | 12 | 34 | .176 | 0 | 2 | | 1 | 1 | 3 | | 3:20:49 | | 41.80 |
Season | | | | 20 | 4 | 21 | 0 | 0 | 56 | 76 | 226 | .088 | 18 | 5 | | 21 | 16 | 19 | | 25:05:16 | | 248.30 |
- Team
- Free Agent
- Position
- LW
- Age
- 44 years old
- Height
- 6' 1"
- Weight
- 190 lbs
- Draft
- 1999, Canucks, 2nd pick in the 1st round (2nd overall)
- Experience
- 25
- % Own
- Owner
- Cut, Mar 19 '18 (History)
- News
- Daniel Sedin Fantasy News
- Appearances
- 82 C, 82 LW, 82 RW
- Action
- Locked