WINGERS | ||||||||||||||
| Player | Thu 1/22 | Stats This Week | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C/LW EDM | -1 | 0 | 3 | 2 | 1 | 45:33 | 7.6 | 3.8 | Locked | C | ||||
C PIT | 5.6 | 1 | 3 | 2 | 3 | 1:08:13 | 12.6 | 3.2 | Locked | C | ||||
LW ANA | — | 3 | 3 | 0 | 5 | 1:11:12 | 20 | 5 | Locked | LW | ||||
LW COL | — | 2 | 1 | 4 | 2 | 1:08:40 | 11.2 | 2.8 | Locked | LW | ||||
RW BUF | 0 | 1 | 1 | 0 | 3 | 1:13:22 | 8 | 2 | Locked | RW | ||||
RW CBJ | 0 | 0 | 2 | 0 | 1 | 53:33 | 5 | 1.7 | Locked | RW | ||||
W UTA | — | 3 | 1 | 0 | 4 | 37:11 | 15 | 7.5 | Locked | F | ||||
C/RW FLA | 0 | 2 | 1 | 0 | 2 | 1:25:12 | 10 | 2.5 | Locked | F | ||||
D EDM | -1 | 3 | 4 | 0 | 1 | 1:21:01 | 18 | 6 | Locked | D | ||||
D DET | 0 | 0 | 2 | 0 | 2 | 1:23:38 | 6 | 2 | Locked | D | ||||
D CAR | — | — | Locked | D | ||||||||||
D TOR | — | 0 | 0 | 0 | -3 | 1:05:33 | -3 | -0.8 | Locked | D | ||||
| Total | 3.6 | 15 | 21 | 8 | 21 | 12:13:08 | 110.4 | 9.2 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G DET | 0 | 2 | 58 | 56 | 2 | .966 | 19.2 | 6.4 | Locked | G | ||||
G COL | — | 1 | 40 | 37 | 3 | .925 | 10 | 3.3 | Locked | G | ||||
| Total | 0 | 3 | 98 | 93 | 5 | .949 | 29.2 | 14.6 | ||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
| BN | ||||||||||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G NYI | — | 1 | 56 | 50 | 6 | .893 | 9 | 3 | Locked | BN | ||||
