Protect the Net | ||||||||||||||
| Player | Mon 1/12 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C/LW EDM | 4 | 30 | 54 | 24 | 12 | 20:50:17 | 233.2 | 4.1 | Locked | C | ||||
C PIT | — | 13 | 33 | 34 | 14 | 12:18:01 | 132.2 | 3.1 | Locked | C | ||||
LW TB | 8.6 | 28 | 27 | 37 | 29 | 17:07:02 | 183.1 | 3.5 | Locked | LW | ||||
W CAR | 5 | 26 | 19 | 6 | 11 | 15:51:05 | 138.8 | 2.8 | Locked | LW | ||||
C/RW COL | 7.6 | 25 | 41 | 28 | 36 | 18:53:48 | 206.4 | 3.8 | Locked | RW | ||||
RW CBJ | — | 20 | 27 | 22 | 7 | 15:57:24 | 132.6 | 2.6 | Locked | RW | ||||
C/LW TB | 5.6 | 26 | 37 | 33 | 14 | 19:30:43 | 185.9 | 3.3 | Locked | F | ||||
LW LA | 0 | 19 | 40 | 16 | -17 | 18:46:36 | 126.8 | 2.3 | Locked | F | ||||
D TB | 5 | 17 | 36 | 33 | 17 | 19:14:42 | 158.9 | 3.1 | Locked | D | ||||
D WPG | — | 10 | 32 | 24 | 10 | 22:58:43 | 113.2 | 2 | Locked | D | ||||
D CAR | 6 | 9 | 29 | 14 | 9 | 13:33:51 | 103.2 | 2.5 | Locked | D | ||||
D VGK | — | 7 | 20 | 10 | 13 | 18:30:34 | 78 | 1.7 | Locked | D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G TB | 0 | 28 | 994 | 915 | 80 | .921 | 254.3 | 5.1 | Locked | G | ||||
G NYI | — | 21 | 1,037 | 949 | 88 | .915 | 227.4 | 4.2 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
LW COL | 0 | 19 | 23 | 12 | 31 | 18:04:19 | 138.6 | 2.4 | Locked | BN | ||||
W CHI | 3 | 26 | 17 | 34 | -19 | 16:52:38 | 113.2 | 2.1 | Locked | BN | ||||
