Blue Jackets | ||||||||||||||
| Player | Mon 1/5 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C COL | — | 40 | 53 | 18 | 48 | 20:20:28 | 287.4 | 5.2 | Locked | C | ||||
C TB | — | 11 | 19 | 8 | 4 | 11:07:20 | 80.4 | 2.2 | Locked | C | ||||
C/LW OTT | 6 | 27 | 33 | 31 | 5 | 19:13:38 | 170.3 | 3 | Locked | LW | ||||
LW FLA | — | 16 | 26 | 20 | -6 | 16:15:00 | 103 | 1.9 | Locked | LW | ||||
C/RW VGK | — | 15 | 42 | 14 | 12 | 18:40:41 | 149.2 | 2.7 | Locked | RW | ||||
C/RW NYR | — | 14 | 22 | 16 | -21 | 16:17:07 | 73.8 | 1.5 | Locked | RW | ||||
RW BUF | — | 22 | 26 | 43 | 16 | 17:14:29 | 152.9 | 2.7 | Locked | F | ||||
C NYR | 3 | 12 | 24 | 28 | -15 | 14:44:47 | 80.4 | 1.9 | Locked | F | ||||
D UTA | 1 | 9 | 29 | 36 | 1 | 23:10:21 | 100.8 | 1.8 | Locked | D | ||||
IRAdam Fox D NYR | -1 | 4 | 24 | 12 | 4 | 11:47:10 | 69.6 | 2.3 | Locked | D | ||||
D NJ | — | 7 | 14 | 38 | -7 | 18:29:27 | 56.4 | 1.1 | Locked | D | ||||
D CGY | 1 | 3 | 17 | 67 | -32 | 21:37:35 | 31.1 | 0.6 | Locked | D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G BOS | — | 22 | 1,118 | 1,010 | 109 | .903 | 209.3 | 3.7 | Locked | G | ||||
G CBJ | — | 18 | 1,067 | 971 | 96 | .910 | 194.2 | 3.5 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C/LW NSH | — | 28 | 16 | 32 | -16 | 16:29:15 | 118.6 | 2.1 | Locked | BN | ||||
RW MIN | -2 | 9 | 24 | 8 | -3 | 11:56:07 | 77.4 | 2 | Locked | BN | ||||
