Calgary Flames | |||||||||||||||
| Player | Mon 2/23 | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C CHI | 3 | — | 23 | 30 | 32 | -2 | 15:22:21 | 142.6 | 3.2 | Locked | C | ||||
C/LW VGK | 3 | — | 22 | 27 | 35 | -7 | 16:33:50 | 134.5 | 2.4 | Locked | C | ||||
W MIN | 3 | — | 32 | 30 | 26 | 14 | 18:45:32 | 192.8 | 3.6 | Locked | LW | ||||
W DET | 2 | — | 19 | 41 | 12 | 10 | 17:20:00 | 157.6 | 2.8 | Locked | LW | ||||
RW TB | 3 | — | 29 | 62 | 36 | 30 | 17:15:34 | 257.8 | 5 | Locked | RW | ||||
RW VGK | 3 | — | 21 | 39 | 7 | 18 | 13:21:17 | 168.1 | 4.1 | Locked | RW | ||||
C/RW VGK | 3 | — | 16 | 42 | 16 | 13 | 18:57:53 | 153.8 | 2.7 | Locked | F | ||||
W CAR | 2 | — | 21 | 28 | 42 | 6 | 16:06:38 | 144.6 | 2.5 | Locked | F | ||||
D WSH | 3 | — | 21 | 25 | 51 | 23 | 22:28:26 | 157.3 | 2.8 | Locked | D | ||||
D OTT | 2 | — | 11 | 35 | 8 | 7 | 23:46:14 | 115.4 | 2 | Locked | D | ||||
D LA | 3 | — | 6 | 21 | 38 | 8 | 18:02:36 | 80.4 | 1.4 | Locked | D | ||||
D TB | 3 | — | 0 | 13 | 8 | 2 | 7:05:25 | 30.4 | 1.4 | Locked | D | ||||
| W | SA | SV | GA | % | FPts | Avg | |||||||||
G UTA | 3 | — | 27 | 1,130 | 1,020 | 111 | .903 | 235.6 | 4.3 | Locked | G | ||||
G BOS | 2 | — | 22 | 1,118 | 1,010 | 109 | .903 | 209.3 | 3.7 | Locked | G | ||||
Benched | |||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | |||||||||
W MTL | 2 | — | 21 | 24 | 42 | 8 | 17:10:01 | 141.6 | 2.5 | Locked | BN | ||||
| W | SA | SV | GA | % | FPts | Avg | |||||||||
G ANA | 3 | — | 21 | 1,034 | 928 | 106 | .897 | 185.8 | 4 | Locked | BN | ||||
