| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (9-9) | 0 | 4 | 2 | 33 |
| (12-6) | 0 | 3 | 1 | 60 |
| A. Vasilevskiy 9.4, M. Schaefer 8 | ||||
| (11-7) | 0 | 3 | 2 | 56.6 |
| (10-8) | 0 | 4 | 3 | 48.8 |
| N. Kucherov 10, Z. Hyman 9 | ||||
| (11-7) | 0 | 2 | 1 | 51 |
| (9-9) | 0 | 0 | 4 | 64.8 |
| J. Gibson 9.8, I. Sorokin 8.4 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (10-8) | 0 | 2 | 3 | 39.4 |
| (7-11) | 0 | 0 | 3 | 66.4 |
| F. Gustavsson 12.8, L. Draisaitl 12 | ||||
| (4-14) | 0 | 2 | 5 | 60.6 |
| (7-11) | 0 | 0 | 0 | 46.6 |
| M. Boldy 14, D. Wolf 10.8 | ||||


