| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (8-9) | 0 | 0 | 12 | 60.2 |
| (9-8) | 0 | 0 | 12 | 124.2 |
| J. Greaves 12.2, L. Draisaitl 11 | ||||
| (2-15) | 0 | 0 | 8 | 80 |
| (8-9) | 0 | 0 | 10 | 82.6 |
| Q. Hughes 9, M. Sergachev 8.2 | ||||
| (5-12) | 0 | 0 | 8 | 32.8 |
| (9-8) | 0 | 0 | 11 | 72.4 |
| S. Aho 11, C. Keller 9 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (11-6) | 0 | 0 | 13 | 140.6 |
| (11-6) | 0 | 0 | 10 | 138.2 |
| N. Schmaltz 16, R. Josi 15.4 | ||||
| (9-8) | 0 | 0 | 8 | 92 |
| (13-4) | 0 | 0 | 7 | 106.4 |
| B. Horvat 14, M. Barzal 13 | ||||







