romo da man! | |||||||||||||||
Player | Week 8 | Rank | Fantasy | Availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Opp | FPts | Draft | PPR | 2024 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAR (14) | 20.05 | QB41 | 51 | 26.2 | 26.2 | 26.2 | 26.2 26.2 Total | Locked | QB | ||||||
PUPJoe Mixon RB HOU (10) | 12.9 | RB32 | 13 | 3.8↓ | 5.93↓ | 10.06 | 17.6 246.5 Total | Locked | RB | ||||||
RB FA (14) | 31.8 | 85 | 4.5↑ | 2.5 | 2.12 | 3.2 31.6 Total | Locked | RB | |||||||
WR DET (8) | — | WR103 | 84 | 3.5↓ | 1.83↓ | 8.16 | 5.8 92.4 Total | Locked | WR | ||||||
WR KC (10) | BYE | — | WR62 | 147 | 8.6 | 9.05 | 9.05 | 9.1 18.1 Total | Locked | WR | |||||
WR DET (8) | 13.9 | WR8 | 2 | 13.7↓ | 17.57 | 21.06 | 19.4 330.25 Total | Locked | RB/WR/TE | ||||||
TE BAL (7) | 6.3 | TE5 | 6 | 15.4↑ | 14.67↑ | 14.66 | 11.1 188.8 Total | Locked | TE | ||||||
K FA (9) | 5 | 38 | 4 | 4.33 | 5.6 | 5.1 41 Total | Locked | K | |||||||
D/ST DAL (10) | 17 | D/ST16 | 2 | 13 | 10 | 12 | 11.7 199 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB LAC (12) | 24.85 | 67 | 0.8 | 0.73 | 0.85 | 0.9 3.4 Total | Locked | BN | |||||||
RB TEN (10) | 35.7 | RB23 | 21 | 6.2↓ | 7.9↓ | 9.38 | 12.6 201.7 Total | Locked | BN | ||||||
RB FA | — | Locked | BN | ||||||||||||
RB FA (9) | 2.1 | Locked | BN | ||||||||||||
RB FA (8) | 5 | Locked | BN | ||||||||||||
WR PHI (9) | 40.6 | WR10 | 21 | 12.6↓ | 20.77 | 16.44 | 17.1 221.9 Total | Locked | BN | ||||||
WR FA | — | Locked | BN | ||||||||||||
TE HOU (10) | 13.4 | TE27 | 21 | 5.9 | 8.5 | 9.18 | 7 118.2 Total | Locked | BN | ||||||
K NYJ (14) | 22 | 25 | 3↓ | 6.33 | 9.6 | 8.2 115 Total | Locked | BN | |||||||
D/ST ARI (8) | 9 | D/ST21 | 15 | 15↑ | 7 | 5.8 | 9.2 156 Total | Locked | BN | ||||||
BN |