seahawks | ||||||||||||||
| Player | 22 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB JAC (8) | — | — | 5 | 25.85 | 28.52↑ | 31.59 | 22.4 381.25 Total | Locked | QB | |||||
IRBo Nix QB DEN (12) | — | — | 7 | 11.95↓ | 18.98 | 22.03 | 21.3 362.15 Total | Locked | QB/RB/WR/TE | |||||
RB ATL (5) | — | — | 4 | 4.3↓ | 22.33 | 19.18 | 17.8 302.8 Total | Locked | RB | |||||
RB LV (8) | — | — | 15 | 9.4 | 17.17 | 11.9 | 11.5 195.1 Total | Locked | RB | |||||
WR SEA (8) | — | — | 2 | 8.4↓ | 11.07 | 12.92 | 14.9 252.9 Total | Locked | WR | |||||
WR CIN (10) | — | — | 4 | 15.6 | 15.5 | 13.38 | 12.8 204.6 Total | Locked | WR | |||||
WR DAL (10) | — | — | 5 | 0.9↓ | 9.23 | 6.74 | 12 203.9 Total | Locked | WR | |||||
TE NE (14) | — | — | 4 | 5.6 | 8.67 | 7.02 | 7 118.8 Total | Locked | TE | |||||
K PIT (5) | — | — | 8 | 11 | 10.33 | 8.8 | 9.4 160 Total | Locked | K | |||||
K SEA (8) | — | — | 1 | 8↓ | 6.67↓ | 12 | 12.4 211 Total | Locked | K/D/ST | |||||
D/ST SEA (8) | — | — | 1 | 8↓ | 8.33↓ | 8.8 | 12.4 211 Total | Locked | D/ST | |||||
CB NE (14) | — | — | 26 | 3 | 4.67 | 3.6 | 3.9 54 Total | Locked | CB | |||||
S CAR (14) | — | — | 7 | 6↑ | 5.33 | 4.6 | 4.6 73 Total | Locked | S | |||||
EDR NYG (14) | — | — | 2 | 1↓ | 4.33 | 3 | 4.6 79 Total | Locked | EDR | |||||
IL PIT (5) | — | — | 14 | 5↑ | 4↑ | 3.8 | 2.7 46 Total | Locked | IL | |||||
LB PIT (5) | — | — | 10 | 1↓ | 2.67↓ | 3.2↓ | 4.8 82 Total | Locked | LB | |||||
LB MIA (12) | — | — | 1 | 4↓ | 3.67↓ | 4.8 | 6.4 109 Total | Locked | DB/EDR/IL/LB | |||||
Benched | ||||||||||||||
RB SEA (8) | — | — | 22 | 15.7↑ | 17.77↑ | 12.6 | 10.1 161.4 Total | Locked | BN | |||||
RB DET (8) | — | — | 27 | 5.5↓ | 3.63↓ | 6.68 | 8.4 142.95 Total | Locked | BN | |||||
RB CHI (5) | — | — | 29 | 4.9↓ | 6.3 | 5.98 | 7.6 129.7 Total | Locked | BN | |||||
RB CAR (14) | — | — | 42 | 1.7↓ | 1.63↓ | 5.42 | 6.4 95.4 Total | Locked | BN | |||||
WR LV (8) | — | — | 35 | 3.4↓ | 4.57↓ | 3.22↓ | 6.3 106.7 Total | Locked | BN | |||||
WR MIN (6) | — | — | 43 | 0.8↓ | 5.97 | 6.14 | 6.9 97.1 Total | Locked | BN | |||||
TE PHI (9) | — | — | 3 | 6.8 | 11.67 | 9.1 | 8.5 127.1 Total | Locked | BN | |||||
TE KC (10) | — | — | 5 | 0.2↓ | 1.47↓ | 2.44 | 7 118.2 Total | Locked | BN | |||||
CB CHI (5) | — | — | 1 | 5 | 5.33 | 3.6 | 4.6 79 Total | Locked | BN | |||||
| BN | ||||||||||||||
Injured Reserve | ||||||||||||||
QB GB (5) | — | — | 15 | 3.55↓ | 15.28 | 16.68 | 18.5 277.95 Total | Locked | IR | |||||
S CHI (5) | — | — | 5 | 4 | 3 | 3.4 | 4.4 75 Total | Locked | IR | |||||
EDR ARI (8) | — | — | 16 | 3 | 1↓ | 2.4 | 3.4 54 Total | Locked | IR | |||||
