1.1 WR – ARI (11) Marvin Harrison | 1.2 RB – LV (10) Zamir White | 1.3 RB – FA Ezekiel Elliott | 1.4 RB – MIA (6) De'Von Achane | 1.5 WR – BUF (12) Keon Coleman | 1.6 WR – FA Amari Cooper | 1.7 RB – LAR (6) Blake Corum | 1.8 RB – FA Zack Moss | 1.9 QB – CHI (7) Caleb Williams | 1.10 WR – NYG (11) Malik Nabers | 1.11 WR – CHI (7) Rome Odunze | 1.12 RB – CAR (11) Jonathon Brooks |
2.1 WR – KC (6) Xavier Worthy | 2.2 QB – WAS (14) Jayden Daniels | 2.3 RB – CIN (12) Chase Brown | 2.4 WR – TEN (5) Tyler Lockett | 2.5 RB – FA Isaiah Spiller | 2.6 TE – LV (10) Brock Bowers | 2.7 | 2.8 WR – WAS (14) Luke McCaffrey | 2.9 QB – DEN (14) Bo Nix | 2.10 | 2.11 WR – CLE (10) Jerry Jeudy | |
3.1 RB – ARI (11) Trey Benson | 3.2 WR – BUF (12) Joshua Palmer | 3.3 WR – DEN (14) Courtland Sutton | 3.4 TE – NO (12) Taysom Hill | 3.5 QB – ATL (12) Kirk Cousins | 3.6 RB – CAR (11) Rico Dowdle | 3.7 RB – GB (10) MarShawn Lloyd | 3.8 D/ST – MIA (6) Miami Dolphins | 3.9 QB – MIN (6) J.J. McCarthy | 3.10 WR – JAC (12) Brian Thomas | 3.11 RB – MIN (6) Ty Chandler | |
4.1 RB – DEN (14) Jaleel McLaughlin | 4.2 TE – WAS (14) Ben Sinnott | 4.3 RB – BAL (14) Justice Hill | 4.4 QB – LAR (6) Matthew Stafford | 4.5 WR – BUF (12) Gabe Davis | 4.6 WR – FA Mike Williams | 4.7 D/ST – NYJ (12) New York Jets | 4.8 K – CHI (7) Cairo Santos | 4.9 | 4.10 RB – FA Jamaal Williams | ||
5.1 QB – CAR (11) Bryce Young | 5.2 WR – BUF (12) Khalil Shakir | 5.3 WR – NO (12) Rashid Shaheed | 5.4 RB – BUF (12) Ray Davis | 5.5 QB – NE (14) Drake Maye | 5.6 D/ST – CLE (10) Cleveland Browns | 5.7 RB – TB (11) Bucky Irving | 5.8 K – CHI (7) Jake Moody | 5.9 K – LAC (5) Cameron Dicker | |||
6.1 TE – LAC (5) Tyler Conklin | 6.2 RB – PHI (5) Will Shipley | 6.3 WR – GB (10) Romeo Doubs | 6.4 D/ST – HOU (14) Houston Texans | 6.5 D/ST – CHI (7) Chicago Bears | 6.6 RB – NYJ (12) Khalil Herbert | 6.7 D/ST – LV (10) Las Vegas Raiders | 6.8 TE – NO (12) Juwan Johnson | ||||
7.1 RB – LAC (5) Kimani Vidal | 7.2 TE – CAR (11) Ja'Tavion Sanders | 7.3 RB – FA D'Onta Foreman | 7.4 K – SEA (10) Jason Myers | 7.5 WR – SF (9) Ricky Pearsall | 7.6 RB – MIA (6) Jaylen Wright | 7.7 WR – CAR (11) Xavier Legette | |||||
8.1 RB – FA Dalvin Cook | 8.2 WR – ARI (11) Greg Dortch | 8.3 WR – MIN (6) Adam Thielen | 8.4 TE – TB (11) Cade Otton | 8.5 TE – LV (10) Michael Mayer | 8.6 TE – NE (14) Hunter Henry | ||||||
9.1 D/ST – DET (5) Detroit Lions | 9.2 D/ST – IND (14) Indianapolis Colts | 9.3 RB – NYJ (12) Braelon Allen | |||||||||
10.1 RB – MIN (6) Jordan Mason | 10.2 WR – IND (14) Josh Downs | ||||||||||
11.1 K – WAS (14) Matt Gay | 11.2 K – FA Dustin Hopkins | ||||||||||
12.1 WR – NE (14) DeMario Douglas | |||||||||||
13.1 K – LV (10) Daniel Carlson |