1.1 TE – FA Jason Witten | 1.2 RB – FA Trent Richardson | 1.3 RB – FA Jamaal Charles | 1.4 WR – FA Brandon Marshall | 1.5 TE – FA Vernon Davis | 1.6 WR – FA Percy Harvin | 1.7 RB – FA Matt Forte | 1.8 RB – FA Ryan Mathews |
2.8 QB – FA Cam Newton | 2.7 RB – FA Le'Veon Bell | 2.6 TE – FA Greg Olsen | 2.5 TE – FA Tony Gonzalez | 2.4 WR – FA Randall Cobb | 2.3 TE – FA Dennis Pitta | 2.2 RB – FA Reggie Bush | 2.1 RB – FA DeMarco Murray |
3.1 WR – FA Danny Amendola | 3.2 WR – FA Marques Colston | 3.3 WR – FA Mike Wallace | 3.4 WR – FA Jordy Nelson | 3.5 QB – FA Colin Kaepernick | 3.6 WR – FA Hakeem Nicks | 3.7 WR – FA James Jones | 3.8 WR – FA Anquan Boldin |
4.8 WR – FA Torrey Smith | 4.7 WR – FA T.Y. Hilton | 4.6 WR – FA Pierre Garcon | 4.5 QB – FA Eli Manning | 4.4 TE – FA Kyle Rudolph | 4.3 WR – FA Antonio Brown | 4.2 QB – FA Robert Griffin | 4.1 WR – FA Steve Johnson |
5.1 WR – FA Reggie Wayne | 5.2 D/ST – DEN (9) Denver Broncos | 5.3 WR – FA Cecil Shorts | 5.4 WR – FA Jeremy Maclin | 5.5 D/ST – SF (9) San Francisco 49ers | 5.6 D/ST – SEA (12) Seattle Seahawks | 5.7 D/ST – CHI (8) Chicago Bears | 5.8 D/ST – HOU (8) Houston Texans |
6.8 K – FA Blair Walsh | 6.7 RB – FA Montee Ball | 6.6 D/ST – CIN (12) Cincinnati Bengals | 6.5 TE – FA Antonio Gates | 6.4 K – FA Matt Bryant | 6.3 QB – NYG (9) Russell Wilson | 6.2 QB – FA Ben Roethlisberger | 6.1 TE – FA Owen Daniels |
7.1 D/ST – PIT (5) Pittsburgh Steelers | 7.2 K – FA Stephen Gostkowski | 7.3 TE – FA Jared Cook | 7.4 K – FA Matt Prater | 7.5 TE – FA Jermichael Finley | 7.6 TE – FA Jermaine Gresham | 7.7 TE – FA Heath Miller | 7.8 TE – FA Brandon Myers |
8.8 TE – FA Dwayne Allen | 8.7 TE – FA Martellus Bennett | 8.6 K – FA Dan Bailey | 8.5 TE – FA Brandon Pettigrew | 8.4 WR – FA Miles Austin | 8.3 WR – FA Kenny Britt | 8.2 WR – FA Greg Jennings | 8.1 K – NYJ (10) Greg Zuerlein |
9.1 WR – FA DeSean Jackson | 9.2 RB – FA Giovani Bernard | 9.3 WR – FA Dwayne Bowe | 9.4 WR – FA Denarius Moore | 9.5 RB – FA Rashard Mendenhall | 9.6 RB – FA Shane Vereen | 9.7 RB – FA Mark Ingram | 9.8 RB – FA Lamar Miller |
10.8 RB – FA Fred Jackson | 10.7 WR – FA Alshon Jeffery | 10.6 RB – FA Ahmad Bradshaw | 10.5 RB – FA Chris Ivory | 10.4 RB – FA Daryl Richardson | 10.3 K – FA Sebastian Janikowski | 10.2 K – FA Justin Tucker | 10.1 RB – FA David Wilson |
11.1 RB – FA Jonathan Stewart | 11.2 WR – FA Mohamed Sanu | 11.3 RB – FA DeAngelo Williams | 11.4 QB – FA Nick Foles | 11.5 QB – FA Alex Smith | 11.6 QB – FA Matt Schaub | 11.7 QB – FA Jay Cutler | 11.8 QB – FA Carson Palmer |
12.1 TE – FA Jordan Cameron | |||||||
13.1 WR – BAL (8) DeAndre Hopkins |