Goal Diggers | |||||||||||||
| Player | Week 17 | 2025 Stats | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | % | Yd | TD | INT | FPts | Avg | Status | ||||
QB LAR (8) | 15.45 | 65.0 | 4,707 | 46 | 8-2 | 418.45 | 24.6 | Locked | QB | ||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB IND (11) | 14.4 | 323 | 1,585 | 4.9 | 18 | 332.3 | 19.5 | Locked | RB | ||||
RB MIN (6) | 12.3 | 132 | 548 | 4.2 | 2 | 90.7 | 7.6 | Locked | RB | ||||
RB CHI (5) | 4.7 | 169 | 783 | 4.6 | 5 | 131.7 | 7.7 | Locked | RB/WR/TE | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR LAR (8) | 10.7 | 129 | 166 | 1,715 | 10 | 268 | 16.8 | Locked | WR | ||||
WR GB (5) | 17.3 | 35 | 55 | 611 | 6 | 101.4 | 10.1 | Locked | WR | ||||
TE CIN (10) | 4.7 | 28 | 42 | 307 | 2 | 42.7 | 3.6 | Locked | TE | ||||
| FG | Att | XP | Att | FPts | Avg | ||||||||
K SF (14) | 6 | 28 | 29 | 34 | 38 | 119 | 8.5 | Locked | K | ||||
| Att | IN20 | TB | AVG | FPts | Avg | ||||||||
P CHI (5) | 1 | 60 | 21 | 7 | 47.8 | 22 | 1.3 | Locked | P | ||||
| Solo | INT | Sack | FF | FPts | Avg | ||||||||
D/ST DEN (12) | 11.4 | 614 | 10 | 68 | 9 | 378.2 | 22.2 | Locked | D/ST | ||||
Benched | |||||||||||||
| % | Yd | TD | INT | FPts | Avg | ||||||||
QB NYG (14) | 27.15 | 63.7 | 2,272 | 15 | 5 | 268.3 | 19.2 | Locked | BN | ||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB NE (14) | 8.2 | 180 | 911 | 5.1 | 9 | 180.2 | 10.6 | Locked | BN | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR LV (6) | 0 | 29 | 53 | 444 | 4 | 73.7 | 4.3 | Locked | BN | ||||
WR SEA (8) | 0.6 | 47 | 70 | 593 | 2 | 70.3 | 4.4 | Locked | BN | ||||
WR TB (9) | 1.9 | 28 | 44 | 322 | 5 | 66.4 | 4.1 | Locked | BN | ||||
| Solo | INT | Sack | FF | FPts | Avg | ||||||||
D/ST CLE (9) | 13.5 | 603 | 11 | 53 | 15 | 354.4 | 20.8 | Locked | BN | ||||
