1.1 | 1.2 RB – IND (7) Jonathan Taylor | 1.3 RB – DEN J.K. Dobbins | 1.4 RB – NO (6) Cam Akers | 1.5 RB – FA Leonard Fournette | 1.6 RB – CHI (11) D'Andre Swift | 1.7 WR – CLE (9) Jerry Jeudy | 1.8 | 1.9 QB – CIN (9) Joe Burrow | 1.10 RB – CIN (9) Zack Moss | 1.11 | 1.12 TE – MIA (7) Darren Waller | 1.13 WR – FA Henry Ruggs | 1.14 WR – HOU (8) Christian Kirk | 1.15 WR – FA DeVante Parker | 1.16 RB – FA Melvin Gordon |
2.1 WR – LAC (6) Jalen Reagor | 2.2 RB – NE Antonio Gibson | 2.3 WR – FA William Fuller | 2.4 WR – FA John Brown | 2.5 QB – FA Tom Brady | 2.6 RB – FA Latavius Murray | 2.7 WR – SF (11) Brandon Aiyuk | 2.8 | 2.9 TE – FA Hayden Hurst | 2.10 TE – LAR (9) Tyler Higbee | 2.11 LB – FA Shaquille Leonard | 2.12 WR – GB (5) Mecole Hardman | 2.13 WR – FA Emmanuel Sanders | 2.14 WR – IND (7) Michael Pittman | 2.15 TE – NE Austin Hooper | 2.16 TE – FA Jared Cook |
3.1 | 3.2 EDR/DE – BUF (11) Joey Bosa | 3.3 RB – FA Matt Breida | 3.4 | 3.5 TE – FA Rob Gronkowski | 3.6 WR – FA Preston Williams | 3.7 | 3.8 | 3.9 RB – FA Tevin Coleman | 3.10 WR – NYG (11) Darius Slayton | 3.11 TE – FA Chris Herndon | 3.12 WR – SEA (6) Steven Sims | 3.13 QB – TB (13) Baker Mayfield | 3.14 EDR/DE – SF (11) Nick Bosa | 3.15 LB – WAS (8) Bobby Wagner | 3.16 EDR/DE – HOU (8) Danielle Hunter |
4.1 RB – FA Malcolm Brown | 4.2 EDR/LB – NO (6) Chase Young | 4.3 RB – FA Chase Edmonds | 4.4 TE – CIN (9) Mike Gesicki | 4.5 RB – FA James White | 4.6 WR – FA Jamison Crowder | 4.7 TE – PHI (9) Dallas Goedert | 4.8 TE – PIT Jonnu Smith | 4.9 WR – TB (13) Sterling Shepard | 4.10 RB – TEN Tony Pollard | 4.11 S – ARI (8) Budda Baker | 4.12 RB – FA Nyheim Hines | 4.13 DE/IL – NO (6) Cameron Jordan | 4.14 QB – KC (10) Gardner Minshew | 4.15 | 4.16 LB – FA Blake Martinez |
5.1 LB – CLE (9) Jordan Hicks | 5.2 LB – FA Cory Littleton | 5.3 QB – FA Philip Rivers | 5.4 QB – SEA (6) Drew Lock | 5.5 WR – FA Golden Tate | 5.6 TE – FA Blake Jarwin | 5.7 WR – MIN (7) Justin Jefferson | 5.8 | 5.9 K – DEN Wil Lutz | 5.10 RB – FA Kerryon Johnson | 5.11 QB – FA Ryan Tannehill | 5.12 LB – DET (5) Zach Cunningham | 5.13 LB – LV (6) Jaylon Smith | 5.14 LB – FA Keanu Neal | 5.15 QB – FA Derek Carr | 5.16 LB – FA Landon Collins |
6.1 QB – SEA (6) Sam Darnold | 6.2 S – FA Jamal Adams | 6.3 RB – FA Boston Scott | 6.4 LB – CHI (11) Tremaine Edmunds | 6.5 LB – TB (13) Lavonte David | 6.6 QB – FA Teddy Bridgewater | 6.7 WR – FA Bryan Edwards | 6.8 RB – FA Chris Thompson | 6.9 LB – LV (6) Devin White | 6.10 EDR/DE – CLE (9) Myles Garrett | 6.11 K – FA Justin Tucker | 6.12 QB – NYJ (10) Tyrod Taylor | 6.13 RB – FA James Robinson | 6.14 LB – FA Leighton Vander Esch | 6.15 RB – PHI (9) A.J. Dillon | 6.16 K – KC (10) Harrison Butker |
7.1 LB – SF (11) Fred Warner | 7.2 LB – BAL (7) Roquan Smith | 7.3 WR – CAR (13) Hunter Renfrow | 7.4 WR – FA Sammy Watkins | 7.5 LB – CLE (9) Devin Bush | 7.6 RB – FA Joshua Kelley | 7.7 DE/IL – PIT Cameron Heyward | 7.8 WR – BUF (11) Laviska Shenault | 7.9 WR – FA Denzel Mims | 7.10 WR – CIN (9) Tee Higgins | 7.11 | 7.12 WR – DAL (10) Parris Campbell | 7.13 LB – NO (6) Demario Davis | 7.14 EDR/DE – DAL (10) Dante Fowler | 7.15 EDR/DE – FA J.J. Watt | 7.16 S – FA Jordan Poyer |
8.1 EDR/DE – FA Chandler Jones | 8.2 IL/DT – FA Aaron Donald | 8.3 WR – FA Corey Davis | 8.4 LB – FA Melvin Ingram | 8.5 RB – FA Carlos Hyde | 8.6 RB – FA Darrel Williams | 8.7 LB – FA Jayon Brown | 8.8 TE – FA Jack Doyle | 8.9 TE – LV (6) Ian Thomas | 8.10 LB – BUF (11) Shaq Thompson | 8.11 EDR/DE – FA Sam Hubbard | 8.12 LB – FA Christian Kirksey | 8.13 LB – GB (5) Isaiah Simmons | 8.14 WR – TEN Van Jefferson | 8.15 RB – FA Dion Lewis | 8.16 RB – FA Ryquell Armstead |
9.1 EDR/DE – FA Carlos Dunlap | 9.2 WR – FA Breshad Perriman | 9.3 S – FA Tracy Walker | 9.4 RB – FA Ke'Shawn Vaughn | 9.5 S – MIN (7) Harrison Smith | 9.6 WR – FA N'Keal Harry | 9.7 LB – CLE (9) Jerome Baker | 9.8 RB – FA Jerick McKinnon | 9.9 S – NO (6) Tyrann Mathieu | 9.10 EDR/IL – FA Yannick Ngakoue | 9.11 WR – FA Chase Claypool | 9.12 EDR/DE – JAC (8) Josh Hines-Allen | 9.13 S – FA Johnathan Abram | 9.14 LB – DAL (10) Kenneth Murray | 9.15 | 9.16 QB – BUF (11) Mitchell Trubisky |
10.1 RB – FA Devonta Freeman | 10.2 S – FA John Johnson | 10.3 LB – FA Eric Kendricks | 10.4 S – NE Jabrill Peppers | 10.5 IL/DT – IND (7) DeForest Buckner | 10.6 LB – PIT Patrick Queen | 10.7 S – BUF (11) Taylor Rapp | 10.8 RB – FA Devine Ozigbo | 10.9 WR – FA Alshon Jeffery | 10.10 RB – FA Damien Harris | 10.11 LB – FA Jamie Collins | 10.12 RB – FA Justin Jackson | 10.13 RB – FA Eno Benjamin | 10.14 K – FA Zane Gonzalez | 10.15 LB – FA Rashaan Evans | 10.16 LB – TB (13) Anthony Walker |
11.1 S – ATL (10) Jessie Bates | 11.2 LB – FA Danny Trevathan | 11.3 EDR/DE – FA Frank Clark | 11.4 LB – BUF (11) Matt Milano | 11.5 RB – FA Adrian Peterson | 11.6 EDR/LB – LAC (6) Khalil Mack | 11.7 K – FA Matt Prater | 11.8 S – FA Justin Simmons | 11.9 IL/DT – CHI (11) Grady Jarrett | 11.10 WR – FA James Washington | 11.11 WR – CHI (11) Miles Boykin | 11.12 K – FA Robbie Gould | 11.13 K – GB (5) Brandon McManus | 11.14 TE – DEN Adam Trautman | 11.15 TE – BUF (11) Dawson Knox | 11.16 RB – FA Anthony McFarland |
12.1 TE – FA Greg Olsen | 12.2 | 12.3 S – MIA (7) Minkah Fitzpatrick | 12.4 RB – FA Giovani Bernard | 12.5 WR – FA Cole Beasley | 12.6 S – LV (6) Jeremy Chinn | 12.7 LB – FA K.J. Wright | 12.8 LB – FA Kwon Alexander | 12.9 EDR/LB – PIT T.J. Watt | 12.10 RB – BUF (11) Darrynton Evans | 12.11 S – FA Malcolm Jenkins | 12.12 TE – FA O.J. Howard | 12.13 RB – FA Qadree Ollison | 12.14 RB – FA Benny Snell | 12.15 TE – HOU (8) Irv Smith | |
13.1 LB – FA De'Vondre Campbell | 13.2 | 13.3 K – PHI (9) Jake Elliott | 13.4 TE – CLE (9) David Njoku | 13.5 WR – FA Larry Fitzgerald | 13.6 EDR/LB – SEA (6) DeMarcus Lawrence | 13.7 LB – FA Jarrad Davis | 13.8 LB – FA Tahir Whitehead | 13.9 S – FA Vonn Bell | 13.10 TE – FA Tyler Eifert | 13.11 LB – FA Ja'Whaun Bentley | 13.12 S – TB (13) Antoine Winfield | 13.13 S – MIA (7) Ashtyn Davis | 13.14 RB – FA Bryce Love | 13.15 CB – FA Kyle Fuller | |
14.1 WR – FA Rashard Higgins | 14.2 QB – GB (5) Jordan Love | 14.3 K – FA Dan Bailey | 14.4 K – FA Mason Crosby | 14.5 K – ATL (10) Younghoe Koo | 14.6 IL/DT – ARI (8) Calais Campbell | 14.7 S – CHI (11) Kevin Byard | 14.8 LB – FA Avery Williamson | 14.9 WR – SEA (6) Marquez Valdes-Scantling | 14.10 WR – FA Josh Gordon | 14.11 S – FA Terrell Edmunds | 14.12 TE – FA Gerald Everett | ||||
15.1 RB – FA Brian Hill | 15.2 IL/DT – BUF (11) Ed Oliver | 15.3 K – FA Sam Sloman | |||||||||||||
16.1 RB – FA Jalen Richard | |||||||||||||||
17.1 RB – FA Jamaal Williams | |||||||||||||||
18.1 WR – FA Randall Cobb |